Worcs 24 Sept 2000

  NS "A" EW "A" NS "B" EW "B" A Team NS "C" EW "C" NS "D" EW "D" B Team X-imping across A Team   X-imping across B Team   X-imping across both teams
Board AB&SC PF&AF MD&DG NS&MG Match PB&GN JW&BC DB&JB DT&KT Match AB&SC PF&AF MD&DG NS&MG   PB&GN JW&BC DB&JB DT&KT   AB&SC PF&AF MD&DG NS&MG PB&GN JW&BC DB&JB DT&KT
1 -100 -300 -420 100 -17 -450 70 -100 420 -1 -9 -21 -20 -8   -10 -10 7 7   -2 -43 -28 -16 -31 -19 -2 15
2 -170 140 -180 400 5 -140 140 -150 140 0 5 -2 5 12   0 0 0 0   3 -2 3 24 6 -2 6 -2
3 -50 -140 170 50 1 140 -110 110 -140 0 -5 -4 7 6   1 1 -1 -1   -14 -5 10 15 6 -1 2 -5
4 660 -660 630 -600 1 600 -600 600 -600 0 2 -1 0 3   0 0 0 0   6 -5 2 3 -2 3 -2 3
5 -90 170 100 200 9 -90 420 -170 -50 2 5 9 14 10   4 14 0 -10   9 11 27 14 9 33 1 -12
6 -620 -100 -300 -100 -21 -620 -200 -600 140 -23 -24 -21 -18 -21   -23 -26 -23 -20   -47 -45 -33 -45 -47 -50 -47 -34
7 -200 200 -100 -110 -5 -200 -110 -200 200 -7 -7 3 -2 -12   -7 -14 -7 0   -14 3 -4 -26 -14 -26 -14 3
8 480 -980 480 -480 -11 490 -480 480 -980 -11 -11 -22 -11 0   -10 0 -11 -21   -22 -43 -22 0 -20 0 -22 -43
1-8         -38         -40 -44 -59 -25 -10   -45 -35 -35 -45   -81 -129 -45 -31 -93 -62 -78 -75
9 -100 200 -200 -100 -4 -200 140 600 200 11 -2 3 -7 -12   -2 10 25 13   2 16 -9 -8 -9 9 49 16
10 600 100 620 -600 13 600 -600 150 -600 -10 12 24 13 1   0 -10 -20 -10   12 42 15 -9 12 -9 -24 -9
11 150 -150 50 50 3 100 50 200 -150 6 5 -3 0 8   2 10 8 0   10 -3 0 18 4 18 16 -3
12 -120 300 -90 120 6 -90 90 -90 90 0 5 10 6 1   0 0 0 0   3 20 6 3 6 -1 6 -1
13 -100 -600 -100 200 -9 -300 -600 660 100 -1 -9 -24 -9 6   -19 -12 15 8   -21 -36 -21 16 -36 -36 30 8
14 100 -50 -50 -150 -3 50 150 -110 50 3 0 -1 -8 -7   8 6 -1 1   10 -5 -5 -16 5 15 -11 5
15 -600 600 -600 -100 -12 -140 600 -110 110 10 -12 0 -12 -24   9 20 10 -1   -22 20 -22 -35 13 20 15 -21
16 -450 420 -450 450 -1 -450 420 -420 420 -1 -1 -2 -1 0   -2 -1 0 -1   -3 -3 -3 1 -3 -3 1 -3
9-16         -7         18 -2 7 -18 -27   -4 23 37 10   -9 51 -39 -30 -8 13 82 -8
1-16         -45         -22 -46 -52 -43 -37   -49 -12 2 -35   -90 -78 -84 -61 -101 -49 4 -83
17 -50 110 50 -50 2 50 -50 -130 300 5 -1 6 4 -3   8 -5 0 13   2 9 12 -8 12 -8 -6 27
18 -100 100 100 100 5 -100 100 50 100 4 0 5 10 5   0 4 8 4   0 9 20 9 0 9 16 9
19 940 -520 520 -1440 -5 520 -490 940 -520 10 -2 9 -14 -25   1 11 19 9   17 18 -13 -50 -13 22 17 18
20 110 -200 -180 -500 -15 110 120 110 -110 6 -12 -12 -21 -21   6 12 6 0   -6 -18 -30 -39 -6 16 -6 -7
21 750 -50 150 -500 4 100 -750 600 -750 -16 18 15 -5 -2   -24 -16 -8 -16   18 28 -29 -8 -31 -28 6 -28
22 -620 -100 -620 620 -12 -600 130 -130 -100 -16 -12 -24 -12 0   -22 -10 -6 -18   -34 -42 -34 11 -33 -30 -2 -42
23 200 -100 -90 80 3 200 -200 400 90 10 10 -2 -5 7   7 5 15 17   17 8 -12 24 17 -2 32 24
24 430 -460 430 -460 -2 460 -430 170 50 7 -2 -2 -2 -2   12 -5 0 17   8 -9 8 -9 12 -5 -14 37
17-24         -20         10 -1 -5 -45 -41   -12 -4 34 26   22 3 -78 -70 -42 -26 43 38
1-24         -65         -12 -47 -57 -88 -78   -61 -16 36 -9   -68 -75 -162 -131 -143 -75 47 -45
25 -1520 1520 -1440 1440 0 -940 -100 -1440 1440 -14 -2 2 2 -2   -3 -31 -17 11   -21 15 -15 9 19 -65 -15 9
26 600 -130 -300 -600 -4 -300 -660 -300 -130 -24 10 0 -24 -14   -24 -28 -24 -20   18 -20 -48 -42 -48 -44 -48 -20
27 140 -110 100 -100 1 100 -50 400 -140 8 2 1 0 1   1 10 14 5   5 8 1 8 1 15 28 4
28 1090 -420 800 -500 19 420 -420 920 100 14 23 21 16 18   11 11 25 25   50 32 39 25 9 32 45 54
29 100 -750 100 200 -5 140 140 100 -100 7 -5 -24 -5 14   8 13 6 1   1 -48 1 29 4 25 1 1
30 1440 50 920 -990 14 990 -1440 1440 -920 1 26 30 12 8   -8 -10 11 13   37 60 1 18 6 -21 37 24
31 420 -420 -50 50 0 -50 -400 140 -420 -17 10 -10 -10 10   -20 -16 -13 -17   11 -27 -30 15 -30 -25 -15 -27
32 -450 480 -480 480 1 -480 980 -480 480 11 2 1 0 1   11 22 11 0   14 1 11 1 11 44 11 1
25-32         26         -14 66 21 -9 36   -24 -29 13 18   115 21 -40 63 -28 -39 44 46
1-32         -39         -26 19 -36 -97 -42   -85 -45 49 9   47 -54 -202 -68 -171 -114 91 1

Last Updated on 12/10/00
By Preferred Customer