Warks 4 Feb 2001

  NS "A" EW "A" NS "B" EW "B" A Team NS "C" EW "C" NS "D" EW "D" B Team X-imping across A Team   X-imping across B Team   X-imping across both teams
Board SL&LH SM&RL PF&AF KB&SN Match NW&MW DB&JB NS&MG AL&DL Match SL&LH SM&RL PF&AF KB&SN   NW&MW DB&JB NS&MG AL&DL   SL&LH SM&RL PF&AF KB&SN NW&MW DB&JB NS&MG AL&DL
1 110 -140 110 -50 1 150 90 110 -110 6 1 -2 1 4   7 11 5 1   6 -3 6 9 10 21 6 1
2 50 90 100 -50 6 50 -50 100 -50 2 4 9 7 2   0 2 4 2   4 18 11 4 4 4 11 4
3 200 150 -100 150 10 200 150 -150 100 6 16 10 4 10   15 8 -2 5   31 18 6 18 31 18 -2 12
4 150 -200 200 100 5 -300 -140 90 200 -3 4 -2 7 13   -13 -12 5 4   12 -16 18 13 -29 -10 7 21
5 -200 110 110 200 4 -300 110 -100 110 -5 -3 3 13 7   -10 -5 0 -5   -9 -2 25 7 -18 -2 3 -2
6 120 -90 -100 50 -1 120 -90 90 50 5 6 -4 -7 3   6 1 4 9   12 -3 -14 12 12 -3 8 12
7 140 -140 140 -200 -2 140 -100 100 200 8 -2 0 -2 -4   9 1 7 15   7 -1 7 -9 7 3 3 31
8 -100 100 -50 -170 -6 -100 -300 140 50 -4 -7 2 -4 -13   -11 -13 1 3   -18 8 -12 -21 -18 -30 6 1
1-8         17         15 19 16 19 22   3 -7 24 34   45 19 47 33 -1 1 42 80
9 -100 -800 -100 -620 -26 100 -620 620 -800 -16 -26 -28 -26 -24   -23 -11 -5 -17   -52 -45 -52 -35 -46 -35 -10 -45
10 100 -100 -630 -100 -12 100 -100 100 -100 0 0 -12 -24 -12   0 0 0 0   0 -12 -48 -12 0 -12 0 -12
11 100 -50 50 150 7 50 -100 -140 -100 -8 8 2 5 11   -4 -8 -12 -8   8 -3 1 16 1 -10 -17 -10
12 -170 1100 -690 710 15 -620 680 -500 1370 15 25 23 10 12   15 7 18 26   51 45 22 20 28 18 35 53
13 200 -200 100 -100 0 100 120 110 140 12 3 -3 -3 3   12 12 12 12   19 -9 9 3 9 26 9 26
14 90 -90 90 -90 0 90 -90 -180 -50 -6 0 0 0 0   1 -7 -13 -5   1 -7 1 -7 1 -7 -27 -3
15 400 -550 400 -400 -4 400 -100 200 -150 9 -4 -8 -4 0   13 10 5 8   9 -20 9 -5 9 24 -8 20
16 650 -650 650 200 13 650 100 1430 -1430 13 13 0 13 26   0 30 17 -13   13 13 13 56 13 56 47 -39
9-16         -7         19 19 -26 -29 16   14 33 22 3   49 -38 -45 36 15 60 29 -10
1-16         10         34 38 -10 -10 38   17 26 46 37   94 -19 2 69 14 61 71 70
17 -130 100 -140 -170 -8 -130 100 -130 -50 -6 -8 -2 -8 -14   -6 -2 -6 -10   -14 -4 -14 -28 -14 -4 -14 -20
18 -170 170 -200 100 -3 -170 -140 -170 140 -8 -2 -1 -4 -5   -8 -14 -8 -2   -10 -1 -14 -9 -10 -29 -10 -5
19 130 -100 -140 -140 -6 200 -100 100 90 8 1 -5 -13 -7   10 3 5 12   8 -2 -21 -6 15 -2 4 16
20 620 -620 110 -170 -2 620 -180 620 -620 10 10 -11 -13 8   10 20 10 0   20 -11 -26 28 20 28 20 -11
21 -450 420 -450 450 -1 -420 450 -450 450 1 -1 -2 -1 0   2 1 0 1   -1 -3 -1 1 3 1 -1 1
22 -80 -100 100 90 0 -90 -100 -100 80 -6 -5 -5 5 5   -5 -10 -6 -1   -10 -15 10 5 -10 -15 -11 4
23 -100 100 620 -620 0 650 100 -100 -620 1 -12 12 12 -12   14 13 -12 -11   -24 25 24 -23 28 25 -24 -23
24 -980 980 50 980 14 -980 980 -980 980 0 0 14 28 14   0 0 0 0   0 14 56 14 0 14 0 14
17-24         -6         0 -17 0 6 -11   17 11 -17 -11   -31 3 14 -18 32 18 -36 -24
1-24         4         34 21 -10 -4 27   34 37 29 26   63 -16 16 51 46 79 35 46
25 50 -100 50 -50 -2 -140 -50 50 -50 -5 -2 -4 -2 0   -10 -5 0 -5   -2 -12 -2 -5 -21 -5 -2 -5
26 -100 100 -100 100 0 -110 300 -200 100 2 0 0 0 0   5 8 0 -3   5 -3 5 -3 5 18 -6 -3
27 -50 -400 170 -140 -9 140 100 -100 100 6 -15 -16 -5 -4   12 6 0 6   -11 -33 9 -10 6 15 -17 15
28 140 150 140 -300 3 110 -110 110 -140 -1 3 14 3 -8   -1 0 -1 -2   4 26 4 -18 0 2 0 -2
29 -630 630 -630 600 -1 100 600 -600 660 14 -1 0 -1 -2   25 12 2 15   -1 13 -1 10 49 10 3 17
30 100 -500 -50 -100 -13 420 570 450 100 25 -9 -20 -15 -4   25 28 25 22   8 -24 -2 12 31 51 31 29
31 -50 -100 100 140 2 100 100 -110 -100 0 -1 -4 6 9   5 5 -5 -5   -3 -9 11 16 11 12 -9 -9
32 -500 200 50 200 -1 -80 -110 -100 -130 -11 -14 -1 12 -1   -10 -10 -11 -11   -38 5 8 5 -4 -24 -5 -25
25-32         -21         30 -39 -31 -2 -10   51 44 10 17   -38 -37 32 7 77 79 -5 17
1-32         -17         64 -18 -41 -6 17   85 81 39 43   25 -53 48 58 123 158 30 63

Last Updated on 12/02/01
By Preferred Customer