Warks, 26 March 2000

  NS "A" EW "A" NS "B" EW "B" A Team NS "C" EW "C" NS "D" EW "D" B Team X-imping across A Team   X-imping across B Team   X-imping across both teams
Board PF&AF SN&KB AB&SC NS&MG Match RP&SC MD&NP NW&MW HT&TD Match PF&AF SN&KB AB&SC NS&MG   RP&SC MD&NP NW&MW HT&TD   PF&AF SN&KB AB&SC NS&MG RP&SC MD&NP NW&MW HT&TD
1 -210 110 -420 420 -3 -170 100 -170 170 -2 2 -10 -7 5   -2 -4 -2 0   -2 -14 -21 17 2 -15 2 -7
2 -120 500 -120 -100 3 -400 120 -180 120 -9 3 18 3 -12   -14 -9 -4 -9   3 29 3 -30 -22 -9 -3 -9
3 -620 620 -300 620 8 -620 -200 -300 620 -5 0 8 16 8   -13 -24 -3 8   -13 16 13 16 -13 -48 13 16
4 -650 650 -150 -200 -8 -650 650 -650 680 1 -13 11 3 -21   1 0 1 2   -12 11 25 -47 -12 11 -12 14
5 -450 450 -450 450 0 -450 420 -420 420 -1 0 0 0 0   -2 -1 0 -1   -2 1 -2 1 -2 -3 2 -3
6 0 630 -50 140 15 100 -100 100 600 12 16 23 14 7   12 0 12 24   25 47 21 19 30 -7 30 47
7 600 -600 600 -630 -1 630 -660 600 -600 -1 -1 0 -1 -2   0 -3 -2 1   -3 1 -3 -3 1 -7 -3 1
8 -50 -400 400 -400 -10 110 -400 400 -400 -7 -20 -10 0 -10   -14 -7 0 -7   -40 -17 0 -17 -28 -17 0 -17
1-8         4         -12 -13 40 28 -25   -32 -48 2 18   -44 74 36 -44 -44 -95 29 42
9 110 -100 -110 140 1 100 50 -140 -100 -2 6 -5 -4 7   4 1 -9 -6   10 -11 -11 13 10 3 -15 -11
10 620 -620 800 -790 0 620 100 -100 -620 0 -5 5 5 -5   12 12 -12 -12   7 -7 24 -23 7 38 -37 -7
11 -420 -100 -50 650 1 -550 100 130 100 -4 -5 -15 8 18   -20 -4 12 -4   -21 -26 12 34 -29 -10 26 -10
12 620 200 -100 -100 8 -200 100 -200 100 -6 24 16 -2 6   -6 -6 -6 -6   48 16 -2 -8 -13 6 -13 6
13 -90 100 -90 200 3 110 -110 120 -90 1 3 0 3 6   1 0 1 2   -7 11 -7 21 13 -10 15 -8
14 -420 -50 -400 450 -8 -420 400 200 400 11 -9 -20 -8 3   -2 11 24 11   -11 -26 -8 16 -11 10 40 10
15 -90 -50 140 -50 -1 100 -50 50 -100 0 -8 -1 6 -1   2 2 -2 -2   -17 1 10 1 6 1 -2 -6
16 -600 600 -600 150 -10 -620 600 -170 600 9 -10 0 -10 -20   -2 9 20 9   -10 9 -10 -31 -13 9 29 9
9-16         -6         9 -4 -20 -2 14   -11 25 28 -8   -1 -33 8 23 -30 47 43 -17
1-16         -2         -3 -17 20 26 -11   -43 -23 30 10   -45 41 44 -21 -74 -48 72 25
17 50 -170 50 -570 -14 -110 -170 100 -100 -7 -14 -6 -14 -22   -12 -9 -2 -5   -19 -15 -19 -44 -31 -15 -14 -9
18 -110 0 -100 -50 -7 -110 -90 90 -130 -6 -7 -6 -7 -8   -11 -5 -1 -7   -18 -6 -18 -11 -18 -15 3 -19
19 -150 50 -100 500 6 -150 500 -100 100 8 5 -5 7 17   6 17 9 -2   11 -10 16 34 11 34 16 -4
20 -650 -500 800 630 1 -620 630 100 -200 -3 -16 -8 23 15   -13 12 9 -16   -30 -32 51 27 -28 27 12 -17
21 -1080 450 -450 420 -13 -450 420 -450 450 -1 -24 -12 -1 -13   -1 -2 -1 0   -48 -12 -2 -15 -2 -15 -2 -12
22 -680 680 -710 1430 12 -1430 1430 -1430 600 -13 13 -1 11 25   -13 0 -13 -26   24 -27 20 25 -26 25 -26 -31
23 110 -200 -100 200 0 100 -110 -100 -200 -7 4 -10 -4 10   -3 -5 -12 -10   1 -20 -16 20 1 -10 -16 -20
24 -100 -400 430 -150 -4 420 50 -100 -400 -1 -17 -10 8 1   11 8 -13 -10   -30 -20 19 2 19 16 -30 -20
17-24         -19         -30 -56 -58 23 25   -36 16 -24 -76   -109 -142 51 38 -74 47 -57 -132
1-24         -21         -33 -73 -38 49 14   -79 -7 6 -66   -154 -101 95 17 -148 -1 15 -107
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
25-32         0         0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0
1-32         -21         -33 -73 -38 49 14   -79 -7 6 -66   -154 -101 95 17 -148 -1 15 -107

Last Updated on 27/03/00
By Preferred Customer