Oxon v Warks (2nd Feb 2003)

Summary

Team Pair   cross-imping across   Butler
imps
  own team both teams  
A RL&SM   58.5 63.50   47
KB&SN   28.5 24.00   17
TP&AW   -2.5 4.00   -20
DB&JB   27.5 27.50   17
B JD&SD   32.5 23.50   1
SL&AS   58.0 59.25   50
MD&NP   40.0 36.25   13
RP&NS   14.5 16.50   9

Details

(Note that "NS" should be read as "NS on boards 1-8 and 17-24, EW otherwise")
  NS "A" EW "A" NS "B" EW "B" A Team match NS "C" EW "C" NS "D" EW "D" B Team match cross-imping across A Team   cross-imping across B Team   cross-imping across both teams   Butler A-team B-team
Board RL&SM KB&SN TP&AW DB&JB JD&SD SL&AS MD&NP RP&NS RL&SM KB&SN TP&AW DB&JB   JD&SD SL&AS MD&NP RP&NS   RL&SM KB&SN TP&AW DB&JB JD&SD SL&AS MD&NP RP&NS   "NS" Datum RL&SM KB&SN TP&AW DB&JB JD&SD SL&AS MD&NP RP&NS
1 460 -400 430 -460 1 460 -460 460 -400 2 2 3 0 -1   2 0 2 4   4 7 0 -1 4 -1 4 7   450 0 2 -1 0 0 0 0 2
2 -100 -140 -100 -140 -12 140 100 140 -140 6 -12 -12 -12 -12   6 12 6 0   -18 -12 -18 -12 6 12 6 -12   60 -4 -2 -4 -2 2 4 2 -2
3 110 80 -90 120 6 -150 50 -150 800 9 11 5 1 7   9 -6 9 24   29 1 12 5 6 -3 6 50   -110 6 -1 1 0 -1 -2 -1 12
4 -140 200 200 1700 20 -170 -100 -930 620 -14 19 11 27 35   3 -21 -21 3   23 0 43 65 21 -24 -20 26   -330 5 -4 11 16 4 -10 -12 7
5 620 100 140 100 18 140 100 140 -140 6 24 18 12 18   6 12 6 0   46 30 18 30 18 30 18 10   60 11 4 2 4 2 4 2 -2
6 -100 300 -300 90 0 100 50 -50 -100 0 5 5 -5 -5   4 4 -4 -4   -2 20 -20 1 18 -4 3 -18   -80 -1 6 -6 0 5 -1 1 -5
7 -110 -200 -100 200 -4 300 200 200 -100 14 -4 -14 -4 6   16 20 12 8   -6 -11 -6 26 30 26 21 -2   20 -4 -5 -3 6 7 6 5 -2
8 100 150 100 -200 3 200 110 200 -250 5 3 12 3 -6   5 14 5 -4   4 28 4 -6 13 24 13 -12   120 -1 7 -1 -2 2 6 2 -4
1-8         32         28 48 28 22 42   51 35 15 31   80 63 33 108 116 60 51 49     12 7 -1 22 21 7 -1 6
9 300 200 -100 100 11 620 -620 -100 -620 -12 20 14 3 9   0 -12 -24 -12   4 30 -21 21 25 -32 -21 -32   210 3 9 -7 7 9 -9 -7 -9
10 -710 650 -1430 710 -14 -710 650 -710 1460 11 -2 -15 -25 -12   11 -4 11 26   9 -19 -37 -12 9 -19 9 40   -820 3 -5 -12 -3 3 -5 3 12
11 500 -490 490 -140 8 480 -450 480 -480 1 8 0 8 16   1 2 1 0   11 0 9 32 9 5 9 1   480 1 0 0 8 0 1 0 0
12 -100 50 -100 120 -1 -140 -200 200 110 -1 -1 -4 -1 2   -9 -8 7 6   -8 -1 -8 9 -13 -22 21 6   -50 -2 0 -2 2 -3 -6 6 2
13 800 -630 600 -600 5 600 100 660 -600 14 10 4 -1 5   12 25 15 2   29 4 11 7 11 51 18 7   620 5 0 -1 1 -1 12 1 1
14 -450 480 -480 450 0 -480 480 -480 450 -1 1 1 -1 -1   -1 0 -1 -2   2 1 -2 -3 -2 1 -2 -3   -470 1 0 0 -1 0 0 0 -1
15 -100 150 -110 140 3 -150 180 -170 170 1 3 3 2 2   2 1 0 1   7 2 6 1 2 5 -2 5   -150 2 0 1 0 0 1 -1 1
16 1370 -1440 1370 -1370 -2 1370 -680 1370 -1370 12 -2 -4 -2 0   12 24 12 0   10 -8 10 0 10 48 10 0   1370 0 -2 0 0 0 12 0 0
9-16         10         25 37 -1 -17 21   28 28 21 21   64 9 -32 55 51 37 42 24     13 2 -21 14 8 6 2 6
1-16         42         53 85 27 5 63   79 63 36 52   144 72 1 163 167 97 93 73                    
17 100 -100 100 -50 2 100 -50 50 -50 2 2 0 2 4   4 2 0 2   6 -2 6 6 6 6 -2 6   80 1 -1 1 1 1 1 -1 1
18 -420 450 150 450 13 -450 200 150 400 5 2 13 24 13   -8 2 19 9   -5 25 43 25 -8 4 43 19   -300 -3 4 10 4 -4 -3 10 3
19 400 -420 480 150 11 150 150 450 150 19 10 1 14 23   14 19 24 19   32 -5 38 42 14 42 37 42   190 5 -6 7 8 -1 8 6 8
20 -110 110 -300 110 -5 -110 100 -110 110 0 0 -5 -10 -5   0 0 0 0   0 -5 -20 -5 0 -5 0 -5   -110 0 0 -5 0 0 0 0 0
21 -100 -120 -100 -120 -12 120 100 -200 100 3 -12 -12 -12 -12   12 3 -6 3   -12 -20 -12 -20 12 3 -22 3   -30 -2 -4 -2 -4 4 2 -5 2
22 -120 150 -300 -110 -8 110 50 -140 -300 -6 -5 -3 -13 -15   -1 1 -13 -15   -16 3 -31 -21 5 -7 -19 -36   -40 -2 3 -6 -4 4 0 -3 -8
23 110 -110 110 -200 -3 110 140 110 -110 6 -3 0 -3 -6   6 12 6 0   3 0 3 -12 3 24 3 0   110 0 0 0 -3 0 6 0 0
24 420 -420 -100 -420 -11 430 -430 170 -420 -6 0 -11 -22 -11   0 -6 -12 -6   0 -17 -44 -17 0 -17 -24 -17   380 1 -1 -10 -1 2 -2 -5 -1
17-24         -13         23 -6 -17 -20 -9   27 33 18 12   8 -21 -17 -2 32 50 16 12     0 -5 -5 1 6 12 2 5
1-24         29         76 79 10 -15 54   106 96 54 64   152 51 -16 161 199 147 109 85                    
25 650 -650 -100 -650 -13 -200 -650 650 -650 -13 0 -13 -26 -13   -26 -13 0 -13   0 -26 -52 -26 -52 -26 0 -26   530 3 -3 -12 -3 -12 -3 3 -3
26 1370 -500 620 -620 13 620 -620 620 -620 0 26 16 3 13   0 0 0 0   52 22 3 13 3 13 3 13   620 13 3 0 0 0 0 0 0
27 590 50 420 -420 12 -50 -50 -110 -420 -14 17 22 10 5   -13 -7 -15 -21   33 20 19 -16 -23 13 -28 -16   200 9 6 6 -6 -6 4 -7 -6
28 140 -90 140 -300 -2 300 -90 -50 -400 -5 -2 4 -2 -8   2 1 -14 -13   -6 5 -6 -16 7 5 -26 -25   180 -1 3 -1 -3 3 3 -6 -6
29 90 110 100 110 10 -110 -100 100 -100 -5 10 10 10 10   -10 -5 0 -5   10 15 10 15 -10 -5 10 -5   30 2 4 2 4 -4 -2 2 -2
30 100 -50 50 -50 2 -430 400 50 400 9 4 2 0 2   -2 9 20 9   26 -8 20 -8 -22 30 20 30   -100 5 -4 4 -4 -8 7 4 7
31 200 -100 1210 -550 15 100 850 800 -200 26 -5 18 27 4   11 31 29 9   9 30 60 0 1 64 47 23   330 -4 6 13 -6 -6 15 10 4
32 -100 -140 -110 -140 -12 50 -50 200 -140 2 -12 -12 -12 -12   -3 4 6 -1   -22 -13 -22 -13 -9 -4 10 -13   70 -5 -2 -5 -2 -1 1 4 -2
25-32         25         0 38 47 10 1   -41 20 26 -35   102 45 32 -51 -105 90 36 -19     22 13 7 -20 -34 25 10 -8
1-32         54         76 117 57 -5 55   65 116 80 29   254 96 16 110 94 237 145 66     47 17 -20 17 1 50 13 9

Converted to HTML on 02/02/03 by J S Bygott