Pair Total Maximum % Pair LPs Name
1 112.0 60 93.33 24 284 Alan Wilson & Nick Smith
2 82.0 60 68.33 17 244 Denis Talbot & Kathy Talbot
3 80.0 60 66.67 16 222 Ian Angus & Phil Stephens
4 77.0 60 64.17 21 182 Peter Watson & Brian Wright
5 74.0 60 61.67 27 142 Irina Woods & Mark Hannon
6 72.0 60 60.00 4 138 Jean Squires & Isobel Townley-Freeman
7 70.0 60 58.33 20 116 Chris Whelan & Jane Whelan
8 69.0 60 57.50 10 94 David Bygott & Jeremy Bygott
9= 68.0 60 56.67 14 54 Clive Keep & John Clifford
9= 68.0 60 56.67 11 72 Erica Sheppard & Chris Sheppard
11 67.5 60 56.25 3 72 Norman Gascoyne & Peter Finbow
12 66.0 60 55.00 1 54 David Thomas & Stephen Brown
13 65.0 60 54.17 13 54 Amanda Potter & Wendy Roderick
14 63.5 60 52.92 8 54 Peter Sherry & Hilda McIlvenna
15 63.0 60 52.50 9 54 Tony Edwards & Linda Edwards
16 61.0 60 50.83 6 54 Roger Van Noorden & John Deech
17 55.0 60 45.83 15 45 Jo Murray & Malcolm Currie
18= 54.0 60 45.00 18 54 Cathy Rowland & Mary-Ann Sheehy
18= 54.0 60 45.00 25 45 Tony Brereton & Jill Brereton
20 53.0 60 44.17 30 45 Lynne Hayes & Sandy Constable
21 51.0 60 42.50 12 36 Leonnie Pulford & Angela Adams
22 50.0 60 41.67 29 36 Gordon Carroll & Elizabeth Yearling
23 49.0 60 40.83 22 54 Sandra Nicholson & Krys Kazmierczak
24= 48.0 60 40.00 5 27 Robert Gasser & Robert Triggs
24= 48.0 60 40.00 26 54 Gillian Lonsdale & Nigel Wilkes
26 44.0 60 36.67 28 36 John Simpson & Gillian Willison
27 43.0 60 35.83 2 36 Alan Parker & Stuart Henry
28 42.0 60 35.00 23 36 John Briggs & Krishan Jalie
29 37.0 60 30.83 7 18 Debbie Roberts & Geoff Nicholas
30 13.0 60 10.83 19 Max Booker & Richard Sills

Detailed results may be available from Stephen Brown's web site.