Oxon away to Staffs (22nd September 2002)

Summary

Team Pair   cross-imping across   Butler
imps
  own team both teams  
A LH&SL   32.5 29.75   19
LG&AS   27.5 34.50   22
AL&DL   5.0 5.00   -5
RP&NS   10.0 16.50   7
B NP&MR   17.0 18.25   14
CW&JW   56.0 50.75   44
DB&JB   38.5 41.75   35
GN&DR   -0.5 -7.00   -18

Details

  NS "A" EW "A" NS "B" EW "B" A Team match NS "C" EW "C" NS "D" EW "D" B Team match cross-imping across A Team   cross-imping across B Team   cross-imping across both teams   Butler A-team B-team
Board LH&SL LG&AS AL&DL RP&NS NP&MR CW&JW DB&JB GN&DR LH&SL LG&AS AL&DL RP&NS   NP&MR CW&JW DB&JB GN&DR   LH&SL LG&AS AL&DL RP&NS NP&MR CW&JW DB&JB GN&DR   NS Datum LH&SL LG&AS AL&DL RP&NS NP&MR CW&JW DB&JB GN&DR
1 110 -110 110 -110 0 110 -110 140 -110 1 0 0 0 0   0 1 2 1   0 1 0 1 0 1 4 1   110 0 0 0 0 0 0 1 0
2 100 420 50 -50 11 50 450 50 420 21 13 21 10 2   21 22 21 20   35 41 31 2 31 44 31 41   -110 5 7 4 -4 4 8 4 7
3 -690 690 -690 690 0 -690 690 -690 690 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0   -690 0 0 0 0 0 0 0 0
4 650 -620 620 -650 0 300 -100 100 -650 -6 1 1 -1 -1   -3 5 -11 -19   12 -18 9 -20 -19 27 -33 -20   490 4 -4 4 -4 -5 9 -9 -4
5 110 -50 120 110 8 -80 120 110 -110 1 8 4 8 12   -4 7 6 -5   14 2 14 19 -7 19 14 -5   30 2 -1 3 4 -3 4 2 -2
6 -50 -140 -50 -140 -10 -100 -140 -100 -140 -12 -10 -10 -10 -10   -12 -12 -12 -12   -20 -22 -20 -22 -24 -22 -24 -22   40 -3 -3 -3 -3 -4 -3 -4 -3
7 -600 600 -600 600 0 -150 600 140 -90 12 0 0 0 0   4 22 14 -4   -12 22 -12 22 24 22 38 -28   -410 -5 5 -5 5 6 5 11 -11
8 -90 50 -50 -50 -4 -50 -100 110 100 1 -5 -1 -3 -7   -2 -4 5 7   -10 3 -5 -8 -5 -13 11 9   -20 -2 1 -1 -2 -1 -3 4 2
1-8         5         18 7 15 4 -4   4 41 25 -12   19 29 17 -6 0 78 41 -24     1 5 2 -4 -3 20 9 -11
9 -90 50 -110 110 -1 -120 110 -200 110 -3 0 -3 -2 1   0 -3 -6 -3   2 -9 -2 -2 -2 -2 -13 -2   -110 1 -2 0 0 0 0 -3 0
10 100 600 200 -200 12 200 200 100 -500 0 9 25 13 -3   2 16 -2 -16   7 50 15 -6 15 32 7 -32   100 0 12 3 -3 3 7 0 -9
11 -400 150 -430 400 -7 -400 400 -130 -110 -6 -6 -13 -8 -1   -11 7 1 -17   -17 -18 -20 6 -17 6 9 -39   -310 -3 -4 -3 3 -3 3 5 -9
12 -140 140 -200 140 -2 -200 200 -140 200 2 0 -2 -4 -2   0 2 4 2   4 -4 -4 -4 -4 4 4 4   -170 1 -1 -1 -1 -1 1 1 1
13 -200 100 -500 -100 -15 -150 620 -650 -110 -3 -10 -12 -21 -19   4 9 -14 -19   -8 -25 -30 -38 -4 21 -38 -38   -250 2 -4 -6 -8 3 9 -9 -8
14 -150 -110 -50 -130 -11 130 -50 130 50 7 -13 -10 -9 -12   7 4 7 10   -21 -8 -12 -12 8 -4 8 7   50 -5 -2 -3 -2 2 0 2 3
15 50 140 -420 -150 -6 -230 480 300 100 15 2 -2 -18 -14   2 19 22 5   17 5 -24 -19 -10 32 36 1   -120 5 1 -7 -7 -3 8 9 -1
16 110 100 -50 100 7 -100 100 140 100 6 10 7 4 7   0 6 12 6   20 13 8 13 0 13 24 13   -60 5 1 0 1 -1 1 5 1
9-16         -23         18 -8 -10 -45 -43   4 60 24 -32   4 4 -69 -62 -14 102 37 -86     6 1 -17 -17 0 29 10 -22
1-16         -18         36 -1 5 -41 -47   8 101 49 -44   23 33 -52 -68 -14 180 78 -110                    
17 -450 450 -980 980 0 -980 480 -980 980 -11 11 -11 -11 11   -11 -22 -11 0   23 -33 -22 11 -22 -32 -22 11   -810 8 -8 -5 5 -5 -8 -5 5
18 -200 140 -400 -150 -13 -300 -90 50 -120 -11 -10 -8 -17 -19   -18 -10 -3 -11   -25 -7 -38 -32 -32 -27 -1 -30   -60 -4 2 -8 -5 -6 -4 3 -5
19 480 -100 450 100 20 1210 50 450 50 26 20 17 19 22   30 26 22 26   42 40 41 49 61 48 41 48   230 6 4 6 8 14 7 6 7
20 -150 600 -120 600 20 -150 600 100 630 22 20 20 20 20   20 22 24 22   40 42 41 42 40 42 48 43   -370 6 6 6 6 6 6 10 6
21 -110 -50 -120 90 -5 50 -100 -120 110 -2 -5 -9 -6 -2   2 -8 -6 4   -10 -14 -12 1 6 -19 -12 4   -60 -2 -3 -2 1 3 -4 -2 2
22 200 -120 110 -110 2 180 100 -90 -90 2 5 2 0 3   10 7 -5 -2   15 -1 6 0 14 19 -15 2   90 3 -1 1 -1 3 5 -5 0
23 1460 -690 1460 -1460 13 1430 -1460 1430 -2210 -14 13 26 13 0   -14 -2 -14 -26   0 50 0 -2 -3 -2 -3 -52   1450 0 13 0 0 -1 0 -1 -13
24 50 50 -140 -50 -2 50 50 -110 180 5 3 0 -8 -5   9 1 0 8   12 1 -10 -9 12 1 -6 15   -40 3 0 -3 -3 3 0 -2 4
17-24         35         17 57 37 10 30   28 14 7 21   97 78 6 60 76 30 30 41     20 13 -5 11 17 2 4 6
1-24         17         53 56 42 -31 -17   36 115 56 -23   120 111 -46 -8 62 210 108 -69                    
25 450 -450 450 -450 0 450 -450 450 -450 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0   450 0 0 0 0 0 0 0 0
26 -200 100 -200 110 -6 -200 200 -200 200 0 -6 -6 -6 -6   0 0 0 0   -6 -12 -6 -12 -6 0 -6 0   -190 0 -3 0 -2 0 0 0 0
27 -50 100 450 100 13 400 -450 420 100 9 4 13 22 13   9 -3 10 22   -5 35 33 35 31 -14 32 35   170 -6 7 7 7 6 -7 6 7
28 -130 140 50 630 12 100 130 50 -300 0 11 5 17 23   1 11 -1 -11   1 16 16 47 19 16 16 -27   -30 -3 3 2 12 4 3 2 -8
29 100 -170 620 -110 9 140 -200 200 110 5 -2 8 21 11   4 -2 7 13   0 8 42 15 4 4 11 30   150 -2 -1 10 1 0 -2 2 6
30 -120 120 -420 200 -6 -180 180 -180 -50 -6 2 -7 -13 -4   -6 0 -6 -12   -1 -11 -29 -2 -7 -4 -7 -27   -160 1 -1 -6 1 -1 1 -1 -5
31 -140 140 -140 140 0 -140 140 -140 140 0 0 0 0 0   0 0 0 0   0 0 0 0 0 0 0 0   -140 0 0 0 0 0 0 0 0
32 400 -400 400 -400 0 -50 -400 430 50 0 0 0 0 0   -10 -9 11 10   10 -9 10 -9 -30 -9 13 30   330 2 -2 2 -2 -9 -2 3 9
25-32         22         8 9 13 41 37   -2 -3 21 22   -1 27 66 74 11 -7 59 41     -8 3 15 17 0 -7 12 9
1-32         39         61 65 55 10 20   34 112 77 -1   119 138 20 66 73 203 167 -28     19 22 -5 7 14 44 35 -18

Converted to HTML on 24/09/02 by J S Bygott