Staffs 15 Oct 2000

  NS "A" EW "A" NS "B" EW "B" A Team NS "C" EW "C" NS "D" EW "D" B Team X-imping across A Team   X-imping across B Team   X-imping across both teams
Board PF&AF SN&KB SL&LH RL&SM Match NS&MG RP&JW KT&DT AL&DL Match PF&AF SN&KB SL&LH RL&SM   NS&MG RP&JW KT&DT AL&DL   PF&AF SN&KB SL&LH RL&SM NS&MG RP&JW KT&DT AL&DL
1 400 50 -50 50 10 400 100 -100 100 11 20 10 0 10   22 11 0 11   42 18 4 18 42 24 -4 24
2 -100 -630 630 -630 -12 620 -300 630 -620 8 -24 -12 0 -12   8 16 8 0   -45 -12 8 -12 8 15 8 -12
3 420 -520 440 -920 -13 920 -170 420 -920 2 -14 -5 -12 -21   13 19 -5 -11   -19 1 -15 -32 22 32 -19 -32
4 -650 620 -600 620 0 -650 650 -630 600 -1 -2 0 2 0   -2 1 0 -3   -4 -1 4 -1 -4 3 0 -5
5 -100 -110 140 -110 -4 -100 -110 110 -130 -6 -10 -4 2 -4   -11 -5 -1 -7   -21 -9 3 -9 -21 -9 -1 -13
6 -50 50 -150 100 -2 -50 50 -50 50 0 2 -3 -5 0   0 0 0 0   2 -3 -11 4 2 -3 2 -3
7 -100 200 -100 -600 -9 -100 200 -200 200 3 -9 6 -9 -24   6 3 0 3   -3 9 -3 -49 -3 9 -13 9
8 -100 50 -50 50 -2 400 50 -50 50 10 -4 -2 0 -2   20 10 0 10   -8 8 0 8 40 8 0 8
1-8         -32         27 -41 -10 -22 -53   56 55 2 3   -56 11 -10 -73 86 79 -27 -24
9 420 -450 500 -920 -10 420 -440 420 -170 5 -12 1 -7 -20   5 -2 5 12   -7 -1 3 -42 -7 -1 -7 26
10 -140 -200 170 140 -1 -140 140 -400 -100 -11 -8 -9 6 7   -6 -6 -17 -17   -14 -29 15 1 -14 1 -35 -21
11 140 -140 -100 -110 -5 100 -150 -50 120 0 1 -6 -11 -4   4 -7 -3 8   7 -12 -16 -8 3 -13 -12 15
12 -170 420 -420 420 6 -170 420 -170 420 12 12 6 0 6   12 12 12 12   24 18 0 18 24 18 24 18
13 110 -140 0 140 3 -100 -100 90 -140 -7 5 -5 0 10   -11 -5 -2 -8   4 -13 -7 17 -16 -8 2 -13
14 100 -50 100 -50 4 50 300 50 -100 6 4 4 4 4   6 16 6 -4   13 4 13 4 6 34 6 -4
15 50 140 -150 150 5 -200 170 180 140 7 10 5 0 5   -3 7 16 6   21 11 1 11 -7 14 32 11
16 420 -170 -150 100 4 -150 -420 -50 50 -11 17 -2 -10 9   -14 -21 -10 -3   27 -16 -24 9 -24 -32 -14 4
9-16         6         1 29 -6 -18 17   -7 -6 7 6   75 -38 -15 10 -35 13 -4 36
1-16         -26         28 -12 -16 -40 -36   49 49 9 9   19 -27 -25 -63 51 92 -31 12
17 -170 420 50 170 12 -100 -100 90 -50 -4 6 16 16 6   -9 -5 1 -3   -7 35 14 14 1 -14 18 -9
18 660 200 600 -600 13 600 -660 630 -600 -1 15 26 13 2   -2 -3 0 1   17 52 11 3 11 -5 14 3
19 -50 -90 120 -120 -4 120 -90 200 100 8 -9 -3 1 -5   7 4 10 13   -11 1 8 -3 8 1 15 21
20 620 -620 650 -620 1 600 -620 620 -170 9 0 1 2 1   9 -1 10 20   10 0 13 0 7 0 10 40
21 -100 -620 620 100 0 620 100 620 500 27 -12 -12 12 12   27 24 27 30   -3 -12 39 36 39 36 39 54
22 -680 680 -650 1430 13 -650 680 -680 680 1 13 1 14 26   2 1 0 1   13 2 16 52 16 2 13 2
23 620 -620 650 -620 1 650 -630 620 100 13 0 1 2 1   14 1 12 25   12 2 16 2 16 2 12 50
24 -50 0 90 100 3 -180 110 90 -90 -2 0 1 8 7   -9 3 5 -7   -2 -1 13 10 -16 10 13 -11
17-24         39         51 13 31 68 50   39 24 65 80   29 79 130 114 82 32 134 150
1-24         13         79 1 15 28 14   88 73 74 89   48 52 105 51 133 124 103 162
25 -150 -430 -50 50 -11 400 -150 110 -120 6 -14 -21 -10 -3   13 5 -1 7   -28 -30 -20 11 22 -7 -5 -5
26 630 -690 800 -650 2 600 -650 170 -630 -12 -3 1 7 3   -3 -12 -20 -11   -4 -13 16 -9 -8 -9 -41 -6
27 -450 170 -460 450 -7 -230 210 -450 480 0 -7 -14 -7 0   5 -7 -5 7   -12 -23 -12 6 9 -19 -12 9
28 -100 -110 -110 -110 -11 -110 -50 -90 110 -3 -10 -11 -12 -11   -4 -8 -3 1   -14 -22 -16 -22 -16 -16 -13 1
29 200 -100 100 -100 3 100 -100 200 170 9 6 3 0 3   7 3 12 16   18 6 7 6 7 6 18 32
30 -150 -420 -100 -420 -22 -50 -420 420 -130 -3 -22 -22 -22 -22   -15 -10 7 2   -40 -32 -39 -32 -35 -32 7 -11
31 600 200 630 100 25 -100 -600 600 -620 -13 25 26 25 24   -24 -12 -1 -13   24 42 26 36 -21 -11 24 -14
32 460 -490 460 -490 -2 460 -460 460 -460 0 -2 -2 -2 -2   0 0 0 0   -2 -4 -2 -4 -2 0 -2 0
25-32         -23         -16 -27 -40 -21 -8   -21 -41 -11 9   -58 -76 -40 -8 -44 -88 -24 6
1-32         -10         63 -26 -25 7 6   67 32 63 98   -10 -24 65 43 89 36 79 168

Last Updated on 17/10/00
By Preferred Customer