Pro-Am - 31st January 2012
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 17 | 420 | 9.0 | 9.0 | | 1 | 17 | -490 | 6.0 | 12.0 | | 2 | 18 | 180 | 15.0 | 3.0 | | 2 | 18 | -150 | 6.0 | 12.0 |
| 16 | 31 | -50 | 4.0 | 14.0 | | 16 | 31 | -430 | 11.0 | 7.0 | | 1 | 32 | 180 | 15.0 | 3.0 | | 1 | 32 | -90 | 12.0 | 6.0 |
| 15 | 29 | 420 | 9.0 | 9.0 | | 15 | 29 | 50 | 16.0 | 2.0 | | 16 | 30 | 110 | 11.0 | 7.0 | | 16 | 30 | 200 | 18.0 | 0.0 |
| 14 | 27 | 450 | 16.0 | 2.0 | | 14 | 27 | 200 | 18.0 | 0.0 | | 15 | 28 | -50 | 4.0 | 14.0 | | 15 | 28 | -630 | 0.0 | 18.0 |
| 13 | 25 | 420 | 9.0 | 9.0 | | 13 | 25 | -1020 | 0.0 | 18.0 | | 14 | 26 | 400 | 18.0 | 0.0 | | 14 | 26 | -200 | 3.0 | 15.0 |
| 12 | 23 | -200 | 0.0 | 18.0 | | 12 | 23 | -520 | 3.0 | 15.0 | | 13 | 24 | 110 | 11.0 | 7.0 | | 13 | 24 | 100 | 16.0 | 2.0 |
| 11 | 21 | 420 | 9.0 | 9.0 | | 11 | 21 | -460 | 8.0 | 10.0 | | 12 | 22 | -50 | 4.0 | 14.0 | | 12 | 22 | -90 | 12.0 | 6.0 |
| 10 | 19 | 450 | 16.0 | 2.0 | | 10 | 19 | -520 | 3.0 | 15.0 | | 11 | 20 | -50 | 4.0 | 14.0 | | 11 | 20 | -90 | 12.0 | 6.0 |
| 9 | 32 | -100 | 2.0 | 16.0 | | 9 | 32 | -420 | 14.0 | 4.0 | | 10 | 17 | -100 | 0.0 | 18.0 | | 10 | 17 | -200 | 3.0 | 15.0 |
| 30 | 8 | 450 | 16.0 | 2.0 | | 30 | 8 | -430 | 11.0 | 7.0 | | 31 | 9 | 90 | 8.0 | 10.0 | | 31 | 9 | -100 | 8.0 | 10.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 19 | -200 | 2.0 | 16.0 | | 3 | 19 | 420 | 8.0 | 10.0 | | 4 | 20 | 110 | 14.0 | 4.0 | | 4 | 20 | 50 | 15.0 | 3.0 |
| 2 | 17 | 150 | 18.0 | 0.0 | | 2 | 17 | 170 | 0.0 | 18.0 | | 3 | 18 | 90 | 12.0 | 6.0 | | 3 | 18 | 50 | 15.0 | 3.0 |
| 1 | 31 | -300 | 0.0 | 18.0 | | 1 | 31 | 450 | 17.0 | 1.0 | | 2 | 32 | 120 | 17.0 | 1.0 | | 2 | 32 | 50 | 15.0 | 3.0 |
| 16 | 29 | -120 | 4.0 | 14.0 | | 16 | 29 | 450 | 17.0 | 1.0 | | 1 | 30 | -110 | 8.0 | 10.0 | | 1 | 30 | -200 | 2.0 | 16.0 |
| 15 | 27 | 50 | 10.0 | 8.0 | | 15 | 27 | 420 | 8.0 | 10.0 | | 16 | 28 | -200 | 3.0 | 15.0 | | 16 | 28 | -100 | 8.0 | 10.0 |
| 14 | 25 | 100 | 16.0 | 2.0 | | 14 | 25 | 420 | 8.0 | 10.0 | | 15 | 26 | -100 | 10.0 | 8.0 | | 15 | 26 | -200 | 2.0 | 16.0 |
| 13 | 23 | 50 | 10.0 | 8.0 | | 13 | 23 | 420 | 8.0 | 10.0 | | 14 | 24 | -200 | 3.0 | 15.0 | | 14 | 24 | -100 | 8.0 | 10.0 |
| 12 | 21 | 50 | 10.0 | 8.0 | | 12 | 21 | 420 | 8.0 | 10.0 | | 13 | 22 | -200 | 3.0 | 15.0 | | 13 | 22 | -200 | 2.0 | 16.0 |
| 11 | 18 | -90 | 6.0 | 12.0 | | 11 | 18 | 420 | 8.0 | 10.0 | | 12 | 19 | 120 | 17.0 | 1.0 | | 12 | 19 | 50 | 15.0 | 3.0 |
| 32 | 10 | 90 | 14.0 | 4.0 | | 32 | 10 | 420 | 8.0 | 10.0 | | 17 | 11 | -200 | 3.0 | 15.0 | | 17 | 11 | -100 | 8.0 | 10.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 5 | 21 | 450 | 7.0 | 11.0 | | 5 | 21 | -140 | 2.0 | 16.0 | | 6 | 22 | -130 | 10.0 | 8.0 | | 6 | 22 | -100 | 0.0 | 18.0 |
| 4 | 19 | 480 | 17.0 | 1.0 | | 4 | 19 | 100 | 8.0 | 10.0 | | 5 | 20 | -150 | 4.0 | 14.0 | | 5 | 20 | 690 | 17.0 | 1.0 |
| 3 | 17 | 450 | 7.0 | 11.0 | | 3 | 17 | 300 | 16.0 | 2.0 | | 4 | 18 | -100 | 14.0 | 4.0 | | 4 | 18 | 690 | 17.0 | 1.0 |
| 2 | 31 | 480 | 17.0 | 1.0 | | 2 | 31 | 100 | 8.0 | 10.0 | | 3 | 32 | 50 | 17.0 | 1.0 | | 3 | 32 | 660 | 11.0 | 7.0 |
| 1 | 29 | 450 | 7.0 | 11.0 | | 1 | 29 | 100 | 8.0 | 10.0 | | 2 | 30 | -150 | 4.0 | 14.0 | | 2 | 30 | 660 | 11.0 | 7.0 |
| 16 | 27 | 450 | 7.0 | 11.0 | | 16 | 27 | 100 | 8.0 | 10.0 | | 1 | 28 | -130 | 10.0 | 8.0 | | 1 | 28 | 660 | 11.0 | 7.0 |
| 15 | 25 | 450 | 7.0 | 11.0 | | 15 | 25 | 100 | 8.0 | 10.0 | | 16 | 26 | -130 | 10.0 | 8.0 | | 16 | 26 | 630 | 5.0 | 13.0 |
| 14 | 23 | 450 | 7.0 | 11.0 | | 14 | 23 | 500 | 18.0 | 0.0 | | 15 | 24 | -200 | 0.0 | 18.0 | | 15 | 24 | 110 | 2.0 | 16.0 |
| 13 | 20 | 450 | 7.0 | 11.0 | | 13 | 20 | 200 | 14.0 | 4.0 | | 14 | 21 | -150 | 4.0 | 14.0 | | 14 | 21 | 660 | 11.0 | 7.0 |
| 18 | 12 | 450 | 7.0 | 11.0 | | 18 | 12 | -620 | 0.0 | 18.0 | | 19 | 13 | 50 | 17.0 | 1.0 | | 19 | 13 | 630 | 5.0 | 13.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 7 | 23 | -650 | 13.0 | 5.0 | | 7 | 23 | 400 | 16.0 | 2.0 | | 8 | 24 | -420 | 14.0 | 4.0 | | 8 | 24 | -680 | 6.0 | 12.0 |
| 6 | 21 | -680 | 5.0 | 13.0 | | 6 | 21 | -50 | 5.0 | 13.0 | | 7 | 22 | -450 | 5.0 | 13.0 | | 7 | 22 | 100 | 17.0 | 1.0 |
| 5 | 19 | -650 | 13.0 | 5.0 | | 5 | 19 | 110 | 12.0 | 6.0 | | 6 | 20 | -450 | 5.0 | 13.0 | | 6 | 20 | 100 | 17.0 | 1.0 |
| 4 | 17 | -230 | 18.0 | 0.0 | | 4 | 17 | -150 | 0.0 | 18.0 | | 5 | 18 | -450 | 5.0 | 13.0 | | 5 | 18 | -1440 | 0.0 | 18.0 |
| 3 | 31 | -680 | 5.0 | 13.0 | | 3 | 31 | 400 | 16.0 | 2.0 | | 4 | 32 | -450 | 5.0 | 13.0 | | 4 | 32 | -650 | 14.0 | 4.0 |
| 2 | 29 | -680 | 5.0 | 13.0 | | 2 | 29 | 100 | 10.0 | 8.0 | | 3 | 30 | -420 | 14.0 | 4.0 | | 3 | 30 | -680 | 6.0 | 12.0 |
| 1 | 27 | -680 | 5.0 | 13.0 | | 1 | 27 | -50 | 5.0 | 13.0 | | 2 | 28 | -420 | 14.0 | 4.0 | | 2 | 28 | -660 | 11.0 | 7.0 |
| 16 | 25 | -650 | 13.0 | 5.0 | | 16 | 25 | -50 | 5.0 | 13.0 | | 1 | 26 | -480 | 0.0 | 18.0 | | 1 | 26 | -660 | 11.0 | 7.0 |
| 15 | 22 | -1430 | 0.0 | 18.0 | | 15 | 22 | -50 | 5.0 | 13.0 | | 16 | 23 | -200 | 18.0 | 0.0 | | 16 | 23 | -1430 | 2.0 | 16.0 |
| 20 | 14 | -650 | 13.0 | 5.0 | | 20 | 14 | 400 | 16.0 | 2.0 | | 21 | 15 | -430 | 10.0 | 8.0 | | 21 | 15 | -680 | 6.0 | 12.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 9 | 25 | -100 | 3.0 | 15.0 | | 9 | 25 | 100 | 18.0 | 0.0 | | 10 | 26 | -680 | 7.0 | 11.0 | | 10 | 26 | -660 | 2.0 | 16.0 |
| 8 | 23 | -100 | 3.0 | 15.0 | | 8 | 23 | -140 | 12.0 | 6.0 | | 9 | 24 | -680 | 7.0 | 11.0 | | 9 | 24 | -630 | 8.0 | 10.0 |
| 7 | 21 | -50 | 6.0 | 12.0 | | 7 | 21 | 50 | 15.0 | 3.0 | | 8 | 22 | -500 | 14.0 | 4.0 | | 8 | 22 | -660 | 2.0 | 16.0 |
| 6 | 19 | 50 | 9.0 | 9.0 | | 6 | 19 | -420 | 0.0 | 18.0 | | 7 | 20 | -800 | 3.0 | 15.0 | | 7 | 20 | -630 | 8.0 | 10.0 |
| 5 | 17 | 50 | 9.0 | 9.0 | | 5 | 17 | -170 | 10.0 | 8.0 | | 6 | 18 | -800 | 3.0 | 15.0 | | 6 | 18 | -630 | 8.0 | 10.0 |
| 4 | 31 | 100 | 14.0 | 4.0 | | 4 | 31 | -200 | 5.0 | 13.0 | | 5 | 32 | -150 | 16.0 | 2.0 | | 5 | 32 | 100 | 18.0 | 0.0 |
| 3 | 29 | 100 | 14.0 | 4.0 | | 3 | 29 | -200 | 5.0 | 13.0 | | 4 | 30 | -650 | 10.0 | 8.0 | | 4 | 30 | -150 | 16.0 | 2.0 |
| 2 | 27 | 300 | 18.0 | 0.0 | | 2 | 27 | -200 | 5.0 | 13.0 | | 3 | 28 | -1400 | 0.0 | 18.0 | | 3 | 28 | -660 | 2.0 | 16.0 |
| 1 | 24 | -200 | 0.0 | 18.0 | | 1 | 24 | -200 | 5.0 | 13.0 | | 2 | 25 | -620 | 12.0 | 6.0 | | 2 | 25 | -600 | 12.0 | 6.0 |
| 22 | 16 | 100 | 14.0 | 4.0 | | 22 | 16 | 50 | 15.0 | 3.0 | | 23 | 1 | 100 | 18.0 | 0.0 | | 23 | 1 | -180 | 14.0 | 4.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 11 | 27 | 50 | 16.0 | 2.0 | | 11 | 27 | 100 | 12.0 | 6.0 | | 12 | 28 | 300 | 15.0 | 3.0 | | 12 | 28 | -450 | 3.0 | 15.0 |
| 10 | 25 | -100 | 11.0 | 7.0 | | 10 | 25 | 100 | 12.0 | 6.0 | | 11 | 26 | 100 | 10.0 | 8.0 | | 11 | 26 | 50 | 14.0 | 4.0 |
| 9 | 23 | -100 | 11.0 | 7.0 | | 9 | 23 | -620 | 0.0 | 18.0 | | 10 | 24 | 200 | 12.0 | 6.0 | | 10 | 24 | 50 | 14.0 | 4.0 |
| 8 | 21 | -200 | 2.0 | 16.0 | | 8 | 21 | 200 | 16.0 | 2.0 | | 9 | 22 | -600 | 0.0 | 18.0 | | 9 | 22 | -430 | 6.0 | 12.0 |
| 7 | 19 | -100 | 11.0 | 7.0 | | 7 | 19 | -50 | 4.0 | 14.0 | | 8 | 20 | -200 | 5.0 | 13.0 | | 8 | 20 | -450 | 3.0 | 15.0 |
| 6 | 17 | -140 | 6.0 | 12.0 | | 6 | 17 | 100 | 12.0 | 6.0 | | 7 | 18 | 910 | 18.0 | 0.0 | | 7 | 18 | -300 | 10.0 | 8.0 |
| 5 | 31 | -200 | 2.0 | 16.0 | | 5 | 31 | 300 | 18.0 | 0.0 | | 6 | 32 | -200 | 5.0 | 13.0 | | 6 | 32 | -480 | 0.0 | 18.0 |
| 4 | 29 | -200 | 2.0 | 16.0 | | 4 | 29 | 0 | 8.0 | 10.0 | | 5 | 30 | -200 | 5.0 | 13.0 | | 5 | 30 | 150 | 18.0 | 0.0 |
| 3 | 26 | 110 | 18.0 | 0.0 | | 3 | 26 | -50 | 4.0 | 14.0 | | 4 | 27 | 300 | 15.0 | 3.0 | | 4 | 27 | 50 | 14.0 | 4.0 |
| 24 | 2 | -100 | 11.0 | 7.0 | | 24 | 2 | -50 | 4.0 | 14.0 | | 25 | 3 | -200 | 5.0 | 13.0 | | 25 | 3 | -420 | 8.0 | 10.0 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | | BOARD 28 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 13 | 29 | 100 | 16.0 | 2.0 | | 13 | 29 | -600 | 6.0 | 12.0 | | 14 | 30 | 200 | 15.0 | 3.0 | | 14 | 30 | -300 | 0.0 | 18.0 |
| 12 | 27 | -170 | 1.0 | 17.0 | | 12 | 27 | -600 | 6.0 | 12.0 | | 13 | 28 | -50 | 7.0 | 11.0 | | 13 | 28 | 110 | 14.0 | 4.0 |
| 11 | 25 | 100 | 16.0 | 2.0 | | 11 | 25 | -630 | 2.0 | 16.0 | | 12 | 26 | 150 | 11.0 | 7.0 | | 12 | 26 | -110 | 3.0 | 15.0 |
| 10 | 23 | -140 | 8.0 | 10.0 | | 10 | 23 | -600 | 6.0 | 12.0 | | 11 | 24 | -150 | 0.0 | 18.0 | | 11 | 24 | 50 | 8.0 | 10.0 |
| 9 | 21 | -140 | 8.0 | 10.0 | | 9 | 21 | -150 | 14.0 | 4.0 | | 10 | 22 | 300 | 18.0 | 0.0 | | 10 | 22 | -100 | 6.0 | 12.0 |
| 8 | 19 | -140 | 8.0 | 10.0 | | 8 | 19 | -200 | 11.0 | 7.0 | | 9 | 20 | -130 | 3.0 | 15.0 | | 9 | 20 | 110 | 14.0 | 4.0 |
| 7 | 17 | -170 | 1.0 | 17.0 | | 7 | 17 | -660 | 0.0 | 18.0 | | 8 | 18 | 150 | 11.0 | 7.0 | | 8 | 18 | 130 | 18.0 | 0.0 |
| 6 | 31 | -140 | 8.0 | 10.0 | | 6 | 31 | 620 | 18.0 | 0.0 | | 7 | 32 | -130 | 3.0 | 15.0 | | 7 | 32 | 100 | 10.0 | 8.0 |
| 5 | 28 | 100 | 16.0 | 2.0 | | 5 | 28 | 230 | 16.0 | 2.0 | | 6 | 29 | -50 | 7.0 | 11.0 | | 6 | 29 | -110 | 3.0 | 15.0 |
| 26 | 4 | -140 | 8.0 | 10.0 | | 26 | 4 | -200 | 11.0 | 7.0 | | 27 | 5 | 200 | 15.0 | 3.0 | | 27 | 5 | 110 | 14.0 | 4.0 |
| BOARD 29 | | BOARD 30 | | BOARD 31 | | BOARD 32 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 15 | 31 | 1100 | 18.0 | 0.0 | | 15 | 31 | -100 | 0.0 | 18.0 | | 16 | 32 | -120 | 10.0 | 8.0 | | 16 | 32 | -50 | 5.0 | 13.0 |
| 14 | 29 | 660 | 16.0 | 2.0 | | 14 | 29 | -50 | 3.0 | 15.0 | | 15 | 30 | 50 | 18.0 | 0.0 | | 15 | 30 | -50 | 5.0 | 13.0 |
| 13 | 27 | 630 | 13.0 | 5.0 | | 13 | 27 | 170 | 9.0 | 9.0 | | 14 | 28 | -90 | 16.0 | 2.0 | | 14 | 28 | 120 | 13.0 | 5.0 |
| 12 | 25 | 130 | 6.0 | 12.0 | | 12 | 25 | 200 | 12.0 | 6.0 | | 13 | 26 | -120 | 10.0 | 8.0 | | 13 | 26 | -50 | 5.0 | 13.0 |
| 11 | 23 | 110 | 4.0 | 14.0 | | 11 | 23 | 140 | 6.0 | 12.0 | | 12 | 24 | -130 | 6.0 | 12.0 | | 12 | 24 | 120 | 13.0 | 5.0 |
| 10 | 21 | 150 | 8.0 | 10.0 | | 10 | 21 | -50 | 3.0 | 15.0 | | 11 | 22 | -120 | 10.0 | 8.0 | | 11 | 22 | 400 | 17.0 | 1.0 |
| 9 | 19 | -200 | 0.0 | 18.0 | | 9 | 19 | 170 | 9.0 | 9.0 | | 10 | 20 | -150 | 1.0 | 17.0 | | 10 | 20 | 110 | 10.0 | 8.0 |
| 8 | 17 | -100 | 2.0 | 16.0 | | 8 | 17 | 420 | 15.0 | 3.0 | | 9 | 18 | -140 | 4.0 | 14.0 | | 9 | 18 | -100 | 0.0 | 18.0 |
| 7 | 30 | 630 | 13.0 | 5.0 | | 7 | 30 | 420 | 15.0 | 3.0 | | 8 | 31 | -110 | 14.0 | 4.0 | | 8 | 31 | 400 | 17.0 | 1.0 |
| 28 | 6 | 600 | 10.0 | 8.0 | | 28 | 6 | 450 | 18.0 | 0.0 | | 29 | 7 | -150 | 1.0 | 17.0 | | 29 | 7 | -50 | 5.0 | 13.0 |
SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]