OBA Mixed Pairs - 10th June 2012
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 7 | 15 | 150 | 21.0 | 3.0 | | 7 | 15 | -130 | 9.0 | 15.0 | | 8 | 16 | -120 | 1.0 | 23.0 | | 8 | 16 | -300 | 1.0 | 23.0 |
| 20 | 24 | 100 | 10.0 | 14.0 | | 20 | 24 | -200 | 3.0 | 21.0 | | 19 | 22 | 100 | 18.0 | 6.0 | | 19 | 22 | -100 | 9.0 | 15.0 |
| 6 | 13 | 150 | 21.0 | 3.0 | | 6 | 13 | -130 | 9.0 | 15.0 | | 7 | 14 | 200 | 24.0 | 0.0 | | 7 | 14 | -100 | 9.0 | 15.0 |
| 5 | 11 | 250 | 24.0 | 0.0 | | 5 | 11 | 140 | 22.0 | 2.0 | | 21 | 25 | -50 | 13.0 | 11.0 | | 21 | 25 | -100 | 9.0 | 15.0 |
| 4 | 9 | 90 | 6.0 | 18.0 | | 4 | 9 | -200 | 3.0 | 21.0 | | 6 | 12 | -50 | 13.0 | 11.0 | | 6 | 12 | -100 | 9.0 | 15.0 |
| 3 | 16 | 50 | 3.0 | 21.0 | | 3 | 16 | -200 | 3.0 | 21.0 | | 5 | 10 | 100 | 18.0 | 6.0 | | 5 | 10 | -300 | 1.0 | 23.0 |
| 2 | 14 | 100 | 10.0 | 14.0 | | 2 | 14 | 140 | 22.0 | 2.0 | | 4 | 17 | 100 | 18.0 | 6.0 | | 4 | 17 | 110 | 17.0 | 7.0 |
| 19 | 26 | 100 | 10.0 | 14.0 | | 19 | 26 | -100 | 14.0 | 10.0 | | 3 | 15 | -90 | 8.0 | 16.0 | | 3 | 15 | -200 | 4.0 | 20.0 |
| 1 | 12 | 120 | 16.0 | 8.0 | | 1 | 12 | 50 | 18.0 | 6.0 | | 2 | 13 | -90 | 8.0 | 16.0 | | 2 | 13 | 140 | 24.0 | 0.0 |
| 22 | 23 | 120 | 16.0 | 8.0 | | 22 | 23 | 140 | 22.0 | 2.0 | | 20 | 18 | -100 | 4.0 | 20.0 | | 20 | 18 | 110 | 17.0 | 7.0 |
| 25 | 10 | 120 | 16.0 | 8.0 | | 25 | 10 | -100 | 14.0 | 10.0 | | 1 | 11 | -120 | 1.0 | 23.0 | | 1 | 11 | 110 | 17.0 | 7.0 |
| 8 | 17 | -100 | 0.0 | 24.0 | | 8 | 17 | -100 | 14.0 | 10.0 | | 23 | 24 | -90 | 8.0 | 16.0 | | 23 | 24 | 120 | 22.0 | 2.0 |
| 18 | 21 | 50 | 3.0 | 21.0 | | 18 | 21 | -200 | 3.0 | 21.0 | | 26 | 9 | 110 | 22.0 | 2.0 | | 26 | 9 | 110 | 17.0 | 7.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 18 | 17 | -400 | 12.0 | 12.0 | | 18 | 17 | -670 | 1.0 | 23.0 | | 1 | 9 | 650 | 24.0 | 0.0 | | 1 | 9 | 50 | 1.0 | 23.0 |
| 8 | 15 | -200 | 15.0 | 9.0 | | 8 | 15 | 110 | 10.0 | 14.0 | | 25 | 26 | 620 | 9.0 | 15.0 | | 25 | 26 | 100 | 7.0 | 17.0 |
| 20 | 23 | -490 | 0.0 | 24.0 | | 20 | 23 | 100 | 8.0 | 16.0 | | 19 | 16 | 620 | 9.0 | 15.0 | | 19 | 16 | 130 | 15.0 | 9.0 |
| 7 | 13 | -430 | 8.0 | 16.0 | | 7 | 13 | 400 | 21.0 | 3.0 | | 8 | 14 | -100 | 0.0 | 24.0 | | 8 | 14 | 130 | 15.0 | 9.0 |
| 22 | 26 | -130 | 20.0 | 4.0 | | 22 | 26 | -670 | 1.0 | 23.0 | | 21 | 24 | 620 | 9.0 | 15.0 | | 21 | 24 | 130 | 15.0 | 9.0 |
| 6 | 11 | 130 | 24.0 | 0.0 | | 6 | 11 | 200 | 15.0 | 9.0 | | 7 | 12 | 620 | 9.0 | 15.0 | | 7 | 12 | 100 | 7.0 | 17.0 |
| 5 | 9 | -460 | 3.0 | 21.0 | | 5 | 9 | 200 | 15.0 | 9.0 | | 23 | 18 | 620 | 9.0 | 15.0 | | 23 | 18 | 150 | 21.0 | 3.0 |
| 4 | 16 | -460 | 3.0 | 21.0 | | 4 | 16 | -110 | 4.0 | 20.0 | | 6 | 10 | 630 | 20.0 | 4.0 | | 6 | 10 | 150 | 21.0 | 3.0 |
| 3 | 14 | -430 | 8.0 | 16.0 | | 3 | 14 | 300 | 18.0 | 6.0 | | 5 | 17 | 630 | 20.0 | 4.0 | | 5 | 17 | 100 | 7.0 | 17.0 |
| 2 | 12 | -200 | 15.0 | 9.0 | | 2 | 12 | 400 | 21.0 | 3.0 | | 4 | 15 | 630 | 20.0 | 4.0 | | 4 | 15 | 130 | 15.0 | 9.0 |
| 21 | 19 | -130 | 20.0 | 4.0 | | 21 | 19 | 150 | 12.0 | 12.0 | | 3 | 13 | 620 | 9.0 | 15.0 | | 3 | 13 | 50 | 1.0 | 23.0 |
| 1 | 10 | -430 | 8.0 | 16.0 | | 1 | 10 | -80 | 6.0 | 18.0 | | 2 | 11 | 620 | 9.0 | 15.0 | | 2 | 11 | 300 | 24.0 | 0.0 |
| 24 | 25 | -130 | 20.0 | 4.0 | | 24 | 25 | 800 | 24.0 | 0.0 | | 22 | 20 | 620 | 9.0 | 15.0 | | 22 | 20 | 100 | 7.0 | 17.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 10 | 140 | 16.3 | 7.7 | | 2 | 10 | -620 | 13.1 | 10.9 | | 3 | 11 | 120 | 18.0 | 6.0 | | 3 | 11 | 600 | 6.0 | 18.0 |
| 23 | 21 | -300 | 1.2 | 22.8 | | 23 | 21 | -620 | 13.1 | 10.9 | | 2 | 9 | 90 | 7.0 | 17.0 | | 2 | 9 | 500 | 4.0 | 20.0 |
| 1 | 17 | -110 | 8.8 | 15.3 | | 1 | 17 | -620 | 13.1 | 10.9 | | 24 | 22 | -50 | 2.0 | 22.0 | | 24 | 22 | 1370 | 21.0 | 3.0 |
| 26 | 18 | -50 | 10.9 | 13.1 | | 26 | 18 | -650 | 1.2 | 22.8 | | 1 | 16 | -100 | 0.0 | 24.0 | | 1 | 16 | 690 | 10.0 | 14.0 |
| 20 | 15 | 90 | 13.1 | 10.9 | | 20 | 15 | -620 | 13.1 | 10.9 | | 18 | 19 | 150 | 23.0 | 1.0 | | 18 | 19 | 1370 | 21.0 | 3.0 |
| 8 | 13 | 530 | 23.9 | 0.1 | | 8 | 13 | -650 | 1.2 | 22.8 | | 21 | 14 | 90 | 7.0 | 17.0 | | 21 | 14 | 1370 | 21.0 | 3.0 |
| 22 | 25 | 200 | 19.6 | 4.4 | | 22 | 25 | -620 | 13.1 | 10.9 | | 8 | 12 | 110 | 14.0 | 10.0 | | 8 | 12 | -100 | 1.0 | 23.0 |
| 7 | 11 | 300 | 21.8 | 2.3 | | 7 | 11 | -620 | 13.1 | 10.9 | | 23 | 26 | 90 | 7.0 | 17.0 | | 23 | 26 | 690 | 10.0 | 14.0 |
| 24 | 19 | A | 12.0 | 12.0 | | 24 | 19 | A5050 | 12.0 | 12.0 | | 7 | 10 | 120 | 18.0 | 6.0 | | 7 | 10 | 800 | 16.0 | 8.0 |
| 6 | 9 | -140 | 6.6 | 17.4 | | 6 | 9 | -620 | 13.1 | 10.9 | | 25 | 20 | 150 | 23.0 | 1.0 | | 25 | 20 | -100 | 1.0 | 23.0 |
| 5 | 16 | -300 | 1.2 | 22.8 | | 5 | 16 | -170 | 23.9 | 0.1 | | 6 | 17 | 100 | 12.0 | 12.0 | | 6 | 17 | 720 | 14.0 | 10.0 |
| 4 | 14 | 140 | 16.3 | 7.7 | | 4 | 14 | -620 | 13.1 | 10.9 | | 5 | 15 | 90 | 7.0 | 17.0 | | 5 | 15 | 1370 | 21.0 | 3.0 |
| 3 | 12 | -170 | 4.4 | 19.6 | | 3 | 12 | -620 | 13.1 | 10.9 | | 4 | 13 | 120 | 18.0 | 6.0 | | 4 | 13 | 690 | 10.0 | 14.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 12 | 140 | 20.0 | 4.0 | | 4 | 12 | -100 | 13.0 | 11.0 | | 5 | 13 | 140 | 9.0 | 15.0 | | 5 | 13 | -150 | 6.0 | 18.0 |
| 3 | 10 | -110 | 2.0 | 22.0 | | 3 | 10 | 100 | 20.0 | 4.0 | | 4 | 11 | 170 | 14.0 | 10.0 | | 4 | 11 | 200 | 24.0 | 0.0 |
| 2 | 17 | 110 | 13.0 | 11.0 | | 2 | 17 | -800 | 0.0 | 24.0 | | 3 | 9 | -800 | 0.0 | 24.0 | | 3 | 9 | 130 | 20.0 | 4.0 |
| 25 | 23 | 110 | 13.0 | 11.0 | | 25 | 23 | -140 | 7.0 | 17.0 | | 2 | 16 | 170 | 14.0 | 10.0 | | 2 | 16 | 110 | 15.0 | 9.0 |
| 1 | 15 | -100 | 6.0 | 18.0 | | 1 | 15 | -200 | 2.0 | 22.0 | | 26 | 24 | 300 | 21.0 | 3.0 | | 26 | 24 | -50 | 10.0 | 14.0 |
| 19 | 20 | 110 | 13.0 | 11.0 | | 19 | 20 | -140 | 7.0 | 17.0 | | 1 | 14 | -100 | 2.0 | 22.0 | | 1 | 14 | 130 | 20.0 | 4.0 |
| 22 | 13 | -110 | 2.0 | 22.0 | | 22 | 13 | 50 | 17.0 | 7.0 | | 20 | 21 | 50 | 4.0 | 20.0 | | 20 | 21 | 130 | 20.0 | 4.0 |
| 8 | 11 | 110 | 13.0 | 11.0 | | 8 | 11 | -170 | 4.0 | 20.0 | | 23 | 12 | 100 | 6.0 | 18.0 | | 23 | 12 | -110 | 8.0 | 16.0 |
| 24 | 18 | -110 | 2.0 | 22.0 | | 24 | 18 | 150 | 24.0 | 0.0 | | 8 | 10 | 300 | 21.0 | 3.0 | | 8 | 10 | -200 | 2.0 | 22.0 |
| 7 | 9 | 140 | 20.0 | 4.0 | | 7 | 9 | -100 | 13.0 | 11.0 | | 25 | 19 | 170 | 14.0 | 10.0 | | 25 | 19 | -170 | 4.0 | 20.0 |
| 26 | 21 | 500 | 24.0 | 0.0 | | 26 | 21 | -110 | 10.0 | 14.0 | | 7 | 17 | 620 | 24.0 | 0.0 | | 7 | 17 | -300 | 0.0 | 24.0 |
| 6 | 16 | 100 | 8.0 | 16.0 | | 6 | 16 | 110 | 22.0 | 2.0 | | 18 | 22 | 140 | 9.0 | 15.0 | | 18 | 22 | 110 | 15.0 | 9.0 |
| 5 | 14 | 140 | 20.0 | 4.0 | | 5 | 14 | 50 | 17.0 | 7.0 | | 6 | 15 | 200 | 18.0 | 6.0 | | 6 | 15 | 100 | 12.0 | 12.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 6 | 14 | 170 | 11.0 | 13.0 | | 6 | 14 | 50 | 21.0 | 3.0 | | 7 | 25 | -50 | 11.0 | 13.0 | | 7 | 25 | 170 | 19.0 | 5.0 |
| 5 | 12 | 420 | 18.0 | 6.0 | | 5 | 12 | -140 | 4.0 | 20.0 | | 11 | 15 | 200 | 24.0 | 0.0 | | 11 | 15 | 140 | 10.0 | 14.0 |
| 4 | 10 | 150 | 7.0 | 17.0 | | 4 | 10 | -110 | 12.0 | 12.0 | | 6 | 23 | 110 | 19.0 | 5.0 | | 6 | 23 | 110 | 4.0 | 20.0 |
| 3 | 17 | 170 | 11.0 | 13.0 | | 3 | 17 | -120 | 8.0 | 16.0 | | 5 | 21 | -150 | 1.0 | 23.0 | | 5 | 21 | 170 | 19.0 | 5.0 |
| 2 | 15 | -420 | 0.0 | 24.0 | | 2 | 15 | -180 | 0.0 | 24.0 | | 4 | 19 | 110 | 19.0 | 5.0 | | 4 | 19 | 140 | 10.0 | 14.0 |
| 18 | 25 | 420 | 18.0 | 6.0 | | 18 | 25 | -110 | 12.0 | 12.0 | | 3 | 26 | -50 | 11.0 | 13.0 | | 3 | 26 | 140 | 10.0 | 14.0 |
| 1 | 13 | 50 | 4.0 | 20.0 | | 1 | 13 | 50 | 21.0 | 3.0 | | 2 | 24 | -50 | 11.0 | 13.0 | | 2 | 24 | -400 | 0.0 | 24.0 |
| 21 | 22 | 420 | 18.0 | 6.0 | | 21 | 22 | -90 | 18.0 | 6.0 | | 10 | 17 | -50 | 11.0 | 13.0 | | 10 | 17 | 170 | 19.0 | 5.0 |
| 24 | 11 | 150 | 7.0 | 17.0 | | 24 | 11 | 100 | 24.0 | 0.0 | | 1 | 22 | -50 | 11.0 | 13.0 | | 1 | 22 | 140 | 10.0 | 14.0 |
| 8 | 9 | 590 | 24.0 | 0.0 | | 8 | 9 | -110 | 12.0 | 12.0 | | 13 | 14 | -150 | 1.0 | 23.0 | | 13 | 14 | 170 | 19.0 | 5.0 |
| 26 | 20 | 420 | 18.0 | 6.0 | | 26 | 20 | -100 | 16.0 | 8.0 | | 16 | 20 | -50 | 11.0 | 13.0 | | 16 | 20 | 140 | 10.0 | 14.0 |
| 7 | 16 | -140 | 2.0 | 22.0 | | 7 | 16 | -140 | 4.0 | 20.0 | | 8 | 18 | -100 | 4.0 | 20.0 | | 8 | 18 | -100 | 2.0 | 22.0 |
| 19 | 23 | 420 | 18.0 | 6.0 | | 19 | 23 | -140 | 4.0 | 20.0 | | 9 | 12 | 130 | 22.0 | 2.0 | | 9 | 12 | 200 | 24.0 | 0.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 8 | 26 | -430 | 0.0 | 24.0 | | 8 | 26 | -500 | 2.0 | 22.0 | | 9 | 18 | -620 | 3.0 | 21.0 | | 9 | 18 | 100 | 18.0 | 6.0 |
| 10 | 13 | 100 | 24.0 | 0.0 | | 10 | 13 | -50 | 13.0 | 11.0 | | 8 | 25 | 100 | 18.0 | 6.0 | | 8 | 25 | 50 | 9.0 | 15.0 |
| 7 | 24 | -90 | 14.0 | 10.0 | | 7 | 24 | 100 | 17.0 | 7.0 | | 11 | 14 | 100 | 18.0 | 6.0 | | 11 | 14 | 100 | 18.0 | 6.0 |
| 12 | 16 | -110 | 9.0 | 15.0 | | 12 | 16 | -150 | 10.0 | 14.0 | | 7 | 23 | -620 | 3.0 | 21.0 | | 7 | 23 | -420 | 2.0 | 22.0 |
| 6 | 22 | -150 | 3.0 | 21.0 | | 6 | 22 | 200 | 21.0 | 3.0 | | 13 | 17 | -170 | 9.0 | 15.0 | | 13 | 17 | 100 | 18.0 | 6.0 |
| 5 | 20 | -110 | 9.0 | 15.0 | | 5 | 20 | -200 | 8.0 | 16.0 | | 6 | 21 | -100 | 12.0 | 12.0 | | 6 | 21 | -590 | 0.0 | 24.0 |
| 4 | 18 | 50 | 19.0 | 5.0 | | 4 | 18 | -250 | 5.0 | 19.0 | | 5 | 19 | -170 | 9.0 | 15.0 | | 5 | 19 | 100 | 18.0 | 6.0 |
| 3 | 25 | 50 | 19.0 | 5.0 | | 3 | 25 | 200 | 21.0 | 3.0 | | 4 | 26 | -620 | 3.0 | 21.0 | | 4 | 26 | 300 | 24.0 | 0.0 |
| 2 | 23 | 50 | 19.0 | 5.0 | | 2 | 23 | -50 | 13.0 | 11.0 | | 3 | 24 | 100 | 18.0 | 6.0 | | 3 | 24 | 50 | 9.0 | 15.0 |
| 11 | 9 | -110 | 9.0 | 15.0 | | 11 | 9 | 100 | 17.0 | 7.0 | | 2 | 22 | 100 | 18.0 | 6.0 | | 2 | 22 | 100 | 18.0 | 6.0 |
| 1 | 21 | -150 | 3.0 | 21.0 | | 1 | 21 | 500 | 24.0 | 0.0 | | 12 | 10 | -620 | 3.0 | 21.0 | | 12 | 10 | -300 | 4.0 | 20.0 |
| 14 | 15 | -110 | 9.0 | 15.0 | | 14 | 15 | -250 | 5.0 | 19.0 | | 1 | 20 | 620 | 24.0 | 0.0 | | 1 | 20 | 50 | 9.0 | 15.0 |
| 17 | 19 | 50 | 19.0 | 5.0 | | 17 | 19 | -800 | 0.0 | 24.0 | | 15 | 16 | 100 | 18.0 | 6.0 | | 15 | 16 | 50 | 9.0 | 15.0 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | | BOARD 28 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 19 | -130 | 14.0 | 10.0 | | 1 | 19 | -140 | 11.0 | 13.0 | | 2 | 20 | 100 | 12.0 | 12.0 | | 2 | 20 | 140 | 15.3 | 8.8 |
| 16 | 17 | -130 | 14.0 | 10.0 | | 16 | 17 | -1100 | 0.0 | 24.0 | | 14 | 12 | 50 | 6.0 | 18.0 | | 14 | 12 | 140 | 15.3 | 8.8 |
| 10 | 26 | 200 | 21.0 | 3.0 | | 10 | 26 | 100 | 22.0 | 2.0 | | 1 | 18 | 100 | 12.0 | 12.0 | | 1 | 18 | -200 | 1.2 | 22.8 |
| 8 | 24 | -150 | 9.0 | 15.0 | | 8 | 24 | -170 | 6.0 | 18.0 | | 17 | 9 | 110 | 20.0 | 4.0 | | 17 | 9 | -100 | 4.4 | 19.6 |
| 12 | 15 | -100 | 18.0 | 6.0 | | 12 | 15 | 100 | 22.0 | 2.0 | | 11 | 25 | 110 | 20.0 | 4.0 | | 11 | 25 | 140 | 15.3 | 8.8 |
| 7 | 22 | -150 | 9.0 | 15.0 | | 7 | 22 | -300 | 2.0 | 22.0 | | 8 | 23 | 100 | 12.0 | 12.0 | | 8 | 23 | 140 | 15.3 | 8.8 |
| 14 | 9 | 200 | 21.0 | 3.0 | | 14 | 9 | -140 | 11.0 | 13.0 | | 13 | 16 | -100 | 0.0 | 24.0 | | 13 | 16 | 140 | 15.3 | 8.8 |
| 6 | 20 | -130 | 14.0 | 10.0 | | 6 | 20 | -140 | 11.0 | 13.0 | | 7 | 21 | -50 | 2.0 | 22.0 | | 7 | 21 | -200 | 1.2 | 22.8 |
| 5 | 18 | 630 | 24.0 | 0.0 | | 5 | 18 | -140 | 11.0 | 13.0 | | 15 | 10 | 110 | 20.0 | 4.0 | | 15 | 10 | 140 | 15.3 | 8.8 |
| 4 | 25 | -300 | 3.0 | 21.0 | | 4 | 25 | -200 | 4.0 | 20.0 | | 6 | 19 | 110 | 20.0 | 4.0 | | 6 | 19 | 170 | 23.9 | 0.1 |
| 3 | 23 | -600 | 0.0 | 24.0 | | 3 | 23 | 100 | 22.0 | 2.0 | | 5 | 26 | 50 | 6.0 | 18.0 | | 5 | 26 | A6040 | 15.0 | 9.0 |
| 2 | 21 | -300 | 3.0 | 21.0 | | 2 | 21 | -100 | 18.0 | 6.0 | | 4 | 24 | 50 | 6.0 | 18.0 | | 4 | 24 | 140 | 15.3 | 8.8 |
| 13 | 11 | -200 | 6.0 | 18.0 | | 13 | 11 | -110 | 16.0 | 8.0 | | 3 | 22 | 110 | 20.0 | 4.0 | | 3 | 22 | 120 | 6.6 | 17.4 |
| BOARD 29 | | BOARD 30 | | BOARD 31 | | BOARD 32 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 21 | -110 | 8.0 | 16.0 | | 3 | 21 | -50 | 14.0 | 10.0 | | 4 | 22 | -400 | 13.0 | 11.0 | | 4 | 22 | -670 | 0.0 | 24.0 |
| 2 | 19 | -400 | 4.0 | 20.0 | | 2 | 19 | -110 | 6.0 | 18.0 | | 3 | 20 | -420 | 2.0 | 22.0 | | 3 | 20 | 110 | 15.0 | 9.0 |
| 15 | 13 | 620 | 16.0 | 8.0 | | 15 | 13 | 100 | 23.0 | 1.0 | | 2 | 18 | -400 | 13.0 | 11.0 | | 2 | 18 | -150 | 2.0 | 22.0 |
| 1 | 26 | -600 | 2.0 | 22.0 | | 1 | 26 | -400 | 0.0 | 24.0 | | 16 | 14 | -400 | 13.0 | 11.0 | | 16 | 14 | 140 | 19.0 | 5.0 |
| 9 | 10 | 620 | 16.0 | 8.0 | | 9 | 10 | -100 | 11.0 | 13.0 | | 1 | 25 | -400 | 13.0 | 11.0 | | 1 | 25 | 100 | 12.0 | 12.0 |
| 12 | 24 | 620 | 16.0 | 8.0 | | 12 | 24 | -100 | 11.0 | 13.0 | | 10 | 11 | -400 | 13.0 | 11.0 | | 10 | 11 | 110 | 15.0 | 9.0 |
| 8 | 22 | -800 | 0.0 | 24.0 | | 8 | 22 | -110 | 6.0 | 18.0 | | 13 | 23 | -430 | 0.0 | 24.0 | | 13 | 23 | 170 | 22.0 | 2.0 |
| 14 | 17 | 620 | 16.0 | 8.0 | | 14 | 17 | -110 | 6.0 | 18.0 | | 8 | 21 | -400 | 13.0 | 11.0 | | 8 | 21 | -100 | 8.0 | 16.0 |
| 7 | 20 | -200 | 6.0 | 18.0 | | 7 | 20 | 50 | 18.0 | 6.0 | | 15 | 9 | 50 | 24.0 | 0.0 | | 15 | 9 | 140 | 19.0 | 5.0 |
| 16 | 11 | 620 | 16.0 | 8.0 | | 16 | 11 | 50 | 18.0 | 6.0 | | 7 | 19 | -400 | 13.0 | 11.0 | | 7 | 19 | -110 | 5.0 | 19.0 |
| 6 | 18 | 620 | 16.0 | 8.0 | | 6 | 18 | 50 | 18.0 | 6.0 | | 17 | 12 | -400 | 13.0 | 11.0 | | 17 | 12 | -50 | 10.0 | 14.0 |
| 5 | 25 | 620 | 16.0 | 8.0 | | 5 | 25 | -120 | 2.0 | 22.0 | | 6 | 26 | -400 | 13.0 | 11.0 | | 6 | 26 | 200 | 24.0 | 0.0 |
| 4 | 23 | 730 | 24.0 | 0.0 | | 4 | 23 | 100 | 23.0 | 1.0 | | 5 | 24 | -400 | 13.0 | 11.0 | | 5 | 24 | -110 | 5.0 | 19.0 |
| BOARD 33 | | BOARD 34 | | BOARD 35 | | BOARD 36 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 5 | 23 | -50 | 18.0 | 6.0 | | 5 | 23 | 50 | 17.0 | 7.0 | | 6 | 24 | 460 | 18.0 | 6.0 | | 6 | 24 | -1430 | 19.0 | 5.0 |
| 4 | 21 | -100 | 13.0 | 11.0 | | 4 | 21 | 50 | 17.0 | 7.0 | | 5 | 22 | 400 | 10.0 | 14.0 | | 5 | 22 | -1460 | 12.0 | 12.0 |
| 3 | 19 | 50 | 22.0 | 2.0 | | 3 | 19 | -150 | 9.0 | 15.0 | | 4 | 20 | -250 | 1.0 | 23.0 | | 4 | 20 | -1460 | 12.0 | 12.0 |
| 2 | 26 | -150 | 2.0 | 22.0 | | 2 | 26 | 150 | 20.0 | 4.0 | | 3 | 18 | 430 | 12.0 | 12.0 | | 3 | 18 | -2210 | 2.0 | 22.0 |
| 17 | 15 | -130 | 8.0 | 16.0 | | 17 | 15 | 200 | 22.0 | 2.0 | | 2 | 25 | -100 | 5.0 | 19.0 | | 2 | 25 | 500 | 23.0 | 1.0 |
| 1 | 24 | -130 | 8.0 | 16.0 | | 1 | 24 | -150 | 9.0 | 15.0 | | 9 | 16 | -50 | 8.0 | 16.0 | | 9 | 16 | -1860 | 5.0 | 19.0 |
| 11 | 12 | -130 | 8.0 | 16.0 | | 11 | 12 | -420 | 3.0 | 21.0 | | 1 | 23 | 460 | 18.0 | 6.0 | | 1 | 23 | -1860 | 5.0 | 19.0 |
| 14 | 22 | -140 | 4.0 | 20.0 | | 14 | 22 | -130 | 12.0 | 12.0 | | 12 | 13 | 460 | 18.0 | 6.0 | | 12 | 13 | 500 | 23.0 | 1.0 |
| 8 | 20 | 140 | 24.0 | 0.0 | | 8 | 20 | -480 | 0.0 | 24.0 | | 15 | 21 | 460 | 18.0 | 6.0 | | 15 | 21 | -1460 | 12.0 | 12.0 |
| 16 | 10 | -50 | 18.0 | 6.0 | | 16 | 10 | -420 | 3.0 | 21.0 | | 8 | 19 | -100 | 5.0 | 19.0 | | 8 | 19 | -1430 | 19.0 | 5.0 |
| 7 | 18 | -510 | 0.0 | 24.0 | | 7 | 18 | -170 | 6.0 | 18.0 | | 17 | 11 | 460 | 18.0 | 6.0 | | 17 | 11 | -1460 | 12.0 | 12.0 |
| 9 | 13 | -50 | 18.0 | 6.0 | | 9 | 13 | 730 | 24.0 | 0.0 | | 7 | 26 | 490 | 24.0 | 0.0 | | 7 | 26 | -1460 | 12.0 | 12.0 |
| 6 | 25 | -100 | 13.0 | 11.0 | | 6 | 25 | -110 | 14.0 | 10.0 | | 10 | 14 | -250 | 1.0 | 23.0 | | 10 | 14 | -2470 | 0.0 | 24.0 |
SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]