OBA Mixed Pairs - 12th June 2011
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 7 | 15 | 480 | 20.0 | 2.0 | | 7 | 15 | 110 | 4.0 | 18.0 | | 8 | 16 | -630 | 4.0 | 18.0 | | 8 | 16 | 660 | 21.0 | 1.0 |
| 20 | 24 | -50 | 1.0 | 21.0 | | 20 | 24 | 150 | 11.0 | 11.0 | | 19 | 22 | -600 | 11.0 | 11.0 | | 19 | 22 | 130 | 4.0 | 18.0 |
| 6 | 13 | 450 | 11.0 | 11.0 | | 6 | 13 | 600 | 20.0 | 2.0 | | 7 | 14 | 100 | 19.0 | 3.0 | | 7 | 14 | 140 | 6.0 | 16.0 |
| 4 | 9 | -50 | 1.0 | 21.0 | | 4 | 9 | 210 | 16.0 | 6.0 | | 21 | 25 | -110 | 14.0 | 8.0 | | 21 | 25 | 630 | 15.0 | 7.0 |
| 3 | 16 | 450 | 11.0 | 11.0 | | 3 | 16 | 150 | 11.0 | 11.0 | | 6 | 12 | -630 | 4.0 | 18.0 | | 6 | 12 | -200 | 0.0 | 22.0 |
| 2 | 14 | 450 | 11.0 | 11.0 | | 2 | 14 | 200 | 14.0 | 8.0 | | 4 | 17 | -630 | 4.0 | 18.0 | | 4 | 17 | 660 | 21.0 | 1.0 |
| 19 | 26 | 450 | 11.0 | 11.0 | | 19 | 26 | -70 | 0.0 | 22.0 | | 3 | 15 | 100 | 19.0 | 3.0 | | 3 | 15 | 600 | 9.0 | 13.0 |
| 1 | 12 | 450 | 11.0 | 11.0 | | 1 | 12 | 140 | 7.0 | 15.0 | | 2 | 13 | -630 | 4.0 | 18.0 | | 2 | 13 | 630 | 15.0 | 7.0 |
| 22 | 23 | 450 | 11.0 | 11.0 | | 22 | 23 | 140 | 7.0 | 15.0 | | 20 | 18 | 100 | 19.0 | 3.0 | | 20 | 18 | 600 | 9.0 | 13.0 |
| 25 | 10 | 980 | 22.0 | 0.0 | | 25 | 10 | 50 | 2.0 | 20.0 | | 1 | 11 | 100 | 19.0 | 3.0 | | 1 | 11 | 630 | 15.0 | 7.0 |
| 8 | 17 | 420 | 4.0 | 18.0 | | 8 | 17 | 600 | 20.0 | 2.0 | | 23 | 24 | -600 | 11.0 | 11.0 | | 23 | 24 | -100 | 2.0 | 20.0 |
| 18 | 21 | 460 | 18.0 | 4.0 | | 18 | 21 | 600 | 20.0 | 2.0 | | 26 | 9 | -630 | 4.0 | 18.0 | | 26 | 9 | 630 | 15.0 | 7.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 18 | 17 | 100 | 22.0 | 0.0 | | 18 | 17 | -50 | 0.0 | 22.0 | | 1 | 9 | 200 | 20.0 | 2.0 | | 1 | 9 | A6060 | 14.0 | 14.0 |
| 8 | 15 | 50 | 18.0 | 4.0 | | 8 | 15 | 490 | 12.0 | 10.0 | | 25 | 26 | -660 | 5.0 | 17.0 | | 25 | 26 | 50 | 16.5 | 5.5 |
| 20 | 23 | -400 | 11.0 | 11.0 | | 20 | 23 | 920 | 21.0 | 1.0 | | 19 | 16 | -140 | 16.0 | 6.0 | | 19 | 16 | -140 | 11.0 | 11.0 |
| 7 | 13 | -520 | 3.0 | 19.0 | | 7 | 13 | 920 | 21.0 | 1.0 | | 8 | 14 | 100 | 18.0 | 4.0 | | 8 | 14 | 50 | 16.5 | 5.5 |
| 22 | 26 | -520 | 3.0 | 19.0 | | 22 | 26 | 490 | 12.0 | 10.0 | | 21 | 24 | -630 | 11.0 | 11.0 | | 21 | 24 | -140 | 11.0 | 11.0 |
| 6 | 11 | -420 | 7.0 | 15.0 | | 6 | 11 | 490 | 12.0 | 10.0 | | 7 | 12 | -660 | 5.0 | 17.0 | | 7 | 12 | 100 | 20.8 | 1.2 |
| 4 | 16 | -420 | 7.0 | 15.0 | | 4 | 16 | 490 | 12.0 | 10.0 | | 23 | 18 | 300 | 22.0 | 0.0 | | 23 | 18 | -170 | 5.5 | 16.5 |
| 3 | 14 | -1090 | 0.0 | 22.0 | | 3 | 14 | 460 | 2.0 | 20.0 | | 6 | 10 | -800 | 0.0 | 22.0 | | 6 | 10 | -500 | 0.1 | 21.9 |
| 2 | 12 | 50 | 18.0 | 4.0 | | 2 | 12 | 480 | 4.0 | 18.0 | | 4 | 15 | -600 | 14.0 | 8.0 | | 4 | 15 | -170 | 5.5 | 16.5 |
| 21 | 19 | -400 | 11.0 | 11.0 | | 21 | 19 | 490 | 12.0 | 10.0 | | 3 | 13 | -660 | 5.0 | 17.0 | | 3 | 13 | -300 | 2.3 | 19.7 |
| 1 | 10 | -170 | 14.0 | 8.0 | | 1 | 10 | 490 | 12.0 | 10.0 | | 2 | 11 | -660 | 5.0 | 17.0 | | 2 | 11 | -140 | 11.0 | 11.0 |
| 24 | 25 | 50 | 18.0 | 4.0 | | 24 | 25 | 490 | 12.0 | 10.0 | | 22 | 20 | -630 | 11.0 | 11.0 | | 22 | 20 | 100 | 20.8 | 1.2 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 10 | -50 | 2.0 | 20.0 | | 2 | 10 | -620 | 9.0 | 13.0 | | 3 | 11 | 490 | 7.0 | 15.0 | | 3 | 11 | 650 | 16.0 | 6.0 |
| 23 | 21 | -50 | 2.0 | 20.0 | | 23 | 21 | -620 | 9.0 | 13.0 | | 2 | 9 | 920 | 16.0 | 6.0 | | 2 | 9 | 680 | 20.0 | 2.0 |
| 1 | 17 | 100 | 7.0 | 15.0 | | 1 | 17 | -620 | 9.0 | 13.0 | | 24 | 22 | 490 | 7.0 | 15.0 | | 24 | 22 | 620 | 9.0 | 13.0 |
| 26 | 18 | 420 | 19.0 | 3.0 | | 26 | 18 | -620 | 9.0 | 13.0 | | 1 | 16 | 920 | 16.0 | 6.0 | | 1 | 16 | 650 | 16.0 | 6.0 |
| 20 | 15 | 420 | 19.0 | 3.0 | | 20 | 15 | -620 | 9.0 | 13.0 | | 18 | 19 | 920 | 16.0 | 6.0 | | 18 | 19 | 650 | 16.0 | 6.0 |
| 8 | 13 | 100 | 7.0 | 15.0 | | 8 | 13 | -790 | 0.0 | 22.0 | | 21 | 14 | 430 | 2.0 | 20.0 | | 21 | 14 | 620 | 9.0 | 13.0 |
| 22 | 25 | 200 | 15.0 | 7.0 | | 22 | 25 | -620 | 9.0 | 13.0 | | 8 | 12 | 920 | 16.0 | 6.0 | | 8 | 12 | 1370 | 22.0 | 0.0 |
| 7 | 11 | 110 | 10.0 | 12.0 | | 7 | 11 | -170 | 21.0 | 1.0 | | 23 | 26 | 490 | 7.0 | 15.0 | | 23 | 26 | 620 | 9.0 | 13.0 |
| 24 | 19 | 140 | 12.0 | 10.0 | | 24 | 19 | -200 | 18.0 | 4.0 | | 7 | 10 | 490 | 7.0 | 15.0 | | 7 | 10 | -100 | 0.0 | 22.0 |
| 6 | 9 | 500 | 22.0 | 0.0 | | 6 | 9 | -170 | 21.0 | 1.0 | | 25 | 20 | 420 | 0.0 | 22.0 | | 25 | 20 | 150 | 2.0 | 20.0 |
| 4 | 14 | 200 | 15.0 | 7.0 | | 4 | 14 | -620 | 9.0 | 13.0 | | 6 | 17 | 990 | 22.0 | 0.0 | | 6 | 17 | 200 | 4.0 | 18.0 |
| 3 | 12 | -50 | 2.0 | 20.0 | | 3 | 12 | -620 | 9.0 | 13.0 | | 4 | 13 | 920 | 16.0 | 6.0 | | 4 | 13 | 620 | 9.0 | 13.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 12 | -100 | 4.0 | 18.0 | | 4 | 12 | 550 | 22.0 | 0.0 | | 4 | 11 | -430 | 14.0 | 8.0 | | 4 | 11 | -150 | 1.0 | 21.0 |
| 3 | 10 | -110 | 0.0 | 22.0 | | 3 | 10 | 400 | 20.0 | 2.0 | | 3 | 9 | -400 | 20.0 | 2.0 | | 3 | 9 | -50 | 18.0 | 4.0 |
| 2 | 17 | 120 | 20.0 | 2.0 | | 2 | 17 | 300 | 14.0 | 8.0 | | 2 | 16 | -430 | 14.0 | 8.0 | | 2 | 16 | -100 | 8.0 | 14.0 |
| 25 | 23 | -100 | 4.0 | 18.0 | | 25 | 23 | 100 | 4.0 | 18.0 | | 26 | 24 | -460 | 5.0 | 17.0 | | 26 | 24 | -50 | 18.0 | 4.0 |
| 1 | 15 | 120 | 20.0 | 2.0 | | 1 | 15 | 300 | 14.0 | 8.0 | | 1 | 14 | -490 | 0.0 | 22.0 | | 1 | 14 | -100 | 8.0 | 14.0 |
| 19 | 20 | 90 | 12.0 | 10.0 | | 19 | 20 | 300 | 14.0 | 8.0 | | 20 | 21 | -460 | 5.0 | 17.0 | | 20 | 21 | -50 | 18.0 | 4.0 |
| 22 | 13 | 90 | 12.0 | 10.0 | | 22 | 13 | -300 | 0.0 | 22.0 | | 23 | 12 | -460 | 5.0 | 17.0 | | 23 | 12 | -150 | 1.0 | 21.0 |
| 8 | 11 | 120 | 20.0 | 2.0 | | 8 | 11 | 150 | 7.0 | 15.0 | | 8 | 10 | -90 | 22.0 | 0.0 | | 8 | 10 | -90 | 14.0 | 8.0 |
| 24 | 18 | S-100 | 18.0 | 4.0 | | 24 | 18 | 150 | 7.0 | 15.0 | | 25 | 19 | -430 | 14.0 | 8.0 | | 25 | 19 | -100 | 8.0 | 14.0 |
| 7 | 9 | 90 | 12.0 | 10.0 | | 7 | 9 | -50 | 2.0 | 20.0 | | 7 | 17 | -430 | 14.0 | 8.0 | | 7 | 17 | -100 | 8.0 | 14.0 |
| 26 | 21 | 90 | 12.0 | 10.0 | | 26 | 21 | 300 | 14.0 | 8.0 | | 18 | 22 | -430 | 14.0 | 8.0 | | 18 | 22 | 110 | 22.0 | 0.0 |
| 6 | 16 | 90 | 12.0 | 10.0 | | 6 | 16 | 300 | 14.0 | 8.0 | | 6 | 15 | -460 | 5.0 | 17.0 | | 6 | 15 | -100 | 8.0 | 14.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 6 | 14 | -100 | 22.0 | 0.0 | | 6 | 14 | -480 | 5.0 | 17.0 | | 7 | 25 | 110 | 3.8 | 18.2 | | 7 | 25 | -680 | 2.6 | 19.4 |
| 4 | 10 | -430 | 2.0 | 20.0 | | 4 | 10 | -450 | 15.0 | 7.0 | | 11 | 15 | 130 | 12.2 | 9.8 | | 11 | 15 | -660 | 9.8 | 12.2 |
| 3 | 17 | -300 | 10.0 | 12.0 | | 3 | 17 | -450 | 15.0 | 7.0 | | 6 | 23 | 110 | 3.8 | 18.2 | | 6 | 23 | -620 | 20.6 | 1.4 |
| 2 | 15 | -150 | 15.0 | 7.0 | | 2 | 15 | -480 | 5.0 | 17.0 | | 4 | 19 | 200 | 19.4 | 2.6 | | 4 | 19 | -660 | 9.8 | 12.2 |
| 18 | 25 | -150 | 15.0 | 7.0 | | 18 | 25 | -170 | 22.0 | 0.0 | | 3 | 26 | 510 | 21.8 | 0.2 | | 3 | 26 | -680 | 2.6 | 19.4 |
| 1 | 13 | -150 | 15.0 | 7.0 | | 1 | 13 | -480 | 5.0 | 17.0 | | 2 | 24 | 130 | 12.2 | 9.8 | | 2 | 24 | -620 | 20.6 | 1.4 |
| 21 | 22 | -400 | 7.0 | 15.0 | | 21 | 22 | -450 | 15.0 | 7.0 | | 10 | 17 | 130 | 12.2 | 9.8 | | 10 | 17 | -650 | 15.8 | 6.2 |
| 24 | 11 | -430 | 2.0 | 20.0 | | 24 | 11 | -480 | 5.0 | 17.0 | | 1 | 22 | 130 | 12.2 | 9.8 | | 1 | 22 | -650 | 15.8 | 6.2 |
| 8 | 9 | -150 | 15.0 | 7.0 | | 8 | 9 | -480 | 5.0 | 17.0 | | 13 | 14 | 130 | 12.2 | 9.8 | | 13 | 14 | -660 | 9.8 | 12.2 |
| 26 | 20 | -430 | 2.0 | 20.0 | | 26 | 20 | -450 | 15.0 | 7.0 | | 16 | 20 | A6060 | 14.0 | 14.0 | | 16 | 20 | A6060 | 14.0 | 14.0 |
| 7 | 16 | -130 | 20.0 | 2.0 | | 7 | 16 | -230 | 20.0 | 2.0 | | 8 | 18 | 100 | 0.2 | 21.8 | | 8 | 18 | -680 | 2.6 | 19.4 |
| 19 | 23 | -400 | 7.0 | 15.0 | | 19 | 23 | -480 | 5.0 | 17.0 | | 9 | 12 | A6060 | 14.0 | 14.0 | | 9 | 12 | A6060 | 14.0 | 14.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 8 | 26 | 150 | 14.0 | 8.0 | | 8 | 26 | 1020 | 14.0 | 8.0 | | 9 | 18 | 100 | 14.0 | 8.0 | | 9 | 18 | -460 | 4.0 | 18.0 |
| 10 | 13 | 600 | 18.0 | 4.0 | | 10 | 13 | 1520 | 21.0 | 1.0 | | 8 | 25 | -80 | 6.0 | 16.0 | | 8 | 25 | 100 | 21.0 | 1.0 |
| 7 | 24 | 300 | 16.0 | 6.0 | | 7 | 24 | 1020 | 14.0 | 8.0 | | 11 | 14 | -80 | 6.0 | 16.0 | | 11 | 14 | 100 | 21.0 | 1.0 |
| 12 | 16 | -100 | 5.0 | 17.0 | | 12 | 16 | 510 | 0.0 | 22.0 | | 7 | 23 | -100 | 2.0 | 20.0 | | 7 | 23 | -460 | 4.0 | 18.0 |
| 6 | 22 | 660 | 22.0 | 0.0 | | 6 | 22 | 1020 | 14.0 | 8.0 | | 13 | 17 | 200 | 21.0 | 1.0 | | 13 | 17 | -460 | 4.0 | 18.0 |
| 4 | 18 | 110 | 12.0 | 10.0 | | 4 | 18 | 1520 | 21.0 | 1.0 | | 6 | 21 | 100 | 14.0 | 8.0 | | 6 | 21 | -420 | 9.0 | 13.0 |
| 3 | 25 | -100 | 5.0 | 17.0 | | 3 | 25 | 1020 | 14.0 | 8.0 | | 4 | 26 | -120 | 0.0 | 22.0 | | 4 | 26 | -300 | 12.0 | 10.0 |
| 2 | 23 | 630 | 20.0 | 2.0 | | 2 | 23 | 1010 | 5.0 | 17.0 | | 3 | 24 | -80 | 6.0 | 16.0 | | 3 | 24 | -800 | 0.0 | 22.0 |
| 11 | 9 | -100 | 5.0 | 17.0 | | 11 | 9 | 1010 | 5.0 | 17.0 | | 2 | 22 | 100 | 14.0 | 8.0 | | 2 | 22 | -100 | 14.0 | 8.0 |
| 1 | 21 | -100 | 5.0 | 17.0 | | 1 | 21 | 1010 | 5.0 | 17.0 | | 12 | 10 | 200 | 21.0 | 1.0 | | 12 | 10 | 50 | 17.0 | 5.0 |
| 14 | 15 | -100 | 5.0 | 17.0 | | 14 | 15 | 1010 | 5.0 | 17.0 | | 1 | 20 | 100 | 14.0 | 8.0 | | 1 | 20 | 50 | 17.0 | 5.0 |
| 17 | 19 | -100 | 5.0 | 17.0 | | 17 | 19 | 1020 | 14.0 | 8.0 | | 15 | 16 | 100 | 14.0 | 8.0 | | 15 | 16 | -420 | 9.0 | 13.0 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | | BOARD 28 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 19 | -730 | 4.0 | 18.0 | | 1 | 19 | 200 | 7.0 | 15.0 | | 2 | 20 | 140 | 16.0 | 6.0 | | 2 | 20 | 140 | 18.0 | 4.0 |
| 16 | 17 | -170 | 14.0 | 8.0 | | 16 | 17 | 680 | 20.0 | 2.0 | | 14 | 12 | -100 | 0.0 | 22.0 | | 14 | 12 | -90 | 4.0 | 18.0 |
| 10 | 26 | -790 | 2.0 | 20.0 | | 10 | 26 | 650 | 14.0 | 8.0 | | 1 | 18 | 420 | 22.0 | 0.0 | | 1 | 18 | -100 | 2.0 | 20.0 |
| 8 | 24 | -650 | 9.0 | 13.0 | | 8 | 24 | 100 | 3.0 | 19.0 | | 17 | 9 | 140 | 16.0 | 6.0 | | 17 | 9 | 300 | 22.0 | 0.0 |
| 12 | 15 | 100 | 20.0 | 2.0 | | 12 | 15 | 680 | 20.0 | 2.0 | | 11 | 25 | -50 | 5.0 | 17.0 | | 11 | 25 | 100 | 11.0 | 11.0 |
| 7 | 22 | -650 | 9.0 | 13.0 | | 7 | 22 | 100 | 3.0 | 19.0 | | 8 | 23 | 140 | 16.0 | 6.0 | | 8 | 23 | 50 | 7.0 | 15.0 |
| 14 | 9 | -650 | 9.0 | 13.0 | | 14 | 9 | 680 | 20.0 | 2.0 | | 13 | 16 | 140 | 16.0 | 6.0 | | 13 | 16 | 110 | 14.0 | 8.0 |
| 6 | 20 | -50 | 18.0 | 4.0 | | 6 | 20 | 0 | 0.0 | 22.0 | | 7 | 21 | 140 | 16.0 | 6.0 | | 7 | 21 | 140 | 18.0 | 4.0 |
| 4 | 25 | -1100 | 0.0 | 22.0 | | 4 | 25 | 650 | 14.0 | 8.0 | | 15 | 10 | -50 | 5.0 | 17.0 | | 15 | 10 | 140 | 18.0 | 4.0 |
| 3 | 23 | -650 | 9.0 | 13.0 | | 3 | 23 | 650 | 14.0 | 8.0 | | 6 | 19 | -50 | 5.0 | 17.0 | | 6 | 19 | 100 | 11.0 | 11.0 |
| 2 | 21 | 200 | 22.0 | 0.0 | | 2 | 21 | 200 | 7.0 | 15.0 | | 4 | 24 | -50 | 5.0 | 17.0 | | 4 | 24 | 50 | 7.0 | 15.0 |
| 13 | 11 | -100 | 16.0 | 6.0 | | 13 | 11 | 500 | 10.0 | 12.0 | | 3 | 22 | 120 | 10.0 | 12.0 | | 3 | 22 | -200 | 0.0 | 22.0 |
| BOARD 29 | | BOARD 30 | | BOARD 31 | | BOARD 32 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 21 | -300 | 1.0 | 21.0 | | 3 | 21 | 90 | 11.0 | 11.0 | | 4 | 22 | -130 | 11.0 | 11.0 | | 4 | 22 | 1400 | 22.0 | 0.0 |
| 2 | 19 | -100 | 10.0 | 12.0 | | 2 | 19 | 150 | 19.0 | 3.0 | | 3 | 20 | 50 | 21.0 | 1.0 | | 3 | 20 | -150 | 4.0 | 18.0 |
| 15 | 13 | 620 | 20.0 | 2.0 | | 15 | 13 | -180 | 2.0 | 20.0 | | 2 | 18 | -110 | 17.0 | 5.0 | | 2 | 18 | 170 | 20.0 | 2.0 |
| 1 | 26 | -100 | 10.0 | 12.0 | | 1 | 26 | -180 | 2.0 | 20.0 | | 16 | 14 | -110 | 17.0 | 5.0 | | 16 | 14 | -380 | 2.0 | 20.0 |
| 9 | 10 | -200 | 4.0 | 18.0 | | 9 | 10 | 140 | 15.0 | 7.0 | | 1 | 25 | -130 | 11.0 | 11.0 | | 1 | 25 | -100 | 8.0 | 14.0 |
| 12 | 24 | 620 | 20.0 | 2.0 | | 12 | 24 | -180 | 2.0 | 20.0 | | 10 | 11 | -200 | 3.0 | 19.0 | | 10 | 11 | -50 | 13.0 | 9.0 |
| 8 | 22 | -100 | 10.0 | 12.0 | | 8 | 22 | 140 | 15.0 | 7.0 | | 13 | 23 | -120 | 14.0 | 8.0 | | 13 | 23 | -100 | 8.0 | 14.0 |
| 14 | 17 | 620 | 20.0 | 2.0 | | 14 | 17 | 90 | 11.0 | 11.0 | | 8 | 21 | -150 | 7.0 | 15.0 | | 8 | 21 | 150 | 18.0 | 4.0 |
| 7 | 20 | 180 | 16.0 | 6.0 | | 7 | 20 | 50 | 7.0 | 15.0 | | 15 | 9 | -150 | 7.0 | 15.0 | | 15 | 9 | -50 | 13.0 | 9.0 |
| 16 | 11 | -100 | 10.0 | 12.0 | | 16 | 11 | 50 | 7.0 | 15.0 | | 7 | 19 | 50 | 21.0 | 1.0 | | 7 | 19 | -100 | 8.0 | 14.0 |
| 6 | 18 | -100 | 10.0 | 12.0 | | 6 | 18 | 150 | 19.0 | 3.0 | | 17 | 12 | -400 | 0.0 | 22.0 | | 17 | 12 | -500 | 0.0 | 22.0 |
| 4 | 23 | -300 | 1.0 | 21.0 | | 4 | 23 | 400 | 22.0 | 0.0 | | 6 | 26 | -200 | 3.0 | 19.0 | | 6 | 26 | 140 | 16.0 | 6.0 |
| BOARD 33 | | BOARD 34 | | BOARD 35 | | BOARD 36 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 21 | -480 | 4.0 | 18.0 | | 4 | 21 | -110 | 7.7 | 14.3 | | 6 | 24 | 490 | 22.0 | 0.0 | | 6 | 24 | -620 | 15.8 | 6.2 |
| 3 | 19 | -230 | 22.0 | 0.0 | | 3 | 19 | -110 | 7.7 | 14.3 | | 4 | 20 | 170 | 12.0 | 10.0 | | 4 | 20 | -650 | 7.4 | 14.6 |
| 2 | 26 | -450 | 15.0 | 7.0 | | 2 | 26 | -110 | 7.7 | 14.3 | | 3 | 18 | 110 | 8.0 | 14.0 | | 3 | 18 | -650 | 7.4 | 14.6 |
| 17 | 15 | -450 | 15.0 | 7.0 | | 17 | 15 | 50 | 15.4 | 6.6 | | 2 | 25 | -50 | 3.0 | 19.0 | | 2 | 25 | -650 | 7.4 | 14.6 |
| 1 | 24 | -480 | 4.0 | 18.0 | | 1 | 24 | -140 | 1.2 | 20.8 | | 9 | 16 | 0 | 6.0 | 16.0 | | 9 | 16 | 0 | 21.8 | 0.2 |
| 11 | 12 | -450 | 15.0 | 7.0 | | 11 | 12 | 50 | 15.4 | 6.6 | | 1 | 23 | 460 | 18.0 | 4.0 | | 1 | 23 | A6060 | 14.0 | 14.0 |
| 14 | 22 | -480 | 4.0 | 18.0 | | 14 | 22 | A6060 | 14.0 | 14.0 | | 12 | 13 | -150 | 0.0 | 22.0 | | 12 | 13 | A6040 | 14.0 | 8.0 |
| 8 | 20 | -480 | 4.0 | 18.0 | | 8 | 20 | 100 | 20.8 | 1.2 | | 15 | 21 | 460 | 18.0 | 4.0 | | 15 | 21 | -620 | 15.8 | 6.2 |
| 16 | 10 | -450 | 15.0 | 7.0 | | 16 | 10 | -140 | 1.2 | 20.8 | | 8 | 19 | 430 | 14.0 | 8.0 | | 8 | 19 | -650 | 7.4 | 14.6 |
| 7 | 18 | -450 | 15.0 | 7.0 | | 7 | 18 | 100 | 20.8 | 1.2 | | 17 | 11 | -50 | 3.0 | 19.0 | | 17 | 11 | -650 | 7.4 | 14.6 |
| 9 | 13 | -480 | 4.0 | 18.0 | | 9 | 13 | -110 | 7.7 | 14.3 | | 7 | 26 | 460 | 18.0 | 4.0 | | 7 | 26 | -500 | 19.4 | 2.6 |
| 6 | 25 | -450 | 15.0 | 7.0 | | 6 | 25 | 50 | 15.4 | 6.6 | | 10 | 14 | 150 | 10.0 | 12.0 | | 10 | 14 | -990 | 0.2 | 21.8 |
SCBridge 2010 Scoring Program Version 3.0g ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]