OBA Congress Swiss Pairs 18/06/2011


Travellers


OBA Congress Swiss Pairs 18/06/2011 Session 1 Section Yellow Top = 86 ROUND 2 OBA Congress Swiss Pairs 18/06/2011 Session 1 Section Yellow Top = 86 ROUND 2
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 88 1NT+1 W D3   -120 46 40
2 3 2 1NT+1 W CA   -120 46 40
3 5 4 1NT+1 W D9   -120 46 40
4 7 6 1NT+1 W D3   -120 46 40
5 9 8 1NT+1 W D10   -120 46 40
6 11 10 1NT+1 W D3   -120 46 40
7 13 12 1NT+1 W D3   -120 46 40
8 15 14 1NT+2 W D3   -150 17 69
9 17 16 3D-1 W SA 50   79 7
10 19 18 1NT+2 W D3   -150 17 69
11 21 20 1NT+1 W D5   -120 46 40
12 23 22 1NT+1 W D3   -120 46 40
13 25 24 1NT= W D10   -90 69 17
14 27 26 1NT+1 W D3   -120 46 40
15 29 28 2NT= W S7   -120 46 40
16 31 30 1NT+2 W D9   -150 17 69
17 33 32 1NT= W D9   -90 69 17
18 35 34 1NT+2 W D3   -150 17 69
19 37 36 1NT+2 W D3   -150 17 69
20 39 38 1NT+2 W D10   -150 17 69
21 41 40 1NT= W D9   -90 69 17
22 43 42 1NT= W D3   -90 69 17
23 45 44 1NT+1 W D9   -120 46 40
24 47 46 3NT-1 W CA 50   79 7
25 49 48 1NT+2 W CA   -150 17 69
26 51 50 2S= S DK 110   86 0
27 53 52 3D-1 W CK 50   79 7
28 55 54 1NT+3 W D3   -180 6 80
29 57 56 3NT= W D9   -400 1 85
30 59 58 3Sx-2 S DK   -300 4 82
31 61 60 1NT+1 W D3   -120 46 40
32 63 62 1NT+1 W D3   -120 46 40
33 65 64 2D-1 W CA 50   79 7
34 67 66 1NT+1 W D10   -120 46 40
35 69 68 1NT+1 W D9   -120 46 40
36 71 70 1NT+1 W D3   -120 46 40
37 73 72 1NT+2 W D10   -150 17 69
38 75 74 2NT-1 W D3 50   79 7
39 77 76 1NT+1 W D3   -120 46 40
40 79 78 1NT+2 W D10   -150 17 69
41 81 80 1NT+1 W D3   -120 46 40
42 83 82 1NT-1 W CA 50   79 7
43 85 84 3NT= E CA   -400 1 85
44 87 86 1NT+2 W D10   -150 17 69
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 88 4H= E SA   -620 49 37
2 3 2 4H-1 E H4 100   76 10
3 5 4 4H= E H7   -620 49 37
4 7 6 4H-1 E H4 100   76 10
5 9 8 6H-1 E SA 100   76 10
6 11 10 4H+1 W C3   -650 25 61
7 13 12 4H+1 E SJ   -650 25 61
8 15 14 4H+1 E SA   -650 25 61
9 17 16 6H-1 E C7 100   76 10
10 19 18 4H= W H8   -620 49 37
11 21 20 4H+1 E D8   -650 25 61
12 23 22 4H= E SA   -620 49 37
13 25 24 2H+2 E C7   -170 60 26
14 27 26 5H-1 E H4 100   76 10
15 29 28 3NT= W S6   -600 56 30
16 31 30 5H= E D8   -650 25 61
17 33 32 4H= W H9   -620 49 37
18 35 34 4H-1 E H2 100   76 10
19 37 36 5H= E D8   -650 25 61
20 39 38 4H-1 E SA 100   76 10
21 41 40 4H+1 E SA   -650 25 61
22 43 42 4H+1 E C7   -650 25 61
23 45 44 4H-1 E H7 100   76 10
24 47 46 4D-1 W S6 100   76 10
25 49 48 5H= E SA   -650 25 61
26 51 50 4H+1 E C7   -650 25 61
27 53 52 4H+1 E SA   -650 25 61
28 55 54 3H+2 E SJ   -200 58 28
29 57 56 4H+1 E D9   -650 25 61
30 59 58 4H+2 E C7   -680 3 83
31 61 60 4D+1 W S6   -150 62 24
32 63 62 4H= E H2   -620 49 37
33 65 64 3NT+2 E S4   -660 6 80
34 67 66 4H+2 E C7   -680 3 83
35 69 68 4H+1 E SA   -650 25 61
36 71 70 4H+1 E SJ   -650 25 61
37 73 72 4H+1 E D8   -650 25 61
38 75 74 4H+1 E SA   -650 25 61
39 77 76 3H= W H9   -140 64 22
40 79 78 4Sx-5 N H3   -1100 0 86
41 81 80 4H+1 E D8   -650 25 61
42 83 82 4H-1 W H6 100   76 10
43 85 84 4H-1 E H4 100   76 10
44 87 86 4H+1 E D9   -650 25 61
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 88 3C= N S5 110   60 26
2 3 2 3C= S S3 110   60 26
3 5 4 4H-1 W* CJ 100   48 38
4 7 6 3NT-4 S* H3   -400 4 82
5 9 8 2H= W* CJ   -110 32 54
6 11 10 1NT+3 S* H9 180   80 6
7 13 12 3Hx+1 W* D2   -930 0 86
8 15 14 3C= S S6 110   60 26
9 17 16 2NT= W* CJ   -120 30 56
10 19 18 3C= N C3 110   60 26
11 21 20 3C= S S6 110   60 26
12 23 22 1NT+1 S* C3 120   73 13
13 25 24 1NT-2 N* H3   -200 14 72
14 27 26 3C= N H2 110   60 26
15 29 28 3C= N SA 110   60 26
16 31 30 1NT-1 S* C3   -100 39 47
17 33 32 1NT-3 S* H3   -300 7 79
18 35 34 1NT+2 S* C3 150   78 8
19 37 36 3H= W* D10   -140 28 58
20 39 38 1NT-1 S* C3   -100 39 47
21 41 40 1H-2 S* D3   -200 14 72
22 43 42 3C= N H2 110   60 26
23 45 44 1NT-3 S* C3   -300 7 79
24 47 46 3H+1 W* CJ   -170 23 63
25 49 48 1NT-2 S* H3   -200 14 72
26 51 50 3C= N H3 110   60 26
27 53 52 3C+1 N D4 130   76 10
28 55 54 4S-4 E CQ 400   86 0
29 57 56 3H+1 W* D5   -170 23 63
30 59 58 3C= N C6 110   60 26
31 61 60 1NT-1 S* H3   -100 39 47
32 63 62 1NT-2 S* C3   -200 14 72
33 65 64 4H-2 W* CJ 200   83 3
34 67 66 4H= E* D7   -620 2 84
35 69 68 4H-2 W* CJ 200   83 3
36 71 70 3C-1 S H3   -100 39 47
37 73 72 2H+2 E* D5   -170 23 63
38 75 74 1NT-1 S* H3   -100 39 47
39 77 76 3H+1 E* CQ   -170 23 63
40 79 78 1NT-1 S* HJ   -100 39 47
41 81 80 3C= N H2 110   60 26
42 83 82 1NT= N* D4 90   46 40
43 85 84 1NT+1 S* S6 120   73 13
44 87 86 3Cx-1 S S8   -200 14 72
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 88 3C+1 S* DK 130   50 36
2 3 2 3C+1 S* DA 130   50 36
3 5 4 3S-1 N D4   -50 14 72
4 7 6 3C+1 S* DA 130   50 36
5 9 8 4C= S* DA 130   50 36
6 11 10 4C= S* DK 130   50 36
7 13 12 3C+1 S* DA 130   50 36
8 15 14 3C+1 S* S6 130   50 36
9 17 16 3C= S* DA 110   30 56
10 19 18 4C= S* DA 130   50 36
11 21 20 4S-1 N D4   -50 14 72
12 23 22 4C= S* DA 130   50 36
13 25 24 3S= N D2 140   71 15
14 27 26 5C-1 S* DA   -50 14 72
15 29 28 4C= S* DK 130   50 36
16 31 30 3D-2 W C5 100   26 60
17 33 32 3D-1 W C5 50   20 66
18 35 34 4C-1 S* DA   -50 14 72
19 37 36 4D-3 W D10 150   75 11
20 39 38 3C-2 W* C5 100   26 60
21 41 40 3Dx-2 W D7 300   79 7
22 43 42 4S= N D2 420   83 3
23 45 44 3C+1 S* DK 130   50 36
24 47 46 4S-4 N D4   -200 0 86
25 49 48 4C= S* DA 130   50 36
26 51 50 4C= S* DA 130   50 36
27 53 52 3C+1 S* DA 130   50 36
28 55 54 3NT-2 S DK   -100 5 81
29 57 56 4C= S* DK 130   50 36
30 59 58 4C= S* DK 130   50 36
31 61 60 2H-2 E CA 100   26 60
32 63 62 5Dx-3 W CK 500   86 0
33 65 64 3NT-2 S DA   -100 5 81
34 67 66 3C+1 S* DA 130   50 36
35 69 68 3C+1 S* DA 130   50 36
36 71 70 4Dx-2 W C5 300   79 7
37 73 72 3NT-2 S DK   -100 5 81
38 75 74 3S-2 N D4   -100 5 81
39 77 76 4C-1 S* DK   -50 14 72
40 79 78 4S= N D6 420   83 3
41 81 80 4D-3 W D7 150   75 11
42 83 82 1NT= S DA 90   22 64
43 85 84 3S= N D4 140   71 15
44 87 86 4C= S* DA 130   50 36
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 88 3NT-1 W C9 50   58 28
2 3 2 3NT= W C7   -400 40 46
3 5 4 3NT= W C7   -400 40 46
4 7 6 3NT-2 E S7 100   72 14
5 9 8 3NT-1 W SK 50   58 28
6 11 10 3NT+1 W C2   -430 22 64
7 13 12 3NT-3 E S10 150   82 4
8 15 14 3NT+1 W D8   -430 22 64
9 17 16 3NT+2 W C2   -460 6 80
10 19 18 3NT-1 W C7 50   58 28
11 21 20 3NT= W C7   -400 40 46
12 23 22 3NT+1 W C7   -430 22 64
13 25 24 3NT-2 W C7 100   72 14
14 27 26 3NT+1 W C2   -430 22 64
15 29 28 3NT-3 E S9 150   82 4
16 31 30 3NT-3 W SK 150   82 4
17 33 32 3NT-1 W C7 50   58 28
18 35 34 3NT+2 W C7   -460 6 80
19 37 36 3NT-3 W SK 150   82 4
20 39 38 3NT+2 E C7   -460 6 80
21 41 40 3NT+1 W C7   -430 22 64
22 43 42 3NT+2 W C7   -460 6 80
23 45 44 3NT= W C7   -400 40 46
24 47 46 3NT-2 W SK 100   72 14
25 49 48 3NT= W C2   -400 40 46
26 51 50 3NT-2 E S10 100   72 14
27 53 52 3NT= W SK   -400 40 46
28 55 54 3NT+1 W C2   -430 22 64
29 57 56 3NT+2 W C8   -460 6 80
30 59 58 3NT-1 W C7 50   58 28
31 61 60 3NT-1 W C2 50   58 28
32 63 62 3NT+2 W C2   -460 6 80
33 65 64 3NT+1 E S10   -430 22 64
34 67 66 3NT+1 W C9   -430 22 64
35 69 68 3NT-1 W C7 50   58 28
36 71 70 3NT-1 W C7 50   58 28
37 73 72 3NT+2 W H3   -460 6 80
38 75 74 3NT-3 W C7 150   82 4
39 77 76 3NT+1 W C7   -430 22 64
40 79 78 3NT= W C2   -400 40 46
41 81 80 3NT-1 W C7 50   58 28
42 83 82 3NT-2 E S10 100   72 14
43 85 84 3NT= W C7   -400 40 46
44 87 86 3NT= W C9   -400 40 46
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 88 4S+1 W DK   -650 25.6 60.4
2 3 2 3D= N CA 110   79.8 6.2
3 5 4 4S+1 W DA   -650 25.6 60.4
4 7 6 4S= W DA   -620 51.2 34.8
5 9 8 4S-1 W DK 100   72.7 13.3
6 11 10 3D+2 N CA 150   83.9 2.1
7 13 12 5S= W DA   -650 25.6 60.4
8 15 14 5S= W DA   -650 25.6 60.4
9 17 16 5Cx= E DQ   -750 2.1 83.9
10 19 18 5C= E DQ   -600 59.4 26.6
11 21 20 5Sx= W DA   -850 0 86
12 23 22 4S+1 W DA   -650 25.6 60.4
13 25 24 5C-1 E DQ 100   72.7 13.3
14 27 26 5C-1 E DQ 100   72.7 13.3
15 29 28 4S+1 W DK   -650 25.6 60.4
16 31 30 4S+1 W DA   -650 25.6 60.4
17 33 32 4S+1 W DK   -650 25.6 60.4
18 35 34 4S= W C4   -620 51.2 34.8
19 37 36 4S= W DA   -620 51.2 34.8
20 39 38 4S+1 E DQ   -650 25.6 60.4
21 41 40 6Sx-1 W DA 200   86 0
22 43 42 4S+1 W DK   -650 25.6 60.4
23 45 44 4S= W DA   -620 51.2 34.8
24 47 46 4S+1 W DA   -650 25.6 60.4
25 49 48       60/60   51.6 51.6
26 51 50 4S+1 W DA   -650 25.6 60.4
27 53 52 5C-1 E DQ 100   72.7 13.3
28 55 54 5S= W DA   -650 25.6 60.4
29 57 56 4S+2 W DA   -680 5.1 80.9
30 59 58 4S+1 W DA   -650 25.6 60.4
31 61 60 4S-1 W DA 100   72.7 13.3
32 63 62 4S+1 W DA   -650 25.6 60.4
33 65 64 4D= N CA 130   81.9 4.1
34 67 66 5Dx-2 N CA   -500 61.4 24.6
35 69 68 4S= W DK   -620 51.2 34.8
36 71 70 4S+2 W DK   -680 5.1 80.9
37 73 72 3S+2 W DK   -200 63.5 22.5
38 75 74 4S+1 W DA   -650 25.6 60.4
39 77 76 4S-1 W DA 100   72.7 13.3
40 79 78 4S= W DK   -620 51.2 34.8
41 81 80 4S+1 W DA   -650 25.6 60.4
42 83 82 3S+1 W DK   -170 65.5 20.5
43 85 84 4S+1 W DA   -650 25.6 60.4
44 87 86 4S= W DK   -620 51.2 34.8
BOARD 14
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 88 4H-1 N SQ   -50 25 61
2 3 2 4H= S CA 420   73 13
3 5 4 4H= S S9 420   73 13
4 7 6 4H-1 N SQ   -50 25 61
5 9 8 4H-1 S CA   -50 25 61
6 11 10 4H= S CA 420   73 13
7 13 12 3NT-1 S S5   -50 25 61
8 15 14 4H-1 S CK   -50 25 61
9 17 16 3H+1 S CA 170   56 30
10 19 18 4H-1 S CA   -50 25 61
11 21 20 3NT-1 S S8   -50 25 61
12 23 22 4H= S CA 420   73 13
13 25 24 4H-1 N SQ   -50 25 61
14 27 26 4H= S CA 420   73 13
15 29 28 4H= N SQ 420   73 13
16 31 30 4H-1 S CA   -50 25 61
17 33 32 4H-2 S CA   -100 1 85
18 35 34 4H-1 S CA   -50 25 61
19 37 36 3NT-1 S C3   -50 25 61
20 39 38 4H= S CA 420   73 13
21 41 40 2H+2 N SQ 170   56 30
22 43 42 4H= S CA 420   73 13
23 45 44 4H= S CA 420   73 13
24 47 46 4H= N SQ 420   73 13
25 49 48 3NT-2 S S5   -100 1 85
26 51 50 4H-1 N CK   -50 25 61
27 53 52 3NT-1 S S4   -50 25 61
28 55 54 3H= N SQ 140   52 34
29 57 56 4H-1 S CK   -50 25 61
30 59 58 3NT-1 S S8   -50 25 61
31 61 60 4H= N D8 420   73 13
32 63 62 4H-1 S CA   -50 25 61
33 65 64 4H= S CA 420   73 13
34 67 66 4H-1 S CA   -50 25 61
35 69 68 4H= S CA 420   73 13
36 71 70 4H= S CA 420   73 13
37 73 72 4H-1 N CQ   -50 25 61
38 75 74 3NT-1 S S5   -50 25 61
39 77 76 3S-2 W HA 100   50 36
40 79 78 2S-1 E DA 50   48 38
41 81 80 3NT-1 S S8   -50 25 61
42 83 82 3H+1 S CA 170   56 30
43 85 84 3NT-1 S S8   -50 25 61
44 87 86 4H-1 S CA   -50 25 61


(printed at 18/06/2011 15:12:50 by SwissPairsScorer v3.3.37(c) JAS)