| Restricted Pairs 'A' | Restricted Pairs 'B' | |
|---|---|---|
| 1976-77 - The Honours Board in the Oxford Bridge Club shows the winners as G Pearce&A Harris but the AGM Minutes names Mrs Rawcliffe&Mrs S Claridge. According to Mrs Claridge, Pearce &Harris won the event but were underqualified (i.e. they were Restricted B) - Mrs Rawcliffe complained and Pearce&Harris were put on the Honours Board while Rawcliffe&Claridge were awarded the prize! | ||
| 1964-65 | W A Gladstone & K A Woodward | A Goldspink & D J Wheeler |
| 1965-66 | M E Dilks & P N Lee | D N Chester & Mrs D N Chester |
| 1966-67 | M E Dilks & F H Haynes | Mrs V J Sanger-Davies & Mrs H White |
| 1967-68 | A R Carnegie & R J Van Noorden | V J Sanger-Davies & Mrs V J Sanger-Davies |
| 1968-69 | E F Glanville & D S Gunston | D Matthews & M J D Powell |
| 1969-70 | A R Carnegie & R J Van Noorden | E Martin & R Palmer |
| 1970-71 | D Matthews & M J D Powell | D J Walker & A McWalter |
| 1971-72 | E F Glanville & D S Gunston | R J Balfour & J M Borwein |
| S M Avery-Gee & P G Kaufmann | ||
| 1972-73 | D V Booker & R J Van Noorden | S M Avery-Gee & P G Kaufmann |
| 1973-74 | M Simpson & A Parker | T Warren & S O'Neill |
| 1974-75 | E Martin & R Wymer | S Mitra & P Gerontopoulos |
| 1975-76 | P Avery & N Beatham | N Gray & J Rose |
| 1976-77 | G Pearce & A Harris | Not played |
| 1977-78 | Not played | Not played |
| 1978-79 | B A Claridge & K Harrap | G Bernau & L J Braham |
| 1979-80 | Not played | P Hale & S Lipton |
Return to the index for other honours boards.