Performance League Tables

Exactly the same methodology has been adopted as on previous occasions. If you are uncertain of this, or wish to view the raw data on which these computations have been made, please contact Nick Smith.

(1) Long Term View

The league tables of performance for the county currently includes all games since September 1998 but weighted in favour of recent appearances, as per the usual formula. Here are the current standings (including Tolle ’99 but not ’98) for all pairs who played at least two games during this period and are still (?) playing together:

Rank Games played overall Ave Y

  1. S. Cohen/A. Badiani 6 +36.4
  2. S. Landy/L. Hayes 2 +10.9
  3. A. Lintott/D. Lintott 10 +9.6
  4. N. Wilkes/M. Webley 2 +9.2
  5. N. Smith/M. G’smith 15 +2.2
  6. P. /A. Fearnhead 17 +0.2
  7. R. Lonsdale/S. McPhee 10 –0.8
  8. K. Bennett/S. Noble 14 -0.8
  9. B. Claridge/J. Williams 12 -4.7
  10. K. Jalie/S. Constable 5 –5.7
  11. D. Talbot/K. Talbot 9 –13.0
  12. H. Thomson/T. Dawe 5 –17.0
  13. J. Dutton/S. Dutton 7 –17.9
  14. R. Procter/S. Claridge 7 –19.5
  15. P. Belton/G. Nicholas 5 –20.9
  16. D. Bygott/J. Bygott 3 -21.8
  17. M. Day/D. Green 3 -22.5

 

(2) Last 12 Months (since October 1999)

The next table removes all appearances made prior to October 1999, with an unchanged weighting for recency:

Rank Games played in last year Ave Y

  1. S. Cohen/A. Badiani 6 +36.4
  2. A. Lintott/D. Lintott 4 +22.4
  3. S. Landy/L. Hayes 2 +10.9
  4. N. Wilkes/M. Webley 2 +9.2
  5. R. Lonsdale/S. McPhee 7 +2.6
  6. K. Bennett/S. Noble 6 +2.4
  7. N. Smith/M. G’smith 8 +1.1
  8. P. /A. Fearnhead 11 +0.3
  9. B. Claridge/J. Williams 6 -4.9
  10. D. Talbot/K. Talbot 6 –14.6
  11. J. Dutton/S. Dutton 3 –21.0
  12. D. Bygott/J. Bygott 3 -21.8
  13. M. Day/D. Green 3 -22.5
  14. R. Procter/S. Claridge 4 –35.9
  15. H. Thomson/T. Dawe 1 –43.8
  16. P. Belton/G. Nicholas 1 –82.5

(3) Last Three Appearances

The last table considers a pair’s last three appearances only, however far back they go (including the Tolle).

Rank No. of games Ave Y

  1. S. Cohen/A. Badiani 3 +41.3
  2. A. Lintott/D. Lintott 3 +32.1
  3. S. Landy/L. Hayes 2 +10.9
  4. N. Wilkes/M. Webley 2 +9.2
  5. R. Lonsdale/S. McPhee 3 +7.5
  6. K. Bennett/S. Noble 3 +1.7
  7. N. Smith/M. G’smith 3 -5.4
  8. K. Jalie/S. Constable 3 –6.5
  9. J. Dutton/S. Dutton 3 –21.0
  10. D. Bygott/J. Bygott 3 -21.8
  11. P. /A. Fearnhead 3 -22.1
  12. M. Day/D. Green 3 -22.5
  13. B. Claridge/J. Williams 3 -22.9
  14. H. Thomson/T. Dawe 3 –22.9
  15. D. Talbot/K. Talbot 3 –26.2
  16. P. Belton/G. Nicholas 3 –29.7
  17. R. Procter/S. Claridge 3 –39.6

Nick Smith 16 October 2000