Oxon v Notts (3rd July 2005)

ResultsIMPVP
A-team3515
B-team12720
C-team5417

Summary

Team Pair   Cross-imping across   Butler IMP across
own team A&B only all 3 teams A&B only all 3 teams
A Rob Procter & Mike Robinson   37.0 51.25 55.00   33 40
John Williams & Chris Wilson   26.0 33.00 26.50   27 18
Lynne Hayes & Sandra Landy   0.5 13.25 15.50   -13 -7
Tim Pike & Alan Wilson   11.5 15.00 7.50   -3 -7
B Chris Cooper & Ged Pfeifer   87.0 71.50 74.67   56 62
Tim Dickinson & David Southcombe   90.5 82.00 76.67   77 69
James Dutton & Shirley Dutton   35.0 18.75 21.17   -7 1
Michael Goldsmith & Nick Perceval-Price   31.5 24.75 17.33   19 11
C Ron Quainton & Peter Russell   11.5 n/a 6.50   n/a -16
Krys Kazmierczak & Sandra Nicholson   39.5 n/a 52.83   n/a 49
John Clifford & Gillian Lonsdale   44.5 n/a 37.00   n/a 17
Norman Gascoyne & Jean Squires   16.5 n/a 29.00   n/a 21

Details

(Note that for home fixtures, "NS" should be read as "NS on boards 1-8 and 17-24, EW otherwise")
  A1 n/s A1 e/w A2 n/s A2 e/w A Team match B1 n/s B1 e/w B2 n/s B2 e/w B Team match C1 n/s C1 e/w C2 n/s C2 e/w C Team match Cross-imping across A Team   Cross-imping across B Team   Cross-imping across C Team   Cross-imping across A&B   Cross-imping across all three teams   Cross-imp working (a1n) Cross-imp working (a2n) Cross-imp working (b1n) Cross-imp working (b2n) Cross-imp working (c1n) Cross-imp working (c2n)   Butler scores (A&B only)   Butler scores (across all three teams)
Board RP&MR JW&CW LH&SL TPi&AW CC&GP TDi&DS JD&SD MG&NPP RQ&PR KK&SNi JC&GL NG&JSq RP&MR JW&CW LH&SL TPi&AW CC&GP TDi&DS JD&SD MG&NPP RQ&PR KK&SNi JC&GL NG&JSq RP&MR JW&CW LH&SL TPi&AW CC&GP TDi&DS JD&SD MG&NPP RP&MR JW&CW LH&SL TPi&AW CC&GP TDi&DS JD&SD MG&NPP RQ&PR KK&SNi JC&GL NG&JSq a1n/a1e a1n/a2e a1n/b1e a1n/b2e a1n/c1e a1n/c2e a2n/a1e a2n/a2e a2n/b1e a2n/b2e a2n/c1e a2n/c2e b1n/a1e b1n/a2e b1n/b1e b1n/b2e b1n/c1e b1n/c2e b2n/a1e b2n/a2e b2n/b1e b2n/b2e b2n/c1e b2n/c2e c1n/a1e c1n/a2e c1n/b1e c1n/b2e c1n/c1e c1n/c2e c2n/a1e c2n/a2e c2n/b1e c2n/b2e c2n/c1e c2n/c2e NS Datum RP&MR JW&CW LH&SL TPi&AW CC&GP TDi&DS JD&SD MG&NPP NS Datum RP&MR JW&CW LH&SL TPi&AW CC&GP TDi&DS JD&SD MG&NPP RQ&PR KK&SNi JC&GL NG&JSq
1 -150 170 140 -150 1 -130 150 -420 400 0 -50 100 50 150 7 -6 8 7 -7   8 -6 -8 6   5 6 9 8   0 3 25 -25 2 1 -25 23   -2 12 38 -33 2 9 -40 41 14 1 27 9   1 -7 0 6 -2 0 7 0 7 11 6 7 1 -7 1 7 -1 1 -6 -11 -7 -1 -8 -7 3 -5 3 8 2 3 6 -3 5 10 4 5   -140 0 1 7 -7 0 0 -7 6   -110 -1 2 6 -6 -1 1 -7 7 2 0 4 1
2 90 -90 120 200 8 -100 -600 600 -50 -1 -100 -180 -300 -120 -16 7 1 9 15   -16 -12 11 7   -13 -17 -19 -15   -3 7 1 31 -18 -33 35 10   -7 -7 -1 31 -31 -59 54 -2 -31 -20 -53 -12   0 7 -11 1 -3 -1 1 8 -10 2 -2 0 -5 3 -12 -4 -7 -6 11 13 0 11 9 10 -5 3 -12 -4 -7 -6 -9 -3 -14 -8 -10 -9   140 -2 2 -1 8 -6 -10 10 3   90 0 0 1 7 -5 -11 11 1 -5 -3 -9 -1
3 460 -400 400 -400 2 400 -420 400 -420 -2 400 -400 200 -400 -5 4 2 0 2   -2 -2 -2 -2   0 -5 -10 -5   6 2 -2 2 -2 -2 -2 -2   10 -3 -2 -3 -2 -9 -2 -9 -2 -3 -32 -3   2 2 1 1 2 2 0 0 -1 -1 0 0 0 0 -1 -1 0 0 0 0 -1 -1 0 0 0 0 -1 -1 0 0 -5 -5 -6 -6 -5 -5   410 2 0 0 0 0 0 0 0   400 2 0 0 0 0 -1 0 -1 0 0 -5 0
4 630 -630 630 -630 0 630 500 630 -600 16 600 -600 600 -600 0 0 0 0 0   16 30 16 2   0 0 0 0   16 0 16 0 16 60 16 4   18 -2 18 -2 18 90 18 4 13 4 13 4   0 0 15 1 1 1 0 0 15 1 1 1 0 0 15 1 1 1 0 0 15 1 1 1 -1 -1 15 0 0 0 -1 -1 15 0 0 0   630 0 0 0 0 0 15 0 1   620 0 0 0 0 0 15 0 1 -1 1 -1 1
5 -450 450 -450 980 11 -450 480 -480 200 -6 -480 480 -450 450 0 11 0 11 22   -5 1 -7 -13   -1 1 1 -1   6 -1 6 44 6 3 3 -25   7 -2 7 66 7 4 2 -38 2 4 7 -2   0 11 1 -6 1 0 0 11 1 -6 1 0 0 11 1 -6 1 0 -1 11 0 -7 0 -1 -1 11 0 -7 0 -1 0 11 1 -6 1 0   -460 0 0 0 11 0 1 -1 -6   -460 0 0 0 11 0 1 -1 -6 -1 1 0 0
6 -70 100 80 50 5 -50 70 -50 -110 -3 300 50 200 -110 11 0 6 9 3   -3 2 -3 -8   13 14 9 8   -5 10 12 3 -1 6 -1 -14   -11 26 15 17 -5 22 -5 -6 44 17 32 -6   1 -1 0 -5 -1 -5 5 4 4 -1 4 -1 2 0 1 -4 0 -4 2 0 1 -4 0 -4 9 8 9 5 8 5 7 6 7 3 6 3   -40 -1 2 3 0 0 1 0 -4   20 -3 3 2 2 -2 3 -2 -3 7 2 5 -3
7 650 -620 620 -620 1 620 -650 620 -650 -2 650 -650 -100 -630 -12 2 1 0 1   -2 -2 -2 -2   1 -13 -25 -11   2 1 -2 1 -2 -3 -2 -3   3 -10 -3 -10 -3 -16 -3 -16 3 -16 -75 -10   1 1 0 0 0 1 0 0 -1 -1 -1 0 0 0 -1 -1 -1 0 0 0 -1 -1 -1 0 1 1 0 0 0 1 -12 -12 -13 -13 -13 -12   630 1 0 0 0 0 -1 0 -1   630 1 0 0 0 0 -1 0 -1 1 -1 -12 0
8 -460 460 -920 460 -10 -460 460 -460 460 0 -460 460 -460 460 0 0 -10 -20 -10   0 0 0 0   0 0 0 0   0 -10 -40 -10 0 -10 0 -10   0 -10 -60 -10 0 -10 0 -10 0 -10 0 -10   0 0 0 0 0 0 -10 -10 -10 -10 -10 -10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   -460 0 0 -10 0 0 0 0 0   -460 0 0 -10 0 0 0 0 0 0 0 0 0
1-8         18         2         -15 18 8 16 26   -4 11 5 -10   5 -14 -35 -16   22 12 16 46 1 22 24 -17   18 4 12 56 -14 31 24 -36 43 -23 -81 -30                                                                               0 5 -1 12 -6 6 2 -1     -1 5 -1 14 -8 7 1 -2 3 0 -18 -2
                                                                                                                                                                                                                                 
9 920 50 920 -400 25 920 -430 420 150 21 920 -420 920 -400 22 25 28 25 22   24 10 11 25   22 22 22 22   49 52 49 34 49 30 22 53   71 80 71 56 71 50 23 81 71 55 71 56   14 11 10 14 11 11 14 11 10 14 11 11 14 11 10 14 11 11 10 1 0 11 0 1 14 11 10 14 11 11 14 11 10 14 11 11   510 9 11 9 3 9 2 -3 12   570 8 12 8 5 8 4 -4 12 8 4 8 5
10 -140 -100 -140 -100 -12 100 -200 -140 170 -2 110 300 -140 140 9 -12 -12 -12 -12   4 -11 -7 8   15 13 4 6   -19 -18 -19 -18 4 -27 -19 10   -15 -24 -15 -24 19 -38 -15 18 19 34 -15 12   -6 -6 -8 1 4 0 -6 -6 -8 1 4 0 0 0 -3 7 9 6 -6 -6 -8 1 4 0 0 0 -3 7 9 6 -6 -6 -8 1 4 0   -20 -3 -3 -3 -3 3 -6 -3 4   -50 -3 -4 -3 -4 4 -6 -3 3 4 6 -3 3
11 -480 480 -1010 300 -12 -450 510 -510 510 2 -510 510 -260 480 6 -5 -11 -23 -17   4 2 0 2   -1 6 12 5   -3 -11 -45 -26 1 -8 -6 -8   -2 -6 -67 -30 4 -2 -7 -2 -7 -2 31 -6   0 -5 1 1 1 0 -11 -12 -11 -11 -11 -11 1 -4 2 2 2 1 -1 -5 0 0 0 -1 -1 -5 0 0 0 -1 6 1 6 6 6 6   -490 0 0 -11 -5 1 1 -1 1   -470 0 0 -11 -5 1 1 -1 1 -1 1 5 0
12 620 -170 620 -170 20 620 200 620 -620 13 620 -1370 620 -170 -3 20 20 20 20   13 26 13 0   -3 -26 -3 20   33 40 33 40 33 52 33 0   30 60 30 60 30 78 30 0 30 -78 30 60   10 10 13 0 -13 10 10 10 13 0 -13 10 10 10 13 0 -13 10 10 10 13 0 -13 10 10 10 13 0 -13 10 10 10 13 0 -13 10   470 4 7 4 7 4 12 4 -4   490 4 8 4 8 4 12 4 -4 4 -13 4 8
13 100 200 -100 100 7 -100 800 -100 100 12 -100 100 90 -70 1 12 10 3 5   12 24 12 0   -5 5 6 -4   31 16 15 5 15 50 15 5   37 26 10 10 10 75 10 10 10 10 36 -18   7 5 14 5 5 1 3 0 12 0 0 -5 3 0 12 0 0 -5 3 0 12 0 0 -5 3 0 12 0 0 -5 7 5 13 5 5 1   -120 6 2 1 -1 1 12 1 -1   -70 5 4 -1 1 -1 12 -1 1 -1 1 4 -4
14 500 -100 100 -400 2 400 -100 -50 -420 -3 -50 -100 100 -300 -9 12 9 -7 -4   6 3 -14 -11   -12 -4 -5 -13   23 12 -15 -14 13 12 -28 -17   37 8 -20 -31 23 8 -40 -35 -40 8 -20 -18   9 3 9 2 9 5 0 -7 0 -8 0 -5 7 0 7 -1 7 3 -4 -10 -4 -10 -4 -8 -4 -10 -4 -10 -4 -8 0 -7 0 -8 0 -5   250 6 4 -4 -4 4 4 -7 -5   200 7 3 -3 -5 5 3 -6 -6 -6 3 -3 -3
15 -200 200 -550 -100 -12 -100 100 -100 550 10 -100 550 -100 200 13 -7 -8 -20 -19   10 0 10 20   13 20 13 6   -2 -2 -30 -29 8 -13 8 28   6 4 -38 -39 21 -13 21 48 21 48 21 4   0 -7 -3 8 8 0 -8 -12 -10 0 0 -8 3 -5 0 10 10 3 3 -5 0 10 10 3 3 -5 0 10 10 3 3 -5 0 10 10 3   -210 0 0 -8 -7 3 -3 3 8   -220 1 -1 -8 -8 3 -3 3 8 3 8 3 -1
16 -140 -100 -600 600 -6 100 620 -130 620 22 -690 600 -130 620 7 4 -18 -12 10   24 22 20 22   -5 7 20 8   24 -24 -10 32 36 33 24 33   44 -43 -9 39 60 41 44 41 -25 39 44 41   -6 10 10 10 10 10 -12 0 1 1 0 1 0 12 12 12 12 12 -6 10 10 10 10 10 -13 -3 -2 -2 -3 -2 -6 10 10 10 10 10   -330 5 -10 -7 7 10 7 5 7   -400 6 -11 -5 5 11 6 7 6 -7 5 7 6
9-16         12         75         46 49 18 -26 5   97 76 45 66   24 43 69 50   136 65 -22 24 159 129 49 104   208 105 -38 41 238 199 66 161 79 114 198 131                                                                               27 11 -19 -3 35 29 -1 22     28 11 -19 -3 35 29 -1 21 4 15 25 14
                                                                                                                                                                                                                                 
17 -420 100 50 -100 -10 -420 420 -420 450 1 -450 480 50 480 12 -19 -4 2 -13   1 0 1 2   2 12 22 12   -18 -20 23 -35 -18 10 -18 14   -14 -24 45 -48 -14 19 -14 25 -18 29 45 29   -8 -11 0 1 2 2 4 -2 10 11 11 11 -8 -11 0 1 2 2 -8 -11 0 1 2 2 -8 -11 -1 0 1 1 4 -2 10 11 11 11   -290 -4 -5 8 -9 -4 4 -4 4   -310 -3 -5 8 -9 -3 3 -3 4 -4 5 8 5
18 620 -690 690 -690 -2 690 -600 690 -1440 -10 690 -660 690 -690 1 -4 -2 0 -2   -10 6 -10 -26   1 2 1 0   -16 -2 -10 -2 -10 10 -10 -52   -19 -2 -9 -2 -9 16 -9 -78 -9 4 -9 -2   -2 -2 1 -13 -1 -2 0 0 3 -13 1 0 0 0 3 -13 1 0 0 0 3 -13 1 0 0 0 3 -13 1 0 0 0 3 -13 1 0   680 -2 0 0 0 0 2 0 -13   680 -2 0 0 0 0 2 0 -13 0 1 0 0
19 110 -110 -50 -150 -5 400 -140 420 -110 13 -100 -120 140 -140 -6 -1 -4 -9 -6   13 13 14 14   -12 -5 1 -6   -2 10 -18 7 26 7 28 10   -3 6 -28 1 39 1 42 6 -34 4 3 1   0 -1 -1 0 0 -1 -4 -5 -5 -4 -5 -5 7 6 6 7 7 6 7 7 7 7 7 7 -5 -6 -6 -5 -6 -6 1 0 0 1 1 0   170 -2 2 -6 1 6 1 6 2   140 -1 1 -5 0 6 0 7 1 -6 1 0 0
20 200 650 -620 -100 1 100 650 100 650 26 -650 620 -630 620 -1 16 14 -11 -9   26 26 26 26   -2 -1 0 -1   42 40 -9 -9 39 40 39 40   68 41 -9 -34 63 41 63 41 -15 36 -9 36   13 3 13 13 13 13 1 -12 1 1 0 0 13 0 13 13 12 12 13 0 13 13 12 12 0 -13 0 0 -1 -1 1 -12 1 1 0 0   -270 10 9 -8 -9 9 9 9 9   -410 12 6 -5 -11 11 6 11 6 -6 5 -6 5
21 300 -50 170 -130 7 -100 200 -100 -300 -6 150 140 130 100 13 11 9 4 6   -6 6 -6 -18   13 14 13 12   22 1 9 -6 -16 26 -16 -22   41 6 23 -5 -15 42 -15 -31 21 33 18 28   6 5 11 0 10 9 3 1 9 -4 7 7 -4 -6 3 -9 1 0 -4 -6 3 -9 1 0 3 1 8 -4 7 6 2 0 8 -5 7 6   80 6 1 3 -2 -5 7 -5 -6   50 6 0 3 -2 -4 6 -4 -6 3 5 2 4
22 200 120 -90 150 10 140 150 200 -200 7 -120 120 140 150 7 16 9 3 10   5 15 8 -2   1 6 13 8   24 23 -2 25 18 25 24 -9   40 29 1 33 31 33 40 -19 -5 29 31 33   8 8 8 0 8 8 1 2 2 -7 1 2 6 7 7 -2 6 7 8 8 8 0 8 8 0 1 1 -8 0 1 6 7 7 -2 6 7   30 5 4 -3 5 3 5 5 -5   -10 5 3 -2 4 4 4 5 -5 -3 3 4 4
23 -680 680 -650 650 0 -650 680 -650 1430 14 -650 680 -710 260 -9 -1 1 1 -1   14 2 14 26   -8 0 -11 -19   12 3 15 -1 15 3 15 52   3 3 7 -3 7 3 7 77 7 3 -3 -55   0 -1 0 13 0 -9 1 0 1 13 1 -9 1 0 1 13 1 -9 1 0 1 13 1 -9 1 0 1 13 1 -9 -1 -2 -1 12 -1 -10   -670 0 0 1 -1 1 0 1 13   -670 0 0 1 -1 1 0 1 13 1 0 -1 -9
24 -100 50 400 50 8 130 50 -150 -400 -6 110 -400 130 -150 -8 -4 8 20 8   -2 2 -14 -18   -8 -14 -8 -2   -17 10 30 10 8 10 -20 -29   -34 19 36 19 0 19 -38 -43 -3 -43 0 -10   -2 -2 -2 -11 -11 -6 10 10 10 0 0 6 5 5 5 -7 -7 -1 -3 -3 -3 -11 -11 -7 4 4 4 -7 -7 -1 5 5 5 -7 -7 -1   50 -4 3 8 3 2 3 -5 -8   110 -5 4 7 4 1 4 -6 -7 0 -7 1 -1
17-24         9         39         9 14 31 10 -7   41 70 33 4   -13 14 31 4   47 65 38 -11 62 131 42 4   82 78 66 -39 102 174 76 -22 -56 95 76 60                                                                               9 14 3 -12 12 31 7 -4     12 9 7 -15 16 25 11 -7 -15 13 8 8
                                                                                                                                                                                                                                 
25 -110 0 0 -140 -7 120 130 -110 130 7 0 0 -110 0 -3 -9 -3 -4 -10   12 7 2 7   0 -3 -6 -3   -7 -3 4 -17 14 12 -7 12   -13 -6 4 -27 20 17 -13 17 4 -6 -13 -6   -3 -6 1 1 -3 -3 0 -4 4 4 0 0 3 -1 6 6 3 3 -3 -6 1 1 -3 -3 0 -4 4 4 0 0 -3 -6 1 1 -3 -3   -40 -2 -1 1 -5 4 3 -2 3   -30 -2 -1 1 -5 4 3 -2 3 1 -1 -2 -1
26 100 -200 -140 -100 -9 200 620 -500 140 5 -140 -110 110 -110 -6 -3 -11 -14 -6   21 16 -5 0   -12 -6 0 -6   15 -23 -4 -15 24 38 -29 6   15 -34 -16 -21 30 60 -53 12 -16 -21 15 -21   -3 0 12 6 0 0 -8 -6 10 0 -6 -6 0 3 13 8 3 3 -12 -12 3 -8 -12 -12 -8 -6 10 0 -6 -6 -3 0 12 6 0 0   -60 4 -6 -2 -4 6 11 -10 2   -20 3 -6 -3 -3 6 12 -10 3 -3 -4 4 -4
27 100 420 -480 140 3 100 -50 50 140 7 50 420 -140 140 10 17 9 -10 -2   8 2 5 11   15 17 7 5   25 30 -29 9 25 -7 20 9   42 47 -39 14 42 -12 35 14 35 47 9 14   11 6 2 6 11 6 -2 -8 -11 -8 -2 -8 11 6 2 6 11 6 10 5 0 5 10 5 10 5 0 5 10 5 7 0 -5 0 7 0   -80 5 8 -9 2 5 -4 4 2   -120 6 7 -8 1 6 -5 5 1 5 7 -1 1
28 -400 -170 50 100 -7 -100 200 -100 -140 -3 -100 100 -400 200 -5 -18 -14 1 -3   -3 6 -3 -12   3 -7 -12 -2   -34 -28 4 -3 -10 7 -10 -26   -46 -46 14 -10 -7 5 -7 -43 -7 -10 -46 5   -11 -7 -5 -11 -7 -5 -3 4 6 -3 4 6 -7 0 3 -6 0 3 -7 0 3 -6 0 3 -7 0 3 -6 0 3 -11 -7 -5 -11 -7 -5   -50 -8 -6 3 2 -2 4 -2 -5   -110 -7 -7 4 0 0 3 0 -6 0 0 -7 3
29 140 -120 150 -120 2 -100 -110 120 -150 -6 -100 90 140 -140 0 2 2 2 2   -11 -5 -1 -7   -6 6 6 -6   3 -4 3 -4 -23 -3 -1 -7   9 -9 9 -9 -29 -7 3 -13 -29 23 9 -13   1 1 1 0 6 0 1 1 1 0 6 0 -6 -6 -5 -6 0 -6 0 0 0 -1 5 -1 -6 -6 -5 -6 0 -6 1 1 1 0 6 0   130 0 0 1 0 -6 1 0 -1   90 2 -1 2 -1 -5 -1 1 -2 -5 5 2 -2
30 -400 400 50 430 10 -400 400 -460 400 -2 -420 420 50 420 10 1 10 20 11   0 -2 -4 -2   0 10 20 10   1 8 40 11 1 8 -7 8   3 17 60 21 3 17 -9 17 -3 21 60 21   0 1 0 0 1 1 10 10 10 10 10 10 0 1 0 0 1 1 -2 -1 -2 -2 -1 -1 -1 0 -1 -1 0 0 10 10 10 10 10 10   -410 0 0 10 1 0 0 -2 0   -360 -1 1 9 2 -1 1 -3 1 -2 2 9 2
31 0 0 50 140 5 300 -150 -110 0 1 -140 0 -110 100 -4 4 2 7 9   11 -2 -9 4   -5 -7 -3 -1   0 6 6 20 28 -9 -11 6   3 -1 12 21 44 -22 -14 -1 -20 -1 -14 15   0 4 -4 0 0 3 2 5 -3 2 2 4 7 10 4 7 7 9 -3 1 -6 -3 -3 0 -4 0 -7 -4 -4 -1 -3 1 -6 -3 -3 0   20 -1 1 1 4 7 -4 -4 1   -30 1 -1 2 3 8 -5 -2 -1 -3 -1 -2 2
32 -680 680 -680 650 -1 -620 650 -620 650 2 -680 1430 -680 650 12 -1 0 -1 -2   2 2 2 2   12 26 12 -2   -3 4 -3 0 5 0 5 0   9 4 9 -2 19 -2 19 -2 9 78 9 -2   0 -1 -1 -1 13 -1 0 -1 -1 -1 13 -1 2 1 1 1 13 1 2 1 1 1 13 1 0 -1 -1 -1 13 -1 0 -1 -1 -1 13 -1   -660 -1 1 -1 0 1 0 1 0   -660 -1 1 -1 0 1 0 1 0 -1 13 -1 0
25-32         -4         11         14 -7 -5 1 -1   40 24 -13 3   7 36 24 -5   0 -10 21 1 64 46 -40 8   22 -28 53 -13 122 56 -39 1 -27 131 29 13                                                                               -3 -3 4 0 15 11 -15 2     1 -7 6 -3 19 8 -10 -1 -8 21 2 1
1-32         35         127         54 74 52 1 23   174 181 70 63   23 79 89 33   205 132 53 60 286 328 75 99   330 159 93 45 448 460 127 104 39 317 222 174                                                                               33 27 -13 -3 56 77 -7 19     40 18 -7 -7 62 69 1 11 -16 49 17 21

Converted to HTML on 23/07/05 by J S Bygott