The Mixed Pairs and Flitch are run as a single event. The Flitch is awarded to the leading married couple unless they finish as County Champions, when it is awarded to the next highest couple.
| County Champions | Flitch | |
|---|---|---|
| 1953-54 | Mr & Mrs I Bowden | |
| 1954-55 | Mr & Mrs R G Beck | |
| 1955-56 | Mr & Mrs G Kelland | |
| 1956-57 | Mr & Mrs F E Birkett | |
| 1957-58 | Mr & Mrs I Bowden | |
| 1958-59 | Mr & Mrs O E Pick | |
| 1959-60 | Mr & Mrs F J Kilby | |
| 1960-61 | Mr & Mrs R G Beck | |
| 1961-62 | Mr & Mrs R G Beck | |
| 1962-63 | Mr & Mrs J O Simpson | |
| 1963-64 | Col & Mrs E S Harcourt | |
| 1964-65 | Mr & Mrs D N Chester | |
| 1965-66 | Mr & Mrs J Simpson | |
| 1966-67 | Mrs M Pountney & F H Haynes | Mr & Mrs J Simpson |
| 1967-68 | T H Cannon & Mrs M Pountney | Mrs & Mrs D Spriggs |
| 1968-69 | Mrs F B Beckett & S J H Davis | Mr & Mrs R Beck |
| 1969-70 | E S Staveley & Mrs E S Staveley | Mr & Mrs R Beck |
| 1970-71 | Mrs R G Beck & D J Wheeler | Mrs & Mrs D Spriggs |
| 1971-72 | Mrs E Carter & D W Shaw | Mr & Mrs R Beck |
| 1972-73 | N J R Clare & Mrs B E Mellors | Mr & Mrs I Bayman |
| 1973-74 | Mrs L Salmon & M D Hebden | Mr & Mrs D Henderson |
| 1974-75 | Mrs R Bloch & Dr P M Hayes | Mr & Mrs L Salmon |
| 1975-76 | Mrs R Bloch & Dr P M Hayes | Mr & Mrs V Doherty |
| 1976-77 | J Rudolf & Mrs J Rudolf | Mr & Mrs J Rudolf |
| 1977-78 | F G Constable & Mrs L Hayes | Mr & Mrs P Day |
| 1978-79 | F G Constable & Mrs M Evans | Not Awarded |
| 1979-80 | D Spriggs & Mrs D Spriggs | Mr & Mrs T Hayes |
| 1980-81 | C Bolton & Mrs J Davis | Mr & Mrs P Day |
| 1981-82 | J Charlton & Mrs A Owen | Mr & Mrs L Godfrey |
| 1982-83 | A Lintott & Mrs D Lintott | Mr & Mrs P Day |
| 1983-84 | V Doherty & Mrs V Doherty | Mr & Mrs J Luck |
| 1984-85 | N Perceval-Price & Mrs A Owen | Mr & Mrs M Messer |
| 1985-86 | L Ross & Mrs E Miller | Mr and Mrs V Doherty |
| 1986-87 | C P Jackson & Mrs A Jackson | Not awarded |
| 1987-88 | M Seaver & Mrs E Alden | Mr & Mrs M Renshaw |
| 1988-89 | E Bowtell & Mrs W Ling | Mr & Mrs A Steer |
| 1989-90 | D Spriggs & Ms H Wright | Mr & Mrs A Lintott |
| 1990-91 | M Fletcher & Mrs G Willison | Mr T Fisher & Mrs P Rhodes-Fisher |
| 1991-92 | A Lintott & Mrs D Lintott | Mr & Mrs V Doherty |
| 1992-93 | R Lonsdale & Mrs G Lonsdale | Mr & Mrs A Lintott |
| 1993-94 | I Brooks & Mrs J Brown | Mr & Mrs R Lonsdale |
| 1994-95 | A Badiani & Miss A Walker | Mr & Mrs R Lonsdale |
| 1995-96 | N Gascoyne & Dr S Zinkin | Mr & Mrs R Lonsdale |
| 1996-97 | S Brown & Mrs L Hayes | Mr & Mrs R Haycock |
| 1997-98 | A Badiani & Miss A Walker | M Atkinson & Dr H Lawton Smith |
| 1998-99 | F Glassborow & Ms K Gould | Mr & Mrs C Sheppard |
| 1999-00 | P Fearnhead & Mrs A Fearnhead | Mr & Mrs A Lintott |
| 2000-01 | A Lintott & Mrs D Lintott | Mr & Mrs J Dutton |
| 2001-02 | P Grant & Ms S Hornby | Mr & Mrs A Lintott |
| 2002-03 | T Dickinson & Ms J Brown | Mr & Mrs A Lintott |
| 2003-04 | Mrs P Manuell & A Gidman | Mr & Mrs J Dutton |
| 2004-05 | B Claridge & Mrs S Claridge | Mr & Mrs A Lintott |
| 2005-06 | Mrs K Talbot & D Talbot | Mr & Mrs A Lintott |
| 2006-07 | Mrs J Murray & M Currie | Mr & Mrs D Talbot |
| 2007-08 | Mrs E Sheppard & C Sheppard | Mr & Mrs D Talbot |
| 2008-09 | Mrs L Hayes & S Brown | Mr & Mrs P Dickson |
| 2009-10 | Debbie Roberts & Geoff Nicholas | Helen Lawton-Smith & John Slater |
Return to the index for other honours boards.