Lincs

  A-team B-team X-imping over A team X-imping over B team     X-imping over both teams
  J. Williams S. Noble R. Lonsdale S. Landy P. Fearnhead K. Talbot S. Cohen J. Dutton Pair 1 Pair 1 Pair 3 Pair 3 Totals Pair 5 Pair 5 Pair 7 Pair 7 Totals     Pair 1 Pair 1 Pair 3 Pair 3 Pair 5 Pair 5 Pair 7 Pair 7                
  B. Claridge K. Bennett S. McPhee A. Walker A. Fearnhead D. Talbot A. Badiani S. Dutton and and and and Pair 1 Pair 2 Pair 3 Pair 4 and and and and Pair 5 Pair 6 Pair 7 Pair 8 and and and and and and and and Pair 1 Pair 2 Pair 3 Pair 4 Pair 5 Pair 6 Pair 7 Pair 8
Board (NS 1-8) (EW 1-8) (NS 1-8) (EW 1-8) (NS 1-8) (EW 1-8) (NS 1-8) (EW 1-8) Pair 2 Pair 4 Pair 2 Pair 4         Pair 6 Pair 8 Pair 6 Pair 8         Pair 6 Pair 8 Pair 6 Pair 8 Pair 2 Pair 4 Pair 2 Pair 4                
1 -450 420 -460 450 -420 450 -450 450 -1 0 -1 0 -1 -2 -1 0 1 1 0 0 2 1 0 1 0 0 0 0 0 1 -1 0 -1 -3 -1 1 3 1 -1 1
2 630 -600 630 200 -100 200 600 200 1 13 1 13 14 2 14 26 3 3 13 13 6 16 26 16 13 13 13 13 -12 3 0 13 40 -10 40 42 -3 42 39 42
3 450 -200 450 -420 420 -420 450 -450 6 1 6 1 7 12 7 2 0 -1 1 0 -1 1 1 -1 1 0 1 0 6 0 6 1 8 24 8 3 5 3 8 -1
4 -110 130 -110 0 -110 120 -110 110 1 -3 1 -3 -2 2 -2 -6 0 0 0 0 0 0 0 0 0 0 0 0 1 -3 1 -3 -2 4 -2 -12 -2 0 -2 0
5 620 -690 -200 100 600 -660 -100 -600 -2 12 -13 -3 10 -15 -16 9 -2 0 -13 -12 -2 -15 -25 -12 -1 1 -13 -13 -3 12 -13 0 10 -31 -42 21 7 -29 -38 -24
6 500 50 -100 100 800 100 -100 300 11 12 -2 0 23 9 -2 12 14 15 0 5 29 14 5 20 12 13 0 5 13 14 -2 0 48 20 3 26 56 26 3 38
7 -790 -200 200 -600 -170 170 600 -200 -14 -16 0 -9 -30 -14 -9 -25 0 -9 13 9 -9 13 22 0 -12 -14 9 0 -9 -13 9 0 -56 -14 0 -38 -31 10 31 -14
8 -120 800 -150 120 0 110 -100 100 12 0 12 -1 12 24 11 -1 3 3 0 0 6 3 0 3 0 -1 -1 -2 13 3 12 1 11 49 8 3 22 2 13 0
Boards 1-8                 14 19 4 -2 33 18 2 17 19 12 14 15 31 33 29 27 13 12 9 3 9 17 12 12 58 39 14 46 57 55 53 42
9 620 -600 620 -600 620 100 620 -170 1 1 1 1 2 2 2 2 12 10 12 10 22 24 22 20 12 10 12 10 1 1 1 1 24 4 24 4 24 48 24 40
10 -680 1430 -680 680 -680 650 -680 710 13 0 13 0 13 26 13 0 -1 1 -1 1 0 -2 0 2 -1 1 -1 1 13 0 13 0 13 52 13 0 13 -4 13 4
11 -120 -50 -400 120 -150 400 100 -50 -5 0 -10 -7 -5 -15 -17 -7 6 -5 11 2 1 17 13 -3 7 -5 0 -10 -5 -1 2 6 -3 -18 -27 -2 -5 24 21 -18
12 -710 1460 -1460 1430 -710 1430 -1460 1460 13 12 0 -1 25 13 -1 11 12 13 -1 0 25 11 -1 13 12 13 -1 0 13 12 0 -1 50 26 -2 22 50 22 -2 26
13 680 -680 680 -680 680 -680 1370 -680 0 0 0 0 0 0 0 0 0 0 12 12 0 12 24 12 0 0 0 0 0 0 12 12 0 12 0 12 0 12 48 12
14 -480 980 -480 980 -480 980 -450 480 11 11 11 11 22 22 22 22 11 0 11 1 11 22 12 1 11 0 11 0 11 11 11 11 33 44 33 44 33 44 34 1
15 -90 800 -620 620 100 620 -620 620 12 11 5 0 23 17 5 11 12 12 0 0 24 12 0 12 11 11 0 0 14 12 5 0 45 36 5 23 50 23 5 23
16 650 -630 650 -630 680 -650 630 -650 1 1 1 1 2 2 2 2 1 1 -1 -1 2 0 -2 0 0 0 0 0 2 2 0 0 2 4 2 4 6 0 -2 0
Boards 9-16                 46 36 21 5 82 67 26 41 53 32 43 25 85 96 68 57 52 30 21 1 49 37 44 29 164 160 48 107 171 169 141 88
Boards 1-16                 60 55 25 3 115 85 28 58 72 44 57 40 116 129 97 84 65 42 30 4 58 54 56 41 222 199 62 153 228 224 194 130
17 -430 710 100 450 -400 450 50 450 7 1 13 11 8 20 24 12 2 2 11 11 4 13 22 13 1 1 11 11 7 2 13 11 10 40 46 25 13 25 46 25
18 -90 -50 50 90 -90 200 50 90 -4 0 0 4 -4 -4 4 4 3 0 6 4 3 9 10 4 3 0 6 4 -4 0 0 4 -1 -8 14 8 -1 18 14 8
19 100 630 -660 660 -660 630 -630 630 12 13 -1 0 25 11 -1 13 -1 -1 0 0 -2 -1 0 -1 12 12 -1 -1 -1 0 0 1 49 10 -3 14 -3 10 1 10
20 -100 200 -200 100 110 -140 -300 200 3 0 0 -3 3 3 -3 -3 -1 7 -10 -3 6 -11 -13 4 -6 3 -8 0 7 5 -3 -5 0 7 -11 -3 18 -25 -21 7
21 680 -1100 680 -650 680 -680 650 -200 -9 1 -9 1 -8 -18 -8 2 0 10 -1 10 10 -1 9 20 0 10 0 10 -9 1 -10 0 2 -37 2 3 2 -1 -1 40
22 -630 630 -110 630 300 600 -660 -300 0 0 11 11 0 11 22 11 14 0 -2 -14 14 12 -16 -14 -1 -14 10 -9 14 14 -1 -1 -15 24 23 24 42 21 -18 -37
23 100 1390 -1390 660 -630 1390 -1390 660 16 13 0 -12 29 16 -12 1 13 1 0 -12 14 13 -12 -11 16 13 0 -12 13 1 0 -12 58 29 -24 -10 28 29 -24 -10
24 980 -980 980 50 980 -980 980 -480 0 14 0 14 14 0 14 28 0 11 0 11 11 0 11 22 0 11 0 11 0 14 0 14 25 0 25 56 25 0 25 44
Boards 17-24                 25 42 14 26 67 39 40 68 30 30 4 7 60 34 11 37 25 36 18 14 27 37 -1 12 128 65 72 117 124 77 22 87
Boards 1-24                 85 97 39 29 182 124 68 126 102 74 61 47 176 163 108 121 90 78 48 18 85 91 55 53 350 264 134 270 352 301 216 217
25 -200 100 630 100 630 -150 630 200 -3 -3 12 12 -6 9 24 9 10 13 10 13 23 20 23 26 -8 0 10 13 12 12 12 12 -14 33 47 33 47 22 47 39
26 -620 600 500 620 -600 1370 -140 130 -1 0 15 15 -1 14 30 15 13 -10 15 0 3 28 15 -10 13 -10 18 12 0 1 10 10 2 24 60 26 4 59 35 -8
27 -300 -300 100 -50 -50 -50 100 100 -12 -8 -5 2 -20 -17 -3 -6 -3 2 2 5 -1 -1 7 7 -8 -5 2 5 -8 -3 -5 2 -33 -30 4 -7 -12 -7 4 7
28 100 50 -500 200 -50 90 -100 150 4 7 -10 -7 11 -6 -17 0 1 3 0 2 4 1 2 5 5 6 -9 -8 0 4 -2 3 22 -8 -34 7 8 -3 3 3
29 650 -650 -100 100 -100 -660 620 -620 0 13 -13 0 13 -13 -13 13 -13 -12 -1 0 -25 -14 -1 -12 0 1 -13 -12 -13 0 -1 12 14 -27 -38 25 -38 -27 10 -23
30 -480 450 50 450 50 450 -420 510 -1 -1 11 11 -2 10 22 10 11 11 1 3 22 12 4 14 -1 1 11 11 11 11 1 1 -2 22 44 22 44 22 6 26
31 -500 -200 200 -200 500 800 -150 800 -12 -12 0 0 -24 -12 0 -12 16 16 12 12 32 28 24 28 7 7 14 14 7 7 -8 -8 -10 -13 28 -13 46 49 8 49
32 -650 620 200 -50 -420 200 100 140 -1 -12 13 4 -13 12 17 -8 -6 -7 7 6 -13 1 13 -1 -10 -11 9 8 5 -10 12 2 -34 29 34 -16 -18 0 27 -4
Boards 25-32                 -26 -16 23 37 -42 -3 60 21 29 16 46 41 45 75 87 57 -2 -11 42 43 14 22 19 34 -55 30 145 77 81 115 140 89
Boards 1-32                 59 81 62 66 140 121 128 147 131 90 107 88 221 238 195 178 88 67 90 61 99 113 74 87 295 294 279 347 433 416 356 306
Net X-imp                         70 61 64 74         111 119 98 89                 74 74 70 87 108 104 89 77

Last Updated on 06/01/00
By Preferred Customer