Oxon v Leics (10th Nov 2002)

Summary

Team Pair   cross-imping across   Butler
imps
  own team both teams  
A AL&DL   9.5 10.75   6
MW&NW   2.0 -5.75   -5
SN&KB   -9.0 -6.50   -2
RP&NS   -1.5 -6.00   -3
B JW&CW   -14.0 -14.75   -19
BC&SC   -26.5 -19.00   -19
DB&JB   -4.0 -6.25   -3
LH&SL   8.5 14.00   17

Details

(Note that "NS" should be read as "NS on boards 1-8 and 17-24, EW otherwise")
  NS "A" EW "A" NS "B" EW "B" A Team match NS "C" EW "C" NS "D" EW "D" B Team match cross-imping across A Team   cross-imping across B Team   cross-imping across both teams   Butler A-team B-team
Board AL&DL MW&NW SN&KB RP&NS JW&CW BC&SC DB&JB LH&SL AL&DL MW&NW SN&KB RP&NS   JW&CW BC&SC DB&JB LH&SL   AL&DL MW&NW SN&KB RP&NS JW&CW BC&SC DB&JB LH&SL   NS Datum AL&DL MW&NW SN&KB RP&NS JW&CW BC&SC DB&JB LH&SL
1 490 -490 490 -490 0 490 -490 490 -460 1 0 0 0 0   1 0 1 2   1 0 1 0 1 0 1 4   490 0 0 0 0 0 0 0 1
2 -420 -50 -140 -50 -15 50 420 50 420 20 -20 -15 -10 -15   20 20 20 20   -20 -15 4 -15 20 27 20 27   -140 -7 -5 0 -5 5 7 5 7
3 170 110 140 -200 5 -110 -100 -600 110 -15 6 13 4 -3   -5 -17 -22 -10   15 3 11 -23 -12 -14 -45 3   10 4 3 4 -5 -3 -3 -12 3
4 200 -200 500 -620 -3 -100 -200 200 200 2 -9 7 4 -12   -4 -7 9 12   0 0 23 -33 -23 0 0 33   200 0 0 7 -9 -7 0 0 9
5 90 -90 120 -90 1 90 -90 90 -120 -1 0 1 2 1   -1 0 -1 -2   -1 1 3 1 -1 1 -1 -3   100 0 0 1 0 0 0 0 -1
6 -100 100 -100 150 2 -50 50 -100 100 0 2 0 2 4   2 -2 -2 2   0 2 0 9 7 -6 0 2   -90 0 0 0 2 1 -1 0 0
7 200 -300 300 -100 2 300 100 200 -300 6 0 -3 5 8   9 16 4 -3   4 -6 14 16 14 32 4 -6   230 -1 -2 2 4 2 8 -1 -2
8 50 420 -1020 520 -1 -490 520 -1020 -50 -13 21 -2 -23 0   -10 -10 -25 -25   32 -16 -48 -10 -11 -10 -48 -39   -490 11 -2 -11 1 0 1 -11 -11
1-8         -9         0 0 1 -16 -17   12 0 -16 -4   31 -31 8 -55 -5 30 -69 21     7 -6 3 -12 -2 12 -19 6
9 -400 500 -500 200 -4 50 500 -500 -50 0 -2 3 -7 -12   11 11 -11 -11   -9 14 -18 -13 28 14 -18 -32   -340 -2 4 -4 -4 9 4 -4 -9
10 -1430 1460 -1430 1460 2 -1460 1430 -1460 2210 12 2 2 2 2   12 -2 12 26   15 2 15 2 12 -2 12 52   -1450 1 0 1 0 0 -1 0 13
11 -450 450 -420 450 1 -420 420 -450 420 -1 0 1 2 1   0 -1 -2 -1   -2 2 2 2 2 -2 -2 -2   -440 0 0 1 0 1 -1 0 -1
12 400 50 -50 50 10 -50 -400 400 100 1 20 10 0 10   -8 -10 11 13   31 20 -8 20 -8 -20 31 26   100 7 4 -4 4 -4 -7 7 5
13 -300 200 -100 -200 -10 -100 -140 -110 200 -3 -14 0 -4 -18   -3 -12 -3 6   -27 6 -7 -32 -7 -28 -7 6   -100 -5 3 0 -7 0 -6 0 3
14 110 110 -100 110 6 -150 -50 100 110 0 12 6 0 6   -6 -3 7 4   20 10 -4 10 -8 -5 17 10   -50 4 2 -2 2 -3 -3 4 2
15 -680 620 -620 620 -2 -650 620 -620 620 -1 -4 -2 0 -2   -2 -1 0 -1   -8 -3 0 -3 -4 -3 0 -3   -630 -2 0 0 0 -1 0 0 0
16 -420 420 -420 420 0 100 170 -420 420 7 0 0 0 0   18 1 -6 11   -6 11 -6 11 40 -11 -6 11   -380 -1 1 -1 1 10 -5 -1 1
9-16         3         15 14 20 -7 -13   22 -17 8 47   14 62 -26 -3 55 -57 27 68     2 14 -9 -4 12 -19 6 14
1-16         -6         15 14 21 -23 -30   34 -17 -8 43   45 31 -18 -58 50 -27 -42 89                    
17 -400 100 100 400 4 -430 -50 50 460 1 -7 -2 16 11   -9 -10 11 12   -15 -6 29 20 -18 -18 25 25   -210 -5 -3 7 5 -6 -6 6 6
18 50 150 -420 400 4 -400 420 -420 400 0 15 -2 -8 9   1 1 -1 -1   35 -15 -9 8 -5 11 -9 8   -370 9 -6 -2 1 -1 2 -2 1
19 420 50 -200 100 7 -50 -140 -150 50 -8 21 6 -7 8   -5 -12 -10 -3   38 3 -19 8 -3 -13 -15 3   -40 10 0 -4 2 0 -5 -3 0
20 790 -500 -130 -620 -6 -200 -620 200 -200 -13 12 -5 -25 -8   -22 -22 -9 -9   28 -24 -46 -30 -47 -30 -25 -6   340 10 -4 -10 -7 -11 -7 -4 4
21 630 -630 630 -660 -1 720 -630 620 -600 4 -1 0 -1 -2   6 3 1 4   0 3 0 -1 11 3 0 6   630 0 0 0 -1 3 0 0 1
22 -50 -420 420 -420 -10 420 100 420 -420 11 -20 -10 0 -10   11 22 11 0   -28 -10 11 -10 11 35 11 -10   340 -9 -2 2 -2 2 10 2 -2
23 140 -130 150 -110 1 -100 -110 130 -130 -5 1 1 2 2   -11 -4 1 -6   2 -5 4 -2 -22 -2 2 -5   130 0 0 1 1 -6 1 0 0
24 130 -140 110 -100 0 110 -100 170 -110 2 1 -1 -1 1   0 2 4 2   3 -1 -1 3 -1 3 7 3   120 0 -1 0 1 0 1 2 0
17-24         -1         -8 22 -13 -24 11   -29 -20 8 -1   63 -55 -31 -4 -74 -11 -4 24     15 -16 -6 0 -19 -4 1 10
1-24         -7         7 36 8 -47 -19   5 -37 0 42   108 -24 -49 -62 -24 -38 -46 113                    
25 140 -50 -90 -140 -3 100 -300 50 -110 -7 3 -1 -10 -6   -5 -11 -8 -2   0 1 -24 -10 -4 -24 -11 -6   100 1 2 -5 -1 0 -5 -2 0
26 -620 -100 100 -100 -12 100 -200 100 -100 -3 -24 -12 0 -12   -3 -6 -3 0   -49 -12 -3 -12 -3 -22 -3 -12   100 -12 0 0 0 0 -3 0 0
27 -100 450 50 400 18 -450 450 -100 -50 -4 15 19 21 17   -11 8 4 -15   19 27 32 22 -13 27 19 -19   -240 4 5 7 4 -5 5 4 -7
28 120 -120 100 -100 0 110 50 120 80 9 1 -1 -1 1   9 9 10 10   11 -1 8 2 9 18 11 20   80 1 -1 1 -1 1 4 1 4
29 80 -100 140 90 5 100 -140 110 -140 -2 4 0 7 11   -2 -2 -2 -2   0 0 7 21 3 -4 3 -4   110 -1 0 1 5 0 -1 0 -1
30 -400 400 -400 400 0 -400 300 -150 400 3 0 0 0 0   -3 1 10 6   -3 6 -3 6 -3 -5 22 6   -380 -1 1 -1 1 -1 -2 6 1
31 -50 50 130 -130 0 130 -110 -110 100 1 -5 5 5 -5   7 -5 -6 6   -7 8 12 -11 12 -8 -14 14   30 -2 2 3 -3 3 -2 -4 4
32 -420 -140 50 420 -1 -420 -50 50 -870 -23 -11 -14 7 10   -25 -10 -13 -28   -36 -28 -6 20 -36 -20 -6 -56   -90 -8 -6 4 8 -8 -4 4 -14
25-32         7         -26 -17 -4 29 16   -33 -16 -8 -25   -65 1 23 38 -35 -38 21 -57     -18 3 10 13 -10 -8 9 -13
1-32         0         -19 19 4 -18 -3   -28 -53 -8 17   43 -23 -26 -24 -59 -76 -25 56     6 -5 -2 -3 -19 -19 -3 17

Converted to HTML on 10/11/02 by J S Bygott