Leics vs Oxon (11th Nov 2001)

  NS "A" EW "A" NS "B" EW "B" A Team NS "C" EW "C" NS "D" EW "D" B Team X-imping across A Team   X-imping across B Team   X-imping across both teams
Board AL&DL SM&RL NS&RP NW&MW Match TD&HT SC&BC DB&JB NPP&SN Match AL&DL SM&RL NS&RP NW&MW   TD&HT SC&BC DB&JB NPP&SN   AL&DL SM&RL NS&RP NW&MW TD&HT SC&BC DB&JB NPP&SN
1 400 -400 -100 -460 -11 460 -430 -100 -400 -10 -2 -11 -22 -13   3 -10 -22 -9   -3 -20 -44 -24 5 -22 -44 -20
2 50 430 -400 430 11 -430 430 -430 430 0 20 11 2 11   0 0 0 0   40 11 4 11 0 11 0 11
3 -1660 1390 -500 100 -16 -300 -110 -100 640 2 -24 6 4 -26   -1 -14 6 19   -56 35 -4 -31 8 -44 21 9
4 -150 150 -600 -100 -12 -600 600 -600 150 -10 -6 -10 -22 -18   -10 0 -10 -20   4 -30 -32 -42 -32 10 -32 -30
5 650 -650 650 -650 0 650 -650 -100 -650 -13 0 0 0 0   0 -13 -26 -13   0 -13 0 -13 0 -13 -52 -13
6 -650 650 -990 650 -8 -650 620 -650 800 3 0 -8 -16 -8   3 -2 3 8   3 -8 -30 -8 3 -12 3 7
7 180 -150 180 -600 -8 150 -600 150 -600 -20 -8 2 -8 -18   -20 -20 -20 -20   -26 2 -26 -38 -30 -38 -30 -38
8 420 -420 420 50 10 420 -450 420 -450 -2 10 0 10 20   -2 -2 -2 -2   8 0 8 40 8 -4 8 -4
1-8         -34         -50 -10 -10 -52 -52   -27 -61 -71 -37   -30 -23 -124 -105 -38 -112 -126 -78
9 200 50 200 -100 9 -630 -100 -630 630 -12 9 12 9 6   -12 -24 -12 0   25 -10 25 -18 -35 -18 -35 26
10 680 -680 710 -680 1 1440 -1430 680 -680 0 0 1 2 1   13 -13 -13 13   -13 14 -9 14 39 -38 -13 14
11 -480 450 100 650 12 -480 450 -480 450 -2 4 10 24 18   -2 -2 -2 -2   2 8 46 28 2 8 2 8
12 -200 90 -200 200 -3 -100 100 -100 100 0 -3 -6 -3 0   0 0 0 0   -9 -6 -9 6 3 -6 3 -6
13 -120 120 -90 120 1 -120 120 -150 120 -1 0 1 2 1   0 -1 -2 -1   0 0 4 0 0 0 -4 0
14 -140 -150 -140 -100 -13 -140 -110 -150 140 -6 -13 -14 -13 -12   -6 -12 -6 0   -19 -28 -19 -24 -19 -24 -19 0
15 650 -650 800 -620 5 620 -650 650 -620 0 1 4 9 6   -1 -1 1 1   2 3 18 7 -2 3 2 7
16 480 -450 480 -430 3 420 -450 430 -490 -3 3 2 3 4   -3 -2 -3 -4   4 0 4 4 -4 0 -4 -4
9-16         15         -24 1 10 33 24   -11 -55 -37 7   -8 -19 60 17 -16 -75 -68 45
1-16         -19         -74 -9 0 -19 -28   -38 -116 -108 -30   -38 -42 -64 -88 -54 -187 -194 -33
17 -120 150 -120 90 0 50 -100 50 90 2 0 2 0 -2   2 -4 2 8   -7 12 -7 6 11 -16 11 6
18 -110 130 120 -90 2 120 -120 120 -90 1 -4 7 7 -4   1 0 1 2   -15 19 8 -2 8 -6 8 -2
19 -140 170 -200 100 -2 -200 50 -100 170 -2 0 0 -4 -4   -5 -6 0 1   -2 1 -9 -7 -9 -13 2 1
20 -650 620 -200 680 9 -650 650 -650 620 -1 0 8 19 11   -1 0 -1 -2   -1 6 38 13 -1 10 -1 6
21 -520 430 -520 520 -3 -480 480 -480 -50 -11 -3 -6 -3 0   -11 0 -11 -22   -15 -10 -15 2 -12 -2 -12 -44
22 170 -120 170 -120 4 140 -140 -50 -140 -5 4 4 4 4   0 -5 -10 -5   6 0 6 0 2 -3 -20 -3
23 -140 500 -110 500 17 -200 140 -110 -100 -7 16 17 18 17   -9 -1 -4 -12   10 33 14 33 5 0 14 -23
24 100 -100 -50 50 0 110 110 50 -50 6 4 -4 -4 4   8 10 4 2   11 -6 -5 11 12 17 5 1
17-24         27         -17 17 28 37 26   -15 -6 -19 -28   -13 55 30 56 16 -13 7 -58
1-24         8         -91 8 28 18 -2   -53 -122 -127 -58   -51 13 -34 -32 -38 -200 -187 -91
25 -300 630 -100 300 13 100 -100 100 -100 0 8 19 16 5   0 0 0 0   -10 43 6 23 21 -14 21 -14
26 -620 620 -500 620 3 -650 650 -620 620 0 0 3 6 3   -1 1 1 -1   1 2 13 2 -3 6 1 2
27 140 -110 -50 -170 -5 -110 -100 -50 -140 -10 0 -3 -10 -7   -11 -9 -9 -11   1 -13 -19 -20 -24 -12 -19 -16
28 630 100 -100 100 12 660 100 630 -630 13 24 12 0 12   14 25 12 1   36 37 -12 37 40 37 36 -11
29 110 -110 -100 -110 -5 110 -150 110 200 6 0 -5 -10 -5   6 -2 6 14   6 -5 -13 -5 6 -9 6 24
30 140 200 -140 140 8 -140 130 -100 500 9 15 10 2 7   8 1 10 17   34 15 10 8 10 8 14 37
31 50 460 -430 430 11 -430 400 -460 460 -1 21 12 1 10   0 -3 -2 1   42 13 1 9 1 6 -3 13
32 -600 600 -630 600 -1 -600 630 -600 600 1 0 -1 -2 -1   1 2 1 0   1 -1 -3 -1 1 3 1 -1
25-32         36         18 68 47 3 24   17 15 19 21   111 91 -17 53 52 25 57 34
1-32         44         -73 76 75 21 22   -36 -107 -108 -37   60 104 -51 21 14 -175 -130 -57

Last Updated on 12/11/01
By J S Bygott