slider1 slider4 slider3 slider2
RANKINGS after Round 6
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 BPs
1 18 Peter Finbow & Liza Furnival 92 15 10 17 19 12 19 2.53
2 16 Leonie Pulford & Angela Adams 88 2 16 19 19 16 16 2.22
3 7 Martin Illingworth & Marion Sheppard 76 20 14 15 15 8 4 1.82
4 12 Jo Murray & Colin Jones 74 19 14 5 16 19 1 1.60
5 22 Geoff Nicholas & Debbie Roberts 72 15 10 10 16 8 13 1.38
6 14 Chris Dawe & Clare MacDonagh 71 3 16 20 16 4 12 1.16
7 9 John Gunn & Kate Gould 70 11 16 17 1 11 14 1.12
8 3 Matthew Covill & Diana Nettleton 69 18 17 7 4 16 7 0.54
9= 13 Nigel Wilkes & Gillian Lonsdale 68 17 4 13 4 13 17 0.72
9= 6 Christina Hardyment & Tom Brus 68 19 6 5 14 9 15 0.54
11 28 Chris Whelan & Jane Whelan 66 19 6 3 18 12 8 0.54
12 10 Christopher Whitehouse & Cathy Rowland 65 9 17 10 1 18 10 0.54
13= 21 Adrian Lambe & Norman Gascoyne 64 5 13 13 19 4 10 0.63
13= 23 Alan Wilson & Nick Smith 64 14 8 15 4 17 6 0.54
15 24 David Cook & Jeanette Simon 60 6 16 7 2 9 20 0.36 
16 15 Kieran Hearty & Carol Wadsworth 58 18 16 13 5 1 5 0.54 
17 2 Patrick Hodson & Robert Gasser 57 18 3 0 16 2 18 0.54 
18 25 Dinah Lintott & Andrew Lintott 56 13 4 7 4 11 17 0.54 
19 11 Matthew Wilkinson & Julie Anderson 50 1 17 1 17 11 3 0.54 
20= 19 Erica Sheppard & Chris Sheppard 47 14 12 3 1 14 3 0.54 
20= 17 Hilde McIlvenna & Ashley Cooper 47 5 7 20 6 7 2 0.18 
22 26 Andy King & Peter Litchfield 46 7 3 18 15 3 0 0.36 
23 20 Elizabeth Yearling & Gordon Carroll 44 6 4 2 10 12 10 0.36 
24= 5 Shama Shah & Raj Shah 43 1 3 0 12 14 13 0.54 
24= 27 Peter Sherry & Irina Woods 43 1 16 0 10 9 7 0.27 
26= 1 Diana Thorne & Peter Randall 41 2 4 5 8 8 14 0.18 
26= 8 Eric Auckland & George Anstis 41 0 4 20 5 6 6 0.18 
28 4 Pat Lewis & Miriam Seaver 40 2 4 15 3 6 10 0.27 

(printed at 29/11/2015 19:14:43 by SwissPairsScorer3.3.58(c) JAS) 

 

Oxfordshire Swiss Pairs Championship 29/11/2015


TableScores


Oxfordshire Swiss Pairs Championship 29/11/2015 Session 1 Section A Top = 26 Max = 156 ROUND 6


TABLE SCORES
TABLE 1 Pair 18 v 12 TABLE 2 Pair 7 v 16
Peter Finbow & Liza Furnival Martin Illingworth & Marion Sheppard
Jo Murray & Colin Jones Leonie Pulford & Angela Adams
Board Contract Dec Lead NS+ NS- NS MPs EW MPs Board Contract Dec Lead NS+ NS- NS MPs EW MPs
31 4S-1 W 50 25 1 31 3S+2 W -200 5 21
32 1NT= N 90 22 4 32 1NT-1 N -50 11 15
33 3H= W -140 14 12 33 4S-3 N -150 6 20
34 4H= E -420 11 15 34 4H= E -420 11 15
35 2H+2 W -170 24 2 35 4H+1 W -650 6 20
36 2NT-1 E 100 15 11 36 2H= N 110 22 4
Total 111 45 Total 61 95
VPs 19 - 1 VPs 4 - 16
TABLE 3 Pair 3 v 22 TABLE 4 Pair 14 v 28
Matthew Covill & Diana Nettleton Chris Dawe & Clare MacDonagh
Geoff Nicholas & Debbie Roberts Chris Whelan & Jane Whelan
Board Contract Dec Lead NS+ NS- NS MPs EW MPs Board Contract Dec Lead NS+ NS- NS MPs EW MPs
31 2S= E -110 21 5 31 2S+2 E -170 10 16
32 1NT-1 N -50 11 15 32 1NT-1 N -50 11 15
33 3S-3 N -150 6 20 33 3S-2 N -100 19 7
34 4H= E -420 11 15 34 4H= E -420 11 15
35 4H+1 W -650 6 20 35 4H+1 W -650 6 20
36 2NT-1 E 100 15 11 36 2NT-2 E 200 26 0
Total 70 86 Total 83 73
VPs 7 - 13 VPs 12 - 8
TABLE 5 Pair 23 v 9 TABLE 6 Pair 10 v 21
Alan Wilson & Nick Smith ristopher Whitehouse & Cathy Rowland
John Gunn & Kate Gould Adrian Lambe & Norman Gascoyne
Board Contract Dec Lead NS+ NS- NS MPs EW MPs Board Contract Dec Lead NS+ NS- NS MPs EW MPs
31 4S= E -420 0 26 31 2S+1 E -140 17 9
32 1NT-1 N -50 11 15 32 1NT-3 N -150 2 24
33 2S-2 N -100 19 7 33 3H= W -140 14 12
34 4H= E -420 11 15 34 4H= E -420 11 15
35 4H+1 W -650 6 20 35 3NT= E -600 19 7
36 2H= N 110 22 4 36 2NT-1 E 100 15 11
Total 69 87 Total 78 78
VPs 6 - 14 VPs 10 - 10
TABLE 7 Pair 15 v 6 TABLE 8 Pair 13 v 11
Kieran Hearty & Carol Wadsworth Nigel Wilkes & Gillian Lonsdale
Christina Hardyment & Tom Brus Matthew Wilkinson & Julie Anderson
Board Contract Dec Lead NS+ NS- NS MPs EW MPs Board Contract Dec Lead NS+ NS- NS MPs EW MPs
31 1NT+2 E -150 14 12 31 3S= W -140 17 9
32 1NT-1 N -50 11 15 32 1NT+1 N 120 26 0
33 2S-1 N -50 22 4 33 2Sx-2 N -300 0 26
34 4H= E -420 11 15 34 4H= E -420 11 15
35 4H+1 W -650 6 20 35 2H+4 W -230 22 4
36 2S-2 N -200 0 26 36 2H= N 110 22 4
Total 64 92 Total 98 58
VPs 5 - 15 VPs 17 - 3
TABLE 9 Pair 24 v 26 TABLE 10 Pair 17 v 2
David Cook & Jeanette Simon Hilde McIlvenna & Ashley Cooper
Andy King & Peter Litchfield Patrick Hodson & Robert Gasser
Board Contract Dec Lead NS+ NS- NS MPs EW MPs Board Contract Dec Lead NS+ NS- NS MPs EW MPs
31 2S+2 W -170 10 16 31 3NT= E -400 2 24
32 1NT= N 90 22 4 32 1NT-1 N -50 11 15
33 4H-2 W 100 24 2 33 3NT-3 S -150 6 20
34 6Hx-2 E 300 26 0 34 4H= E -420 11 15
35 3NT-3 E 300 26 0 35 4H= W -620 15 11
36 1C+1 E -90 8 18 36 2C= E -90 8 18
Total 116 40 Total 53 103
VPs 20 - 0 VPs 2 - 18
TABLE 11 Pair 19 v 25 TABLE 12 Pair 8 v 1
Erica Sheppard & Chris Sheppard Eric Auckland & George Anstis
Dinah Lintott & Andrew Lintott Diana Thorne & Peter Randall
Board Contract Dec Lead NS+ NS- NS MPs EW MPs Board Contract Dec Lead NS+ NS- NS MPs EW MPs
31 4S-1 W 50 25 1 31 2S+2 E -170 10 16
32 2H+2 W -170 0 26 32 3D-1 N -50 11 15
33 3S-3 N -150 6 20 33 3H= W -140 14 12
34 4H= E -420 11 15 34 5H-1 E 50 24 2
35 4H+1 W -650 6 20 35 4H+1 W -650 6 20
36 1NT= E -90 8 18 36 1C+2 E -110 4 22
Total 56 100 Total 69 87
VPs 3 - 17 VPs 6 - 14
TABLE 13 Pair 5 v 27 TABLE 14 Pair 20 v 4
Shama Shah & Raj Shah Elizabeth Yearling & Gordon Carroll
Peter Sherry & Irina Woods Pat Lewis & Miriam Seaver
Board Contract Dec Lead NS+ NS- NS MPs EW MPs Board Contract Dec Lead NS+ NS- NS MPs EW MPs
31 2S+3 W -200 5 21 31 2S= E -110 21 5
32 2D= N 90 22 4 32 1NT-1 N -50 11 15
33 3C-3 W 150 26 0 33 3S-3 N -150 6 20
34 4H= E -420 11 15 34 4H= E -420 11 15
35 3NT= E -600 19 7 35 4H= W -620 15 11
36 1NT+2 E -150 2 24 36 2NT-1 E 100 15 11
Total 85 71 Total 79 77
VPs 13 - 7 VPs 10 - 10

Oxfordshire Swiss Pairs Championship 29/11/2015


Travellers


Oxfordshire Swiss Pairs Championship 29/11/2015 Session 1 Section A Top = 26 ROUND 6 Oxfordshire Swiss Pairs Championship 29/11/2015 Session 1 Section A Top = 26 ROUND 6

Board 31 J82
Dealer S Q965
NS Game K93
K42
AQT65 K94
K43 AJ2
J87 Q642
95 AT3
73
T87
AT5
QJ876
BOARD 31
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 18 12 4S-1 W 50 25 1
2 7 16 3S+2 W -200 5 21
3 3 22 2S= E -110 21 5
4 14 28 2S+2 E -170 10 16
5 23 9 4S= E -420 0 26
6 10 21 2S+1 E -140 17 9
7 15 6 1NT+2 E -150 14 12
8 13 11 3S= W -140 17 9
9 24 26 2S+2 W -170 10 16
10 17 2 3NT= E -400 2 24
11 19 25 4S-1 W 50 25 1
12 8 1 2S+2 E -170 10 16
13 5 27 2S+3 W -200 5 21
14 20 4 2S= E -110 21 5
Board 32 74
Dealer W A53
EW Game KJT9
A962
T62 KQJ3
KQ87 JT2
64 A82
KJT8 543
A985
964
Q753
Q7
BOARD 32
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 18 12 1NT= N 90 22 4
2 7 16 1NT-1 N -50 11 15
3 3 22 1NT-1 N -50 11 15
4 14 28 1NT-1 N -50 11 15
5 23 9 1NT-1 N -50 11 15
6 10 21 1NT-3 N -150 2 24
7 15 6 1NT-1 N -50 11 15
8 13 11 1NT+1 N 120 26 0
9 24 26 1NT= N 90 22 4
10 17 2 1NT-1 N -50 11 15
11 19 25 2H+2 W -170 0 26
12 8 1 3D-1 N -50 11 15
13 5 27 2D= N 90 22 4
14 20 4 1NT-1 N -50 11 15
Board 33 A9854
Dealer N 752
Love All 32
A87
- JT762
KQT984 6
AJ9 KT754
KJT3 96
KQ3
AJ3
Q86
Q542
BOARD 33
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 18 12 3H= W -140 14 12
2 7 16 4S-3 N -150 6 20
3 3 22 3S-3 N -150 6 20
4 14 28 3S-2 N -100 19 7
5 23 9 2S-2 N -100 19 7
6 10 21 3H= W -140 14 12
7 15 6 2S-1 N -50 22 4
8 13 11 2Sx-2 N -300 0 26
9 24 26 4H-2 W 100 24 2
10 17 2 3NT-3 S -150 6 20
11 19 25 3S-3 N -150 6 20
12 8 1 3H= W -140 14 12
13 5 27 3C-3 W 150 26 0
14 20 4 3S-3 N -150 6 20
Board 34 J72
Dealer E AK
NS Game 732
J9843
KQ64 A3
862 QJ975
A86 Q
QT6 AK752
T985
T43
KJT954
-
BOARD 34
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 18 12 4H= E -420 11 15
2 7 16 4H= E -420 11 15
3 3 22 4H= E -420 11 15
4 14 28 4H= E -420 11 15
5 23 9 4H= E -420 11 15
6 10 21 4H= E -420 11 15
7 15 6 4H= E -420 11 15
8 13 11 4H= E -420 11 15
9 24 26 6Hx-2 E 300 26 0
10 17 2 4H= E -420 11 15
11 19 25 4H= E -420 11 15
12 8 1 5H-1 E 50 24 2
13 5 27 4H= E -420 11 15
14 20 4 4H= E -420 11 15
Board 35 A975
Dealer S 8764
EW Game AQ7
T6
K432 QT
AKQT92 53
8 J954
Q7 AK543
J86
J
KT632
J982
BOARD 35
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 18 12 2H+2 W -170 24 2
2 7 16 4H+1 W -650 6 20
3 3 22 4H+1 W -650 6 20
4 14 28 4H+1 W -650 6 20
5 23 9 4H+1 W -650 6 20
6 10 21 3NT= E -600 19 7
7 15 6 4H+1 W -650 6 20
8 13 11 2H+4 W -230 22 4
9 24 26 3NT-3 E 300 26 0
10 17 2 4H= W -620 15 11
11 19 25 4H+1 W -650 6 20
12 8 1 4H+1 W -650 6 20
13 5 27 3NT= E -600 19 7
14 20 4 4H= W -620 15 11
Board 36 Q842
Dealer W 9753
Game All K
T953
JT7 AK3
T64 AK
J9872 543
62 AJ874
965
QJ82
AQT6
KQ
BOARD 36
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 18 12 2NT-1 E 100 15 11
2 7 16 2H= N 110 22 4
3 3 22 2NT-1 E 100 15 11
4 14 28 2NT-2 E 200 26 0
5 23 9 2H= N 110 22 4
6 10 21 2NT-1 E 100 15 11
7 15 6 2S-2 N -200 0 26
8 13 11 2H= N 110 22 4
9 24 26 1C+1 E -90 8 18
10 17 2 2C= E -90 8 18
11 19 25 1NT= E -90 8 18
12 8 1 1C+2 E -110 4 22
13 5 27 1NT+2 E -150 2 24
14 20 4 2NT-1 E 100 15 11

 

 

 

Thu Oct 27 @19:10 - 10:30PM
Mens & Ladies Pairs
Sun Nov 13 @14:00 - 07:00PM
Dawes League v Staffs/Shrops (Away)
Mon Nov 14 @11:00 - 03:30PM
Seniors Pairs
Sun Nov 20 @14:00 - 05:00PM
Oxford Junior Bridge Club Winter Competition
Mon Nov 21 @19:30 - 09:00PM
OBA Management meeting
Sun Nov 27 @14:00 - 07:00PM
Swiss Pairs (BLUE POINTED)