Originally the Harwell Cup was an annual teams-of-four event run by the Harwell Club for which invitations were sent to clubs both in Oxfordshire and neighbouring areas. The event is now run by the OBA as its Teams-of-Four Championship. The leading teams are invited to represent Oxfordshire in the Beck Cup.
| 1969-70 | P J Hallowell, M P Simpson, M J D Powell & R Fletcher |
| 1970-71 | D Matthews, M P Simpson, M J D Powell & R Fletcher |
| 1971-72 | W H Lovell, D N Spriggs, D A Lilley & G E Dazely |
| 1972-73 | M Turner, D Walker, J Borwein & R Balfour |
| 1973-74 | M Turner, D Walker, J Borwein & R Balfour |
| 1974-75 | W W Brown, Mrs W W Brown, G S Francis & Mrs G S Francis |
| 1975-76 | D A Riley, J A Pares, D A Pritchard & R F Holder |
| 1976-77 | G S Francis, Mrs G S Francis, W W Brown & Mrs W W Brown |
| 1977-78 | R F Holder, N Moss, D S Perkins & I Marks |
| 1978-79 | G McPherson, D J Jones, M A Wilson & B G White |
| 1979-80 | E F Bowtell, F G Constable, Viscount Parker & R G Hayden |
| 1980-81 | A R Gardiner, C C Harrison, G H Horley & D Small |
| 1981-82 | R D Avery, A J Walkden, P R Thornton & V S Savage |
| 1982-83 | R D Avery, D S Perkins, B S Best & B G Midgley |
| 1983-84 | R D Avery, B C Best, B G Midgley & J Pares |
| 1984-85 | Mrs A Salmon, L Salmon, M P Simpson & C W Keep |
| 1985-86 | B C Best, M T Green, G Somerville & G Van Geyzel |
| 1986-87 | G H Horley, J V Elstow, F V Savage & J A Hudson |
| 1987-88 | W Norman, D Willard, J Petherick & Mrs G Petherick |
| 1988-89 | J V Elstow, A R Gardiner, F V Savage & D R Small |
| 1989-90 | Mrs A Salmon, L Salmon, M P Simpson & C W Keep |
| 1990-91 | Mrs A Salmon, L Salmon, M P Simpson & C W Keep |
| 1991-92 | P Belton, G Nicholas, J Petherick & Mrs G Petherick |
| 1992-93 | A R Gardiner, C C Harrison, G H Horley & D Small |
| 1993-94 | A R Gardiner, C C Harrison, G H Horley & D Small |
| 1994-95 | Mrs A Salmon, J H Freeman, C W Keep & L Salmon |
| 1995-96 | Mrs A Salmon, J H Freeman, C W Keep & L Salmon |
| 1996-97 | D Southcombe, M Dancer, S Dutton & J Dutton |
| 1997-98 | Mrs J M Baldock, Mrs M Dawson, R F F Dawson & G Lucy |
| 1998-99 | G Nicholas, P Belton, M Webley & P Cole |
| 1999-00 | M Brown, P Baxter, Mrs P Rhodes-Fisher & Mrs D Roberts |
| 2000-01 | A Badiani, Mrs A Fearnhead, P Fearnhead & S Noble |
| 2001-02 | M Webley, P Cole, Mrs D Lintott & A Lintott |
| 2002-03 | N Cundy, T Prior, C Cooper & J Jordan |
| 2003-04 | N Gascoyne, P Finbow, Mrs J Squires & R Quainton |
| 2004-05 | Mrs J Murray, M Currie, Mrs M Sloper & R Sloper |
| 2005-06 | N Smith, A Wilson, S McPhee & R Procter |
| 2006-07 | Mrs M Day, N Perceval-Price, R Procter & N Smith |
| 2007-08 | J Clifford, Clive Keep, Nigel Wilkes & Mrs G Lonsdale |
| 2008-09 | David Watkins, Tony Faint, David Flower & David Stead |
| 2009-10 | Kathy & Denis Talbot, Geoff Nicholas & Debbie Roberts |
Return to the index for other honours boards.