Oxon v Glos (23rd Feb 2003)

A-team result: +3 imps (11-9)

B-team result: +114 imps (20-0)

Summary

Team Pair   cross-imping across   Butler
imps
  own team both teams  
A TP&AW   -35.0 -20.50   -38
RL&SM   7.5 23.50   6
KB&SN   44.0 50.50   38
MW&NW   1.5 20.75   3
B RP&NS   42.5 33.75   27
JW&CW   47.0 28.25   19
DB&JB   71.0 62.75   48
GN&JS   66.5 54.00   45

Details

  NS "A" EW "A" NS "B" EW "B" A Team match NS "C" EW "C" NS "D" EW "D" B Team match cross-imping across A Team   cross-imping across B Team   cross-imping across both teams   Butler A-team B-team
Board TP&AW RL&SM KB&SN MW&NW RP&NS JW&CW DB&JB GN&JS TP&AW RL&SM KB&SN MW&NW   RP&NS JW&CW DB&JB GN&JS   TP&AW RL&SM KB&SN MW&NW RP&NS JW&CW DB&JB GN&JS   NS Datum TP&AW RL&SM KB&SN MW&NW RP&NS JW&CW DB&JB GN&JS
1 430 -400 430 -430 1 430 100 430 -430 11 1 2 1 0   11 22 11 0   12 4 12 0 12 44 12 0   430 0 1 0 0 0 11 0 0
2 150 -100 90 200 9 -100 -150 130 150 1 10 2 7 15   -4 -7 6 9   17 -2 11 26 -6 -9 15 22   40 3 -2 2 6 -4 -3 3 5
3 -650 620 -620 620 -1 -620 -100 -620 170 -22 -2 -1 0 -1   -22 -24 -22 -20   -25 -1 -22 -1 -22 -49 -22 -40   -550 -3 2 -2 2 -2 -12 -2 -9
4 -140 0 100 0 -1 -90 80 90 90 5 -8 -1 6 -1   0 5 10 5   -12 -1 16 -1 -6 8 16 8   -30 -3 -1 4 -1 -2 2 3 2
5 -200 140 110 -100 -2 300 -300 -500 500 0 -9 4 6 -7   13 -13 -13 13   -13 6 13 -14 28 -29 -33 32   -60 -4 2 5 -4 8 -8 -10 10
6 -150 200 -150 300 6 -50 150 100 250 11 6 4 6 8   8 9 14 13   9 15 9 23 18 9 30 19   -160 0 1 0 4 3 0 6 3
7 -680 680 -680 680 0 -680 300 -680 680 -9 0 0 0 0   -9 -18 -9 0   -9 0 -9 0 -9 -36 -9 0   -680 0 0 0 0 0 -9 0 0
8 -120 -50 -140 -100 -11 -170 150 -50 120 1 -11 -10 -11 -12   -3 2 5 0   -10 -19 -12 -23 -16 3 -2 -1   -90 -1 -4 -2 -5 -2 2 1 1
1-8         1         -2 -13 0 15 2   -6 -24 2 20   -31 2 18 10 -1 -59 7 40     -8 -1 7 2 1 -17 1 12
9 -600 -100 100 600 0 100 600 100 630 24 -12 -12 12 12   24 24 24 24   -11 -12 36 36 36 36 36 37   -250 -8 -8 8 8 8 8 8 9
10 -100 140 -300 100 -4 -100 200 -100 140 4 1 -3 -9 -5   4 6 4 2   5 -1 -16 -5 5 6 5 -1   -130 1 0 -5 -1 1 2 1 0
11 1210 50 920 50 29 920 -400 400 -920 0 30 29 28 29   11 11 -11 -11   50 53 39 53 39 35 9 -4   590 12 12 8 12 8 5 -5 -8
12 680 -680 680 -650 1 680 -680 680 -650 1 1 0 1 2   1 0 1 2   2 0 2 4 2 0 2 4   680 0 0 0 1 0 0 0 1
13 -100 200 -100 200 6 -800 300 100 200 -4 6 6 6 6   -23 -2 16 -5   14 1 14 1 -47 8 30 1   -180 2 1 2 1 -12 3 7 1
14 -400 150 -110 -140 -12 50 -50 -150 110 -1 -17 -5 -5 -17   4 -5 -6 3   -34 0 -9 -27 6 -19 -13 -4   -70 -8 2 -1 -5 3 -3 -2 1
15 -450 450 -450 450 0 -420 450 -450 450 1 0 0 0 0   2 1 0 1   0 1 0 1 4 1 0 1   -450 0 0 0 0 1 0 0 0
16 -680 620 -680 650 -3 -650 620 800 600 15 -3 -4 -3 -2   -3 15 32 14   -7 11 -7 14 -4 11 64 10   -640 -1 -1 -1 0 0 -1 16 -1
9-16         17         40 6 11 30 25   20 50 60 30   19 53 59 77 41 78 133 44     -2 6 11 16 9 14 25 3
1-16         18         38 -7 11 45 27   14 26 62 50   -12 55 77 87 40 19 140 84                    
17 -100 420 -420 420 8 -300 420 170 450 15 16 8 0 8   7 14 23 16   32 22 1 22 13 22 45 25   -350 6 2 -2 2 2 2 11 3
18 -100 -690 1440 -660 0 -100 100 -200 100 -3 -26 0 26 0   0 -3 -6 -3   -26 -26 60 -26 -26 14 -32 14   160 -6 -11 15 -11 -6 6 -8 6
19 430 500 -100 -400 3 1100 50 430 50 25 15 23 -2 -10   30 25 20 25   35 54 -6 3 59 33 35 33   180 6 12 -7 -6 14 6 6 6
20 2210 -2210 2210 -2210 0 2210 -2210 1460 -2210 -13 0 0 0 0   0 -13 -26 -13   0 -13 0 -13 0 -13 -52 -13   2210 0 0 0 0 0 0 -13 0
21 -440 440 -400 400 0 -400 420 -400 400 1 -1 1 1 -1   1 2 1 0   -3 3 2 -1 2 2 2 -1   -410 -1 1 0 0 0 0 0 0
22 460 -460 460 -460 0 490 -460 430 -460 0 0 0 0 0   2 0 -2 0   0 0 0 0 4 0 -4 0   460 0 0 0 0 1 0 -1 0
23 -100 0 90 -90 -3 110 -90 90 -90 1 -8 0 3 -5   2 1 0 1   -18 6 3 -4 6 -4 3 -4   80 -5 2 0 0 1 0 0 0
24 100 -690 690 460 4 -100 400 -100 -50 3 0 -11 15 26   3 14 3 -8   13 -37 41 42 -2 39 -2 6   40 2 -12 12 11 -4 10 -4 0
17-24         12         29 -4 21 43 18   45 40 13 18   33 9 101 23 56 93 -5 60     2 -6 18 -4 8 24 -9 15
1-24         30         67 -11 32 88 45   59 66 75 68   21 64 178 110 96 112 135 144                    
25 -600 600 500 120 12 -120 120 -50 90 1 -10 15 27 2   -1 2 3 0   -31 36 50 4 9 4 16 0   -180 -9 9 12 -2 2 -2 4 -3
26 200 650 -650 650 13 -650 500 670 650 12 26 13 0 13   -4 11 31 16   51 29 -4 29 -4 19 63 29   -480 12 5 -5 5 -5 1 15 5
27 -50 -150 130 -400 -12 400 -150 130 50 11 -15 -6 -8 -17   16 5 4 15   -20 -1 -4 -24 22 -1 -4 20   150 -5 0 -1 -6 6 0 -1 5
28 -100 -600 120 -630 -23 600 100 630 -630 12 -24 -22 -21 -23   11 24 12 -1   -36 -21 -26 -24 10 30 13 -24   410 -11 -5 -7 -6 5 11 6 -6
29 -180 110 -120 120 -2 -110 120 100 90 5 -4 -2 0 -2   -1 6 11 4   -9 3 -1 4 -1 4 22 0   -110 -2 0 0 0 0 0 5 -1
30 -50 -420 450 -420 -9 420 -420 420 -200 6 -20 -9 2 -9   6 0 6 12   -36 -9 9 -9 6 -9 6 12   380 -10 -1 2 -1 1 -1 1 5
31 -170 -50 50 -50 -6 50 -50 50 420 10 -12 -6 0 -6   10 0 10 20   -12 -6 10 -6 10 -6 10 36   10 -5 -1 1 -1 1 -1 1 10
32 -620 620 -620 620 0 -650 170 -620 620 -10 0 0 0 0   -11 -20 -10 -1   -10 -1 -10 -1 -13 -40 -10 -1   -620 0 0 0 0 -1 -10 0 0
25-32         -27         47 -59 -17 0 -42   26 28 67 65   -103 30 24 -27 39 1 116 72     -30 7 2 -11 9 -2 31 15
1-32         3         114 -70 15 88 3   85 94 142 133   -82 94 202 83 135 113 251 216     -38 6 38 3 27 19 48 45

Last updated 25/02/03 by J S Bygott