Glos, 2 July 2000

  NS "A" EW "A" NS "B" EW "B" A Team NS "C" EW "C" NS "D" EW "D" B Team X-imping across A Team   X-imping across B Team   X-imping across both teams
Board PF&AF DG&MD NS&MG RL&SM Match RP&SC BC&JW JB&DB DT&KT Match PF&AF DG&MD NS&MG RL&SM   RP&SC BC&JW JB&DB DT&KT   PF&AF DG&MD NS&MG RL&SM RP&SC BC&JW JB&DB DT&KT
1 110 100 50 400 15 -100 -140 140 120 0 16 9 14 21   -5 -6 6 7   21 15 16 39 2 -10 23 18
2 100 400 -400 400 11 -400 400 -400 400 0 22 11 0 11   0 0 0 0   44 11 0 11 0 11 0 11
3 -100 50 -100 -420 -13 800 50 -50 -110 9 -13 -4 -13 -22   25 13 -4 8   -20 9 -20 -23 47 9 -14 -2
4 -800 630 100 -100 -5 100 600 -150 -100 6 -19 7 12 -14   12 22 4 -6   -38 29 24 -20 24 29 8 -20
5 180 -50 -80 -50 0 -200 200 -80 110 1 8 0 -8 0   -3 3 4 -2   24 -10 -4 -10 -15 15 -4 6
6 -660 630 -600 630 0 -600 600 -660 600 -2 -2 0 2 0   0 -2 -4 -2   -6 0 2 0 2 -4 -6 -4
7 -630 140 -600 600 -10 -600 -100 -600 600 -12 -11 -20 -10 -1   -12 -24 -12 0   -24 -40 -22 -1 -22 -48 -22 -1
8 100 -110 430 -110 8 -50 -110 110 -650 -15 0 8 16 8   -16 -4 -11 -23   -11 4 18 4 -24 4 -11 -40
1-8         6         -13 1 11 13 3   1 2 -17 -18   -10 18 14 0 14 6 -26 -32
9 50 -260 -200 140 -7 -170 -50 100 420 5 0 -15 -12 3   0 -4 13 17   10 -29 -12 8 -11 -10 15 33
10 620 100 620 -170 22 620 200 620 -790 8 22 24 22 20   8 26 8 -10   30 48 30 40 30 52 30 -20
11 300 -300 510 -510 0 480 -100 300 -980 -3 -5 5 5 -5   -2 14 -7 -23   -12 10 4 -11 2 28 -12 -45
12 -140 200 -150 -200 -6 300 170 -200 -100 3 -6 4 -6 -16   15 9 -8 -2   -11 15 -11 -22 29 11 -17 -14
13 200 200 -180 -800 -5 110 -200 200 -140 -1 -3 10 -13 -26   -4 -3 2 1   -1 26 -30 -50 -9 -12 -1 -5
14 -100 590 -100 450 18 -100 -50 -450 100 -12 18 20 18 16   -4 -15 -19 -8   14 34 14 24 14 -23 -15 -8
15 500 -300 0 300 12 100 -200 0 110 0 18 -2 0 20   2 -8 -2 8   37 -14 -2 36 6 -6 -2 23
16 -420 -50 50 400 0 -140 -50 -140 -50 -10 -11 -10 10 9   -10 -10 -10 -10   -31 -20 10 21 -9 -20 -9 -20
9-16         34         -10 33 36 24 21   5 9 -23 -27   36 70 3 46 52 20 -11 -56
1-16         40         -23 34 47 37 24   6 11 -40 -45   26 88 17 46 66 26 -37 -88
17 -420 420 100 420 11 -420 420 -150 420 7 0 11 22 11   0 7 14 7   0 18 44 18 0 18 28 18
18 140 110 -110 110 6 -110 100 -110 200 3 12 6 0 6   3 0 3 6   26 6 3 6 3 6 3 17
19 980 -980 980 -980 0 510 -1010 510 -980 -21 0 0 0 0   -21 -22 -21 -20   -1 -20 -1 -20 -41 -24 -41 -20
20 -650 650 -650 650 0 -650 650 -800 500 -7 0 0 0 0   -4 -4 -11 -11   -4 -4 -4 -4 -4 -4 -19 -19
21 50 -100 -420 430 -2 -420 420 50 800 13 8 -13 -11 10   9 10 23 22   31 -26 -2 20 -2 20 31 44
22 100 110 110 -100 5 -50 -130 -100 150 -3 5 11 6 0   -2 -11 -4 5   10 13 11 -9 -4 -13 -9 17
23 600 -150 600 -600 10 600 -600 -100 100 0 10 20 10 0   12 -12 -12 12   22 24 22 -12 22 -12 -30 36
24 -430 430 -430 400 -1 -430 400 -400 430 0 -1 0 -1 -2   -1 -1 1 1   -2 1 -2 -3 -2 -3 2 1
17-24         29         -8 34 35 26 25   -4 -33 -7 22   82 12 71 -4 -28 -12 -35 94
1-24         69         -31 68 82 63 49   2 -22 -47 -23   108 100 88 42 38 14 -72 6
25 -460 480 -420 420 1 -920 400 -440 420 -12 0 3 2 -1   -22 -12 -2 -12   -3 -6 1 -13 -43 -15 -2 -13
26 -630 660 -690 650 0 -660 660 -660 600 -2 2 0 -2 0   -2 0 -2 -4   2 0 -6 0 -2 0 -2 -8
27 -100 -400 110 -400 -18 -70 50 -50 -400 -11 -22 -18 -14 -18   -11 -1 -10 -20   -35 -38 -17 -38 -31 1 -30 -38
28 -100 1400 400 100 27 -800 800 110 -120 0 16 34 29 11   -14 14 14 -14   22 63 51 4 -14 41 36 -13
29 -1430 1430 -1430 680 -13 -690 690 -690 500 -5 -13 0 -13 -26   -5 0 -5 -10   -39 24 -39 -26 7 -24 7 -38
30 100 -170 -50 50 -2 140 -140 420 -170 6 2 -8 -6 4   -1 7 13 5   -1 -3 -17 19 3 1 29 -3
31 420 50 -150 -430 -1 420 -460 420 -420 -1 10 7 -14 -11   -1 -2 -1 0   9 27 -37 -11 9 -15 9 -11
32 50 400 -420 -50 0 50 -50 100 -50 2 10 9 -11 -10   0 2 4 2   10 30 -31 -8 10 -8 17 -8
25-32         -6         -23 5 27 -29 -51   -56 8 11 -53   -35 97 -95 -73 -61 -19 64 -132
1-32         63         -54 73 109 34 -2   -54 -14 -36 -76   73 197 -7 -31 -23 -5 -8 -126

Last Updated on 08/07/00
By Preferred Customer