Derbyshire, July 18th 1999

  NS "A" EW "A" NS "B" EW "B" NS "C" EW "C" NS "D" EW "D"
Board BC&JW NS&MG SM&RL KB&SN GN&PB AL&DL KT&DT HT&TD
1 -430 400 -430 430 -430 400 -430 460
2 170 -110 110 -50 140 -110 170 110
3 -140 600 -650 600 -650 600 100 650
4 -680 690 -680 680 -650 680 -650 680
5 600 -170 -300 100 -100 300 -300 -620
6 -600 -140 -100 50 -600 600 100 630
7 90 200 -100 100 -100 -100 90 200
8 -420 420 -420 420 -420 400 -420 590
1-8                
9 -500 100 50 -100 50 -600 -100 200
10 1430 -680 1430 -1430 1430 -680 680 -1430
11 -100 -100 -50 -140 90 -100 -50 -120
12 -650 650 -650 680 -650 650 -650 620
13 100 1430 -680 -200 -650 620 -650 -100
14 -920 480 -480 480 -170 920 -920 480
15 -690 690 -660 680 -690 1430 -680 650
16 620 -620 -100 -790 650 500 600 -620
9-16                
1-16                
17 -120 400 -430 400 100 430 -400 -100
18 -500 460 -130 430 -400 430 -460 430
19 100 150 -50 -210 -100 -110 -150 100
20 150 -660 660 -400 710 -180 130 -150
21 650 -500 500 -300 650 -620 620 -620
22 -630 630 -500 -200 -630 630 -630 600
23 -140 -100 -100 -100 -140 -200 -170 110
24 -940 440 -440 940 -440 940 -440 440
17-24                
1-24                
25 620 -170 620 -170 170 -620 620 -90
26 130 100 130 100 130 -600 130 -150
27 -50 300 -100 -110 50 50 -100 -130
28 420 -420 420 -420 500 -200 450 -420
29 -110 -100 0 0 0 -90 -110 0
30 100 100 -100 100 -100 50 100 50
31 -1430 680 -680 680 -680 680 -680 1430
32 -520 940 -520 520 -400 920 -420 490

Last Updated on 21/07/99