Oxon away to Derbyshire (13th October 2002)

Summary

Team Pair   cross-imping across   Butler
imps
  own team both teams  
A LH&SL   -12.0 -5.00   -22
MW&NW   -5.0 3.00   -2
TP&AW   18.0 27.75   15
SM&RL   11.0 24.75   17
B RP&NS   8.5 3.00   -12
JW&CW   63.5 53.50   53
AL&DL   76.5 64.25   59
DB&JB   21.5 8.75   -4

Details

  NS "A" EW "A" NS "B" EW "B" A Team match NS "C" EW "C" NS "D" EW "D" B Team match cross-imping across A Team   cross-imping across B Team   cross-imping across both teams   Butler A-team B-team
Board LH&SL MW&NW TP&AW SM&RL RP&NS JW&CW AL&DL DB&JB LH&SL MW&NW TP&AW SM&RL   RP&NS JW&CW AL&DL DB&JB   LH&SL MW&NW TP&AW SM&RL RP&NS JW&CW AL&DL DB&JB   NS Datum LH&SL MW&NW TP&AW SM&RL RP&NS JW&CW AL&DL DB&JB
1 200 -110 140 -400 -3 420 50 200 -170 11 -2 4 -5 -11   16 16 7 7   5 14 -1 -15 24 27 5 7   200 0 3 -2 -5 6 6 0 1
2 1100 -620 600 -750 6 600 -100 630 -600 12 18 9 -5 4   11 22 12 1   43 8 6 -3 6 47 9 12   630 10 0 -1 -3 -1 11 0 1
3 450 -400 430 -430 2 430 -450 460 -430 0 3 3 1 1   -1 -1 1 1   4 6 0 2 0 -2 4 2   440 0 1 0 0 0 0 1 0
4 -120 -200 -120 120 -8 -90 150 -120 120 2 -8 -16 -8 0   3 3 1 1   -7 -31 -7 1 -3 5 -7 1   -120 0 -8 0 0 1 1 0 0
5 -200 200 100 -150 -2 -100 200 170 -100 5 -8 7 5 -10   -2 12 11 -3   -15 19 12 -15 -5 19 21 -10   -30 -5 5 4 -5 -2 5 5 -4
6 -140 -500 -110 -500 -24 -110 110 130 -130 0 -24 -24 -24 -24   -6 6 6 -6   -32 -45 -30 -45 -30 5 -12 -19   70 -5 -10 -5 -10 -5 5 2 -2
7 -600 600 100 600 12 100 600 -600 630 13 0 12 24 12   24 12 1 13   1 24 48 24 48 24 1 26   -480 -3 3 11 3 11 3 -3 4
8 50 -50 50 -50 0 100 -50 50 -50 2 0 0 0 0   4 2 0 2   0 2 0 2 8 2 0 2   50 0 0 0 0 2 0 0 0
1-8         -17         45 -21 -5 -12 -28   49 72 39 16   -1 -3 28 -49 48 127 21 21     -3 -6 7 -20 12 31 5 0
9 100 300 -300 620 17 -620 620 100 -100 0 21 9 8 20   -12 12 12 -12   33 10 7 32 -20 32 33 -21   -270 9 1 -1 8 -8 8 9 -9
10 100 -100 100 -100 0 -1430 650 100 650 0 0 0 0 0   -26 0 26 0   26 -17 26 -17 -60 26 26 26   -150 6 -6 6 -6 -15 11 6 11
11 450 -420 450 100 12 420 50 450 -450 10 12 2 12 22   9 21 11 -1   23 3 23 44 20 43 23 -1   360 3 -2 3 10 2 9 3 -3
12 -460 450 -300 460 4 -460 170 -460 150 -14 0 4 8 4   -14 -14 -14 -14   -14 4 0 4 -14 -25 -14 -25   -380 -2 2 2 2 -2 -5 -2 -6
13 -110 -200 -140 -140 -14 140 -650 170 -100 -9 -13 -15 -15 -13   -10 -21 -8 3   -31 -18 -34 -12 -12 -47 -8 -8   110 -6 -3 -6 -1 1 -11 2 0
14 420 -430 420 100 11 -100 -420 420 -400 -10 11 0 11 22   -22 -11 1 -10   12 -11 12 33 -33 -11 12 -8   330 3 -3 3 10 -10 -3 3 -2
15 -90 200 120 90 8 50 500 300 110 20 3 11 13 5   15 24 22 13   13 28 31 18 25 45 42 20   -50 -1 4 5 1 3 10 8 2
16 -50 -140 300 -420 -8 100 -170 -50 -170 -8 -15 -1 1 -13   -4 -8 -12 -8   -27 -7 9 -31 -13 -10 -27 -10   140 -5 0 4 -7 -1 -1 -5 -1
9-16         30         -11 19 10 38 47   -64 3 38 -29   35 -8 74 71 -107 53 87 -27     7 -7 16 17 -30 18 24 -8
1-16         13         34 -2 5 26 19   -15 75 77 -13   34 -11 102 22 -59 180 108 -6                    
17 420 -170 420 -420 6 420 -100 170 -170 8 6 12 6 0   14 10 2 6   20 18 20 -6 20 26 -4 18   300 3 4 3 -3 3 5 -4 4
18 -140 140 -100 -50 -4 -300 -130 -100 300 -5 -5 1 -3 -9   -10 -16 -1 5   -8 -2 -4 -21 -22 -29 -4 14   -120 -1 1 1 -5 -5 -6 1 5
19 110 -140 140 -140 -1 -130 -140 140 150 0 -2 -1 0 -1   -6 -7 7 8   3 -8 7 -8 -20 -8 7 21   90 1 -2 2 -2 -6 -2 2 6
20 660 -630 660 -210 11 600 -660 600 -170 8 11 2 11 20   8 -4 8 20   21 0 21 38 16 -4 16 40   560 3 -2 3 8 1 -3 1 9
21 680 -650 680 -620 3 600 -680 500 -500 -2 3 2 3 4   1 -7 -5 3   8 -4 8 0 -2 -7 -12 13   620 2 -1 2 0 -1 -2 -3 3
22 200 -100 200 750 17 100 -200 200 -100 0 17 6 17 28   -3 -3 3 3   20 9 20 55 10 -3 20 9   150 2 2 2 14 -2 -2 2 2
23 130 -630 180 -600 -20 600 -180 600 -600 9 -21 -21 -19 -19   9 18 9 0   -33 -23 -28 -19 8 16 8 -19   460 -8 -5 -7 -4 4 7 4 -4
24 -100 200 -100 -100 -2 420 -100 450 -400 10 -2 6 -2 -10   9 16 10 3   -18 30 -18 6 29 6 30 -19   140 -6 8 -6 1 7 1 7 -6
17-24         10         28 7 7 13 13   22 7 33 48   13 20 26 45 39 -3 61 77     -4 5 0 9 1 -2 10 19
1-24         23         62 5 12 39 32   7 82 110 35   47 9 128 67 -20 177 169 71                    
25 -50 50 140 300 10 90 -110 -100 100 -1 6 5 15 16   4 -6 -5 5   4 7 22 30 17 -9 -2 13   -20 -1 1 4 7 3 -4 -2 2
26 630 -630 650 -630 1 630 100 690 -630 14 0 1 2 1   12 25 15 2   12 3 16 3 12 50 19 3   630 0 0 1 0 0 12 2 0
27 480 -450 980 -480 12 980 -480 980 -980 11 1 12 22 11   11 22 11 0   -10 34 33 33 33 33 33 -11   730 -6 7 6 6 6 6 6 -6
28 -200 100 -100 -100 -8 100 100 -90 90 5 -10 -3 -5 -12   10 5 0 5   -16 2 -5 -17 15 2 -5 2   -60 -4 1 -1 -4 4 1 -1 1
29 -990 850 -850 650 -9 -850 200 650 -200 -2 -12 -4 -5 -13   -26 1 23 -4   -40 13 -31 -2 -31 -24 56 -33   -530 -10 8 -8 3 -8 -8 15 -12
30 -450 420 -980 450 -12 -480 450 -450 420 -2 -1 -12 -22 -11   -3 -1 -1 -3   -2 -15 -44 -12 -6 -12 -2 -15   -450 0 -1 -11 0 -1 0 0 -1
31 -430 -50 -400 430 -9 -400 430 -420 420 1 -10 -20 -9 1   2 1 0 1   -10 -40 -7 2 -7 2 -10 2   -420 0 -10 1 0 1 0 0 0
32 -650 620 -620 600 -2 -620 600 -620 650 0 -3 -1 -1 -3   0 -2 0 2   -5 -1 -1 -5 -1 -5 -1 3   -620 -1 0 0 -1 0 -1 0 1
25-32         -17         26 -29 -22 -3 -10   10 45 43 8   -67 3 -17 32 32 37 88 -36     -22 6 -8 11 5 6 20 -15
1-32         6         88 -24 -10 36 22   17 127 153 43   -20 12 111 99 12 214 257 35     -22 -2 15 17 -12 53 59 -4

Converted to HTML on 14/10/02 by J S Bygott