| Place | Score | Maximum | Percentage | Pair | Local Points | Names | |
|---|---|---|---|---|---|---|---|
| 1 | 353.9 | 288 | 61.44 | 9 | tba | Q | Ian Angus & Marryat Stevens |
| 2 | 334.1 | 288 | 58.01 | 2 | tba | Q | Denis Talbot & Kathy Talbot |
| 3 | 330.0 | 288 | 57.29 | 18 | tba | Q | David Southcombe & Tim Dickinson |
| 4 | 329.9 | 288 | 57.27 | 14 | tba | Q | David Flower & David Stead |
| 5 | 326.1 | 288 | 56.62 | 11 | tba | Q | Lorraine Jones & Peter Owen-Smith |
| 6 | 324.1 | 288 | 56.27 | 3 | tba | Q | Geoff Nicholas & Debbie Roberts |
| 7 | 310.9 | 288 | 53.97 | 12 | tba | Q | Paddy Ansell & Martin Chadwick |
| 8 | 309.0 | 288 | 53.65 | 4 | tba | Q | Jeremy Bygott & David Bygott |
| 9 | 304.1 | 288 | 52.80 | 16 | tba | Q | Roger Kerkin & Christine Harlow |
| 10 | 293.1 | 288 | 50.89 | 10 | tba | Q | Jean Squires & Isobel Townley-Freeman |
| 11 | 285.9 | 288 | 49.63 | 19 | Chris Whelan & Jane Whelan | ||
| 12 | 279.1 | 288 | 48.46 | 20 | Brian Moore & Jean Moore | ||
| 13 | 256.9 | 288 | 44.60 | 8 | Gordon Carroll & Keith Sadler | ||
| 14 | 245.9 | 288 | 42.69 | 7 | Peter Sherry & Marcus Lapthorn | ||
| 15 | 244.9 | 288 | 42.51 | 6 | Irina Woods & Mark Hannon | ||
| 16 | 242.1 | 288 | 42.04 | 17 | Sara Alden & Neil Whiting | ||
| 17 | 242.0 | 288 | 42.01 | 13 | Robert Triggs & Robert Gasser | ||
| 18 | 230.1 | 288 | 39.95 | 5 | Alan Parker & Marilyn Newbould | ||
| 19 | 227.9 | 288 | 39.56 | 15 | Arthur Jones & Virginia Jones |
Pairs marked Q qualified for the final on April 25.
Please contact Clive Keep if you need to withdraw or have any other questions.