| Place | Score | Maximum | Percentage | Pair | Local Points | Names | |
|---|---|---|---|---|---|---|---|
| 1 | 410.0 | 342 | 59.94 | 14 | tba | Q | Mike Webley & Nigel Wilkes |
| 2 | 404.0 | 342 | 59.06 | 7 | tba | Q | John Deech & Roger Van Noorden |
| 3 | 398.0 | 342 | 58.19 | 11 | tba | Chris Wilson & John Williams | |
| 4 | 397.0 | 342 | 58.04 | 1 | tba | Q | Matthew Covill & Mark Rebick |
| 5 | 391.0 | 342 | 57.16 | 17 | tba | Q | Chris Cooper & Stuart McPhee |
| 6 | 378.0 | 342 | 55.26 | 16 | tba | Q | Clive Keep & Gillian Lonsdale |
| 7= | 362.0 | 342 | 52.92 | 3 | tba | Q | Keith Robbins & John Gunn |
| 7= | 362.0 | 342 | 52.92 | 10 | tba | Q | Dinah Lintott & Andrew Lintott |
| 9 | 360.0 | 342 | 52.63 | 9 | tba | Q | John Slater & Helen Lawton-Smith |
| 10 | 357.0 | 342 | 52.19 | 15 | tba | Q | Stephen Marsh & David Walton |
| 11 | 354.0 | 342 | 51.75 | 6 | Q | Peter Finbow & Norman Gascoyne | |
| 12 | 340.0 | 342 | 49.71 | 4 | Shelia Smith & Rowena Auger | ||
| 13 | 331.0 | 342 | 48.39 | 2 | Tunde Scott & Virginia Baines | ||
| 14 | 316.0 | 342 | 46.20 | 19 | Alastair Gidman & Lorna Swadling | ||
| 15 | 311.0 | 342 | 45.47 | 20 | John Rowe & Frances Pollitt | ||
| 16 | 302.0 | 342 | 44.15 | 13 | Graham Simpson & Brian Cooper | ||
| 17 | 286.0 | 342 | 41.81 | 12 | Keith Smith & John Hooper | ||
| 18 | 271.0 | 342 | 39.62 | 18 | Ursula Bowler & Howard Arnes | ||
| 19 | 268.0 | 342 | 39.18 | 5 | John Fox & Elizabeth Yearling | ||
| 20 | 242.0 | 342 | 35.38 | 8 | Peter Perry & Pat Perry |
Pairs marked Q qualified for the final on April 25. Wilson & Williams have withdrawn and their place has been taken by the next highist pair.
Please contact Clive Keep if you need to withdraw or have any other questions.