| PLACE | TOTAL | AV'GE | % | PAIR | LPs | NAME | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 844.2 | 672 | 62.81 | 15 | 192 | Peter Russell & Ron Quainton | |||
| 2 | 797.9 | 644 | 61.95 | 17 | 180 | Adam Humpreys & Simon Pollack | |||
| 3 | 796.9 | 672 | 59.29 | 16 | 168 | Alastair Gidman & Krishan Jalie | |||
| 4 | 771.1 | 672 | 57.37 | 27 | 156 | Frank Wharton & Dan Crofts | |||
| 5 | 712.4 | 644 | 55.31 | 13 | 144 | Dinah Lintott & Andrew Lintott | |||
| 6 | 710.3 | 644 | 55.15 | 18 | 132 | Joe Clacey & Emily Middleton | |||
| 7 | 707.9 | 644 | 54.96 | 2 | 120 | Ron Davis & Pamela Pearce | |||
| 8 | 738.1 | 672 | 54.92 | 31 | 108 | David Jensen & Jane Jensen | |||
| 9 | 704.7 | 644 | 54.71 | 22 | 96 | Pauline Serby & Eleanor Rice | |||
| 10 | 679.7 | 644 | 52.77 | 19 | 84 | Irena Woods & Mark Hannon | |||
| 11 | 676.3 | 644 | 52.50 | 14 | 72 | Christopher Whitehouse & Cathy Rowland | |||
| 12 | 665.4 | 644 | 51.66 | 3 | 60 | Malcolm Pollack & Jon Williams | |||
| 13 | 662.1 | 644 | 51.40 | 11 | 48 | Jeff Green & Bill Thurl | |||
| 14 | 657.3 | 644 | 51.03 | 33 | 36 | David Sheerin & Mark Adrian Stretch | |||
| 15 | 656.4 | 644 | 50.96 | 10 | 24 | Paul Littlewood & Fiona Littlewood | |||
| 16 | 654.8 | 644 | 50.84 | 4 | 12 | Alan Williams & Geoff Lacey | |||
| 17 | 651.5 | 644 | 50.58 | 7 | Jo Murray & Malcolm Currie | ||||
| 18 | 665.2 | 672 | 49.50 | 30 | Erica Sheppard & Chris Sheppard | ||||
| 19 | 634.2 | 644 | 49.24 | 24 | Gillian Weatherley & Francis Glassborow | ||||
| 20 | 653.7 | 672 | 48.64 | 28 | Liz McGivan & Wendy Roderick | ||||
| 21 | 623.7 | 644 | 48.43 | 21 | Nalin Shah & Rohih Shah | ||||
| 22 | 617.9 | 644 | 47.97 | 1 | Rob Myers & Jenn Marvin | ||||
| 23 | 615.2 | 644 | 47.76 | 20 | Roy France & Katharine Hodgson | ||||
| 24 | 600.5 | 644 | 46.63 | 23 | Gillian Willison & John Simpson | ||||
| 25 | 594.5 | 644 | 46.16 | 9 | Humaira Erfan-Ahmed & Royd Laidlow | ||||
| 26 | 592.0 | 644 | 45.96 | 5 | James Thrower & Shivam Shah | ||||
| 27 | 587.5 | 644 | 45.61 | 25 | Keith Smith & John Hooper | ||||
| 28 | 580.0 | 644 | 45.03 | 8 | Helen Lawton-Smith & John Slater | ||||
| 29 | 583.0 | 672 | 43.38 | 32 | Steve Lee & Chrys Poole | ||||
| 30 | 582.3 | 672 | 43.33 | 26 | Evelyn Crossley & Hugh Gross | ||||
| 31 | 536.9 | 672 | 39.95 | 29 | David Marsh & Rosemary Catolfi Salvoni | ||||
| 32 | 495.6 | 644 | 38.48 | 6 | Maxine Henry & Stuart Henry | ||||
| 33 | 461.0 | 644 | 35.79 | 12 | Rita Finch & Ina Merriman | ||||
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 1 | 617.9 | 644 | 47.97 | 22 | Rob Myers & Jenn Marvin |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -510 | -180 | +420 | -620 | --- | --- | +660 | -50 | -600 | -120 | Av+ |
| MP: | 10.8 | 2.2 | 2.2 | 12.9 | --- | --- | 27.9 | 3.3 | 4.4 | 14.0 | 17.0 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | +620 | +620 | -50 | -170 | +430 | +500 | +50 | -100 | +630 | -110 | +450 |
| MP: | 19.4 | 19.0 | 18.0 | 25.0 | 6.0 | 27.9 | 4.4 | 1.1 | 6.5 | 14.0 | 21.5 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +650 | -400 | +500 | -100 | -140 | -100 | -100 | -450 | +720 | -620 | --- |
| MP: | 20.4 | 7.6 | 17.2 | 3.3 | 26.0 | 3.0 | 7.1 | 21.5 | 17.0 | 20.0 | --- |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | --- | --- | --- | +660 | +1010 | +620 | -50 | -680 | +170 | +500 | -450 |
| MP: | --- | --- | --- | 20.0 | 14.0 | 18.0 | 20.0 | 0.1 | 17.2 | 24.0 | 13.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | -140 | -50 | +650 | +100 | +430 | -430 | -150 | -620 | --- | --- | TOTAL |
| MP: | 4.0 | 6.0 | 24.0 | 20.0 | 13.0 | 12.0 | 7.0 | 5.0 | --- | --- | 617.9 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 2 | 707.9 | 644 | 54.96 | 7 | 120 | Ron Davis & Pamela Pearce |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | --- | --- | +460 | -620 | -420 | +400 | +170 | -50 | --- | --- | +120 |
| MP: | --- | --- | 22.6 | 12.9 | 11.9 | 8.6 | 2.2 | 3.3 | --- | --- | 11.7 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | +620 | +650 | +110 | -430 | +460 | +140 | +150 | +420 | +1390 | -110 | +450 |
| MP: | 19.4 | 26.0 | 26.0 | 11.0 | 8.0 | 21.5 | 14.0 | 27.9 | 22.6 | 14.0 | 21.5 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +650 | -400 | +800 | -200 | +140 | +600 | +170 | -480 | +1470 | -720 | -490 |
| MP: | 20.4 | 7.6 | 21.5 | 0.1 | 28.0 | 27.0 | 25.5 | 8.6 | 28.0 | 0.0 | 8.6 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | +110 | --- | --- | -300 | +1520 | -100 | -50 | +200 | +600 | -300 | -450 |
| MP: | 12.9 | --- | --- | 0.0 | 26.0 | 9.0 | 20.0 | 26.9 | 23.6 | 0.0 | 13.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | -110 | -100 | +650 | -620 | +800 | -420 | -50 | -620 | --- | --- | TOTAL |
| MP: | 12.0 | 0.0 | 24.0 | 7.0 | 28.0 | 20.0 | 20.0 | 5.0 | --- | --- | 707.9 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 3 | 665.4 | 644 | 51.66 | 12 | 60 | Malcolm Pollack & Jon Williams |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | --- | --- | --- | --- | -420 | +430 | +200 | +100 | +100 | -90 | +180 |
| MP: | --- | --- | --- | --- | 11.9 | 19.4 | 6.5 | 14.0 | 25.8 | 21.5 | 24.4 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | -100 | --- | --- | -170 | +520 | +200 | +710 | -50 | +640 | -110 | +450 |
| MP: | 5.4 | --- | --- | 25.0 | 20.0 | 23.6 | 21.5 | 7.6 | 11.9 | 14.0 | 21.5 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +620 | +100 | +1100 | +140 | -450 | +110 | +100 | -450 | +720 | -180 | -490 |
| MP: | 5.4 | 22.6 | 26.9 | 6.5 | 1.0 | 12.0 | 17.5 | 21.5 | 17.0 | 27.0 | 8.6 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | -110 | -680 | -200 | +660 | +520 | -200 | -50 | +100 | +150 | +150 | -980 |
| MP: | 4.4 | 1.1 | 3.6 | 20.0 | 5.0 | 3.0 | 20.0 | 21.5 | 12.9 | 11.0 | 0.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | +80 | +420 | +100 | +200 | +420 | -420 | -50 | -620 | --- | --- | TOTAL |
| MP: | 17.0 | 18.0 | 12.0 | 26.0 | 5.0 | 20.0 | 20.0 | 5.0 | --- | --- | 665.4 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 4 | 654.8 | 644 | 50.84 | 16 | 12 | Alan Williams & Geoff Lacey |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -480 | +50 | --- | --- | --- | --- | +630 | -50 | -150 | -120 | +140 |
| MP: | 18.3 | 21.5 | --- | --- | --- | --- | 21.5 | 3.3 | 12.9 | 14.0 | 16.3 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | +650 | +620 | -100 | -460 | +920 | --- | --- | +140 | +1390 | -110 | +200 |
| MP: | 25.8 | 19.0 | 9.0 | 2.0 | 24.0 | --- | --- | 18.3 | 22.6 | 14.0 | 0.1 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +620 | -400 | +400 | +620 | -200 | +100 | +100 | -480 | +690 | -680 | -460 |
| MP: | 5.4 | 7.6 | 1.1 | 18.3 | 15.0 | 6.0 | 17.5 | 8.6 | 11.0 | 3.0 | 19.4 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | +750 | -650 | +140 | +660 | +520 | +660 | -50 | -600 | +170 | +500 | -460 |
| MP: | 27.9 | 9.7 | 26.7 | 20.0 | 5.0 | 28.0 | 20.0 | 11.9 | 17.2 | 24.0 | 2.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | +90 | +420 | +100 | +200 | +420 | -450 | -90 | -620 | --- | --- | TOTAL |
| MP: | 20.0 | 18.0 | 12.0 | 26.0 | 5.0 | 5.0 | 16.0 | 5.0 | --- | --- | 654.8 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 5 | 592.0 | 644 | 45.96 | 26 | James Thrower & Shivam Shah |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -480 | -110 | +450 | +100 | --- | --- | --- | --- | -130 | +100 | +180 |
| MP: | 18.3 | 12.9 | 11.9 | 27.9 | --- | --- | --- | --- | 15.1 | 25.8 | 24.4 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | -100 | +620 | +110 | -400 | -100 | -50 | +100 | +300 | +1390 | --- | --- |
| MP: | 5.4 | 19.0 | 26.0 | 20.0 | 0.0 | 14.0 | 7.6 | 25.8 | 22.6 | --- | --- |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +620 | +200 | +800 | +620 | -430 | -200 | -100 | -450 | -100 | -630 | -450 |
| MP: | 5.4 | 27.9 | 21.5 | 18.3 | 6.0 | 0.0 | 7.1 | 21.5 | 5.0 | 13.0 | 23.6 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | -400 | -650 | -300 | +630 | +520 | -100 | -100 | +200 | -100 | -100 | -450 |
| MP: | 0.1 | 9.7 | 0.2 | 11.0 | 5.0 | 9.0 | 11.0 | 26.9 | 2.2 | 2.0 | 13.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | -140 | -50 | +50 | -620 | +450 | -450 | -100 | -200 | --- | --- | TOTAL |
| MP: | 4.0 | 6.0 | 6.0 | 7.0 | 20.0 | 5.0 | 14.0 | 14.0 | --- | --- | 592 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 6 | 495.6 | 644 | 38.48 | 32 | Maxine Henry & Stuart Henry |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -480 | -110 | +430 | -650 | +50 | -50 | --- | --- | --- | --- | -100 |
| MP: | 18.3 | 12.9 | 6.5 | 0.1 | 24.7 | 0.1 | --- | --- | --- | --- | 1.3 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | -400 | +600 | -110 | -460 | +420 | -50 | +130 | +140 | +620 | -110 | +450 |
| MP: | 0.1 | 11.0 | 2.0 | 2.0 | 4.0 | 14.0 | 10.8 | 18.3 | 2.2 | 14.0 | 21.5 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +650 | -400 | --- | --- | -430 | +300 | -100 | -450 | +660 | -660 | -490 |
| MP: | 20.4 | 7.6 | --- | --- | 6.0 | 24.0 | 7.1 | 21.5 | 8.0 | 7.0 | 8.6 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | +150 | -650 | -200 | +680 | +1020 | +620 | -150 | +100 | +200 | +200 | -450 |
| MP: | 18.3 | 9.7 | 3.6 | 24.0 | 19.0 | 18.0 | 7.0 | 21.5 | 21.5 | 19.0 | 13.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | -140 | -50 | -140 | -650 | -50 | -450 | -150 | +100 | --- | --- | TOTAL |
| MP: | 4.0 | 6.0 | 2.0 | 1.0 | 1.0 | 5.0 | 7.0 | 21.0 | --- | --- | 495.6 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 7 | 651.5 | 644 | 50.58 | 17 | Jo Murray & Malcolm Currie |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | +200 | -110 | +460 | -620 | -800 | +400 | +180 | -50 | --- | --- | --- |
| MP: | 27.9 | 12.9 | 22.6 | 12.9 | 0.1 | 8.6 | 4.4 | 3.3 | --- | --- | --- |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | --- | +170 | -50 | -400 | +940 | -100 | +870 | +140 | +640 | -140 | +450 |
| MP: | --- | 4.0 | 18.0 | 20.0 | 27.0 | 4.4 | 23.6 | 18.3 | 11.9 | 2.2 | 21.5 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +620 | +50 | +800 | +620 | -420 | -100 | --- | --- | +1100 | -630 | -490 |
| MP: | 5.4 | 18.3 | 21.5 | 18.3 | 11.0 | 3.0 | --- | --- | 22.0 | 13.0 | 8.6 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | +100 | +100 | A'vge | -200 | +520 | +620 | -150 | -210 | +170 | +500 | -450 |
| MP: | 10.8 | 24.7 | 14.0 | 2.0 | 5.0 | 18.0 | 7.0 | 15.1 | 17.2 | 24.0 | 13.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | +500 | +420 | +100 | +100 | +430 | -450 | +100 | -200 | --- | --- | TOTAL |
| MP: | 28.0 | 18.0 | 12.0 | 20.0 | 13.0 | 5.0 | 26.0 | 14.0 | --- | --- | 651.5 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 8 | 580.0 | 644 | 45.03 | 28 | Helen Lawton-Smith & John Slater |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -980 | -120 | +420 | -620 | -420 | +400 | +210 | +50 | -600 | -180 | --- |
| MP: | 5.4 | 5.4 | 2.2 | 12.9 | 11.9 | 8.6 | 10.8 | 9.7 | 4.4 | 1.1 | --- |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | --- | --- | --- | -460 | +510 | +420 | -100 | +140 | +1390 | -140 | +420 |
| MP: | --- | --- | --- | 2.0 | 15.0 | 25.8 | 2.2 | 18.3 | 22.6 | 2.2 | 7.6 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +650 | +100 | +430 | +620 | -170 | +180 | -90 | -480 | +720 | -630 | --- |
| MP: | 20.4 | 22.6 | 4.4 | 18.3 | 20.0 | 22.0 | 12.8 | 8.6 | 17.0 | 13.0 | --- |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | --- | -620 | -100 | +600 | +520 | +620 | -50 | Av+ | +140 | +100 | +50 |
| MP: | --- | 18.3 | 12.8 | 6.0 | 5.0 | 18.0 | 20.0 | 17.0 | 8.6 | 6.0 | 26.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | +100 | +420 | +50 | -650 | +430 | -420 | -150 | +200 | --- | --- | TOTAL |
| MP: | 24.0 | 18.0 | 6.0 | 1.0 | 13.0 | 20.0 | 7.0 | 26.0 | --- | --- | 580 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 9 | 594.5 | 644 | 46.16 | 25 | Humaira Erfan-Ahmed & Royd Laidlow |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -980 | -460 | --- | --- | -420 | +460 | +630 | +150 | -110 | -120 | +50 |
| MP: | 5.4 | 0.1 | --- | --- | 11.9 | 23.6 | 21.5 | 23.6 | 17.2 | 14.0 | 7.1 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | +620 | +600 | -180 | --- | --- | --- | --- | +140 | +630 | +50 | +420 |
| MP: | 19.4 | 11.0 | 0.0 | --- | --- | --- | --- | 18.3 | 6.5 | 24.7 | 7.6 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +620 | -400 | +490 | +620 | -430 | +110 | Av+ | -480 | -100 | -180 | -460 |
| MP: | 5.4 | 7.6 | 15.1 | 18.3 | 6.0 | 12.0 | 17.0 | 8.6 | 5.0 | 27.0 | 19.4 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | -200 | +100 | -100 | -660 | -1010 | +100 | +100 | -200 | -600 | -200 | +450 |
| MP: | 2.2 | 24.7 | 12.8 | 8.0 | 14.0 | 19.0 | 17.0 | 1.1 | 4.4 | 9.0 | 15.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | -80 | -420 | -100 | -100 | -420 | +450 | +150 | -200 | --- | --- | TOTAL |
| MP: | 11.0 | 10.0 | 16.0 | 8.0 | 23.0 | 23.0 | 21.0 | 2.0 | --- | --- | 594.5 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 10 | 656.4 | 644 | 50.96 | 15 | 24 | Paul Littlewood & Fiona Littlewood |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -480 | -110 | +450 | -620 | -420 | +400 | --- | --- | -100 | -150 | +150 |
| MP: | 18.3 | 12.9 | 11.9 | 12.9 | 11.9 | 8.6 | --- | --- | 19.4 | 6.5 | 18.6 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | +680 | -100 | +100 | -430 | -50 | --- | --- | --- | --- | -110 | +420 |
| MP: | 27.9 | 0.0 | 22.0 | 11.0 | 2.0 | --- | --- | --- | --- | 14.0 | 7.6 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +650 | +140 | +400 | +620 | -420 | +600 | +200 | -480 | -300 | -660 | -460 |
| MP: | 20.4 | 25.8 | 1.1 | 18.3 | 11.0 | 27.0 | 27.8 | 8.6 | 0.0 | 7.0 | 19.4 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | +500 | +200 | -100 | -630 | -520 | +100 | +50 | -100 | -200 | -150 | +980 |
| MP: | 23.6 | 27.9 | 12.8 | 17.0 | 23.0 | 19.0 | 8.0 | 6.5 | 6.5 | 17.0 | 28.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | -500 | -420 | -100 | -200 | -430 | +420 | +150 | +620 | --- | --- | TOTAL |
| MP: | 0.0 | 10.0 | 16.0 | 2.0 | 15.0 | 8.0 | 21.0 | 23.0 | --- | --- | 656.4 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 11 | 662.1 | 644 | 51.40 | 13 | 48 | Jeff Green & Bill Thurl |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -980 | -100 | +450 | -620 | +50 | +460 | +630 | +150 | -300 | -150 | --- |
| MP: | 5.4 | 19.4 | 11.9 | 12.9 | 24.7 | 23.6 | 21.5 | 23.6 | 10.8 | 6.5 | --- |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | --- | +620 | -100 | -150 | +940 | -510 | +100 | --- | --- | --- | --- |
| MP: | --- | 19.0 | 9.0 | 28.0 | 27.0 | 0.1 | 7.6 | --- | --- | --- | --- |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | +650 | -400 | +460 | -100 | -450 | +150 | -90 | -800 | +720 | -620 | -420 |
| MP: | 20.4 | 7.6 | 9.7 | 3.3 | 1.0 | 20.0 | 12.8 | 0.1 | 17.0 | 20.0 | 26.9 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | +150 | -660 | +110 | +300 | -1520 | -620 | +150 | -100 | -150 | -500 | +450 |
| MP: | 18.3 | 4.4 | 22.1 | 28.0 | 2.0 | 10.0 | 21.0 | 6.5 | 15.1 | 4.0 | 15.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | -90 | -420 | -50 | +650 | -430 | +430 | +100 | +200 | --- | --- | TOTAL |
| MP: | 8.0 | 10.0 | 22.0 | 27.0 | 15.0 | 16.0 | 14.0 | 14.0 | --- | --- | 662.1 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 12 | 461.0 | 644 | 35.79 | 33 | Rita Finch & Ina Merriman |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -480 | -110 | +450 | -620 | -450 | +420 | +80 | +50 | -600 | -180 | -100 |
| MP: | 18.3 | 12.9 | 11.9 | 12.9 | 2.2 | 17.2 | 0.1 | 9.7 | 4.4 | 1.1 | 1.3 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | -100 | +120 | -100 | --- | --- | -100 | +600 | -100 | +660 | --- | --- |
| MP: | 5.4 | 2.0 | 9.0 | --- | --- | 4.4 | 19.4 | 1.1 | 15.1 | --- | --- |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | --- | --- | +1100 | +620 | -200 | +130 | -110 | -480 | +690 | -680 | -520 |
| MP: | --- | --- | 26.9 | 18.3 | 15.0 | 18.0 | 2.5 | 8.6 | 11.0 | 3.0 | 0.1 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | -100 | -680 | -100 | -680 | -1020 | +200 | +50 | +210 | -170 | -500 | +460 |
| MP: | 7.6 | 1.1 | 12.8 | 4.0 | 9.0 | 25.0 | 8.0 | 12.9 | 10.8 | 4.0 | 26.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | -100 | -420 | -650 | -100 | -450 | +450 | +50 | +620 | --- | --- | TOTAL |
| MP: | 4.0 | 10.0 | 4.0 | 8.0 | 8.0 | 23.0 | 8.0 | 23.0 | --- | --- | 461 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 13 | 712.4 | 644 | 55.31 | 5 | 144 | Dinah Lintott & Andrew Lintott |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -480 | +110 | +420 | -620 | -420 | +460 | +210 | +120 | +100 | -150 | +180 |
| MP: | 18.3 | 25.8 | 2.2 | 12.9 | 11.9 | 23.6 | 10.8 | 19.4 | 25.8 | 6.5 | 24.4 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | +600 | +600 | -100 | -430 | +510 | -50 | +950 | --- | --- | -140 | +420 |
| MP: | 11.9 | 11.0 | 9.0 | 11.0 | 15.0 | 14.0 | 27.9 | --- | --- | 2.2 | 7.6 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | --- | --- | --- | --- | -150 | +110 | +140 | -400 | +1440 | -230 | -490 |
| MP: | --- | --- | --- | --- | 24.0 | 12.0 | 22.1 | 27.9 | 26.0 | 24.0 | 8.6 |
| Board: | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Score: | -100 | -620 | -100 | -660 | -520 | -620 | +150 | +600 | -170 | -100 | -50 |
| MP: | 7.6 | 18.3 | 12.8 | 8.0 | 23.0 | 10.0 | 21.0 | 16.1 | 10.8 | 22.0 | 2.0 |
| Board: | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
| Score: | +140 | +50 | -50 | +620 | -800 | +420 | +150 | -100 | --- | --- | TOTAL |
| MP: | 24.0 | 22.0 | 22.0 | 21.0 | 0.0 | 8.0 | 21.0 | 7.0 | --- | --- | 712.4 |
| PAIR | TOTAL | AV'GE | % | PLACE | LPs | NAME | |
| 14 | 676.3 | 644 | 52.50 | 11 | 72 | Christopher Whitehouse & Cathy Rowland |
| Board: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Score: | -980 | -120 | +460 | -620 | -420 | +400 | +210 | +110 | -600 | -110 | +180 |
| MP: | 5.4 | 5.4 | 22.6 | 12.9 | 11.9 | 8.6 | 10.8 | 17.2 | 4.4 | 19.4 | 24.4 |
| Board: | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Score: | +620 | +200 | -100 | -430 | +490 | -50 | +200 | -50 | +1390 | -110 | +420 |
| MP: | 19.4 | 6.0 | 9.0 | 11.0 | 11.0 | 14.0 | 17.2 | 7.6 | 22.6 | 14.0 | 7.6 |
| Board: | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Score: | --- | --- | --- | --- | --- | --- | +140 | -480 | -200 | -620 | -420 |
