The Beck Cup is the Oxfordshire inter-county invitation teams-of-four event. The leading teams from the Harwell Cup are invited to represent Oxfordshire in competition with teams from visiting counties.
| 1961-62 | Berks and Bucks | B Gillbert, R F Price, S D Hiron & F P Hiron |
| 1962-63 | Oxfordshire | A B Milford, W A F Gladstone, J Cansino & R M Sheehan |
| 1963-64 | ||
| 1964-65 | Somerset | A T M Jones, J L Spielman, J R Atkin & P Donovan |
| 1965-66 | Oxfordshire | P N Lee, D M Gostyn, R B Jackson & J R Ockendon |
| 1966-67 | Oxfordshire | J O Simpson, Mrs D Simpson, D Newstead & S Newstead |
| 1967-68 | Staffordshire | Mrs D Hallett, Mrs M Lovell, F W Edwards & Mrs F W Edwards |
| 1968-69 | Oxfordshire | I R Ferguson, P Hepworth, S J Davis & R C Procter |
| 1969-70 | Somerset | G A Pike, P J Richardson, A T M Jones & J L Spielman |
| 1970-71 | Hertfordshire | B V Byron, Dr G G Hill, C J Wareham & S Adams |
| 1971-72 | Hertfordshire | B V Byron, Dr G G Hill, C J Wareham & S Adams |
| 1972-73 | Berks and Bucks | M Pomfrey, A Dinnen, P Hardyment & R D Bretherton |
| 1973-74 | Berks and Bucks | B C Best, G Somerville, J A Pares & D Riley |
| 1974-75 | Hertfordshire | P H Martin, P J Reyner, R M Howey & J M Phalp |
| 1975-76 | Gloucestershire | J T Chapman, M K Vickers, R P Register & Mrs D Stephens |
| 1976-77 | Gloucestershire | J T Chapman, D J Lockyer, J D Rue & Mrs J Parr |
| 1977-78 | Berks and Bucks | B Hirst, R D Bretherton, E W Crowhurst & B Boucher |
| 1978-79 | Worcestershire | D P Collop, Mrs D P Collop, Mrs C Timms & Mrs M Vanner |
| 1979-80 | Gloucestershire | F P Hiron, J D Rue, R G Cassey & T S Fix |
| 1980-81 | Surrey | Mrs M Dennison, I Swanson, Mrs D Williams & P Shawdon |
| 1981-82 | Berks and Bucks | C C Harrison, A J Walkden, A R Gardiner & D R Small |
| 1982-83 | Berks and Bucks | C C Harrison, A J Walkden, A R Gardiner & D R Small |
| 1983-84 | Gloucestershire | T S Fix, F Davis, R G Cassey & R Davis |
| 1984-85 | Oxfordshire | S C Brown, D Lockett, C J Parry & C N Smith |
| 1985-86 | Somerset | C S Juneman, J M Gibbs, T E Girdlestone & G J Heal |
| 1986-87 | Warwickshire | R Foster, R Thawley, C Dean & B Osmond |
| 1987-88 | Derbyshire | R D Davies, D A Smedley, E Burston & J Griffin |
| 1988-89 | Derbyshire | R D Davies, D A Smedley, E Burston & J Griffin |
| 1989-90 | Surrey | P N Lee, J C Street, I Swanson & P Shawdon |
| 1990-91 | Oxfordshire | Mrs P Rhodes-Fisher, T Fisher, Mrs C Rowland & B Etheridge |
| 1991-92 | Hampshire | P M Norman, S M Preston, Ms H J Maidment & D R Maggs |
| 1992-93 | Berks and Bucks | D Owen, M O'Neill, N Guthrie & D Mossop |
| 1993-94 | Warwickshire | J Robbins, A Sant, L Reece & N Selwyn |
| 1994-95 | Surrey | A C Cherrett, S R Irwin, R Alexander & C Alexander |
| 1995-96 | Surrey | A C Cherrett, S R Irwin, R Alexander & C Alexander |
| 1996-97 | Oxfordshire | C Keep, J Clifford , P Russell & D Roberts |
| 1997-98 | Surrey | G Horsley, D Scott-Jones, F Hinden & G Osbourne |
| 1998-99 | Gloucestershire | I Constable, Mrs I Constable, D George & Mrs D George |
| 1999-00 | Gloucestershire | I Constable, Mrs I Constable, J D Rue & Mrs L Hayes |
| 2000-01 | Oxfordshire | K Bennett, S Noble, P Fearnhead & S McPhee |
| 2001-02 | Oxfordshire | R C Procter, M H Goldsmith, J Strachan & N B Perceval-Price |
| 2002-03 | Hertfordshire | S Harding , T Harding, J Wood & T Judge |
| 2003-04 | Middlesex | B Foley, G Foley, G King & H Ashar |
| 2004-05 | Staffs & Shrops | J Vickers, P Poxon, D Clarke & N Jones |
| 2005-06 | Somerset | G Heal, R Sweet, D Howard & Mrs D Howard |
| 2006-07 | London | T Gauld, F Boland, M Lehto & P Martin |
| 2007-08 | Derbyshire | Gary Watson, Miranda Vine, Malcolm Young & Alan Kenny |
| 2008-09 | Hertfordshire | Mrs C Oram, D Oram, M Hancock & Ms A Flockhart |
| 2009-10 | Hertfordshire | Anne Flockhart, Vernon Gaskell, Celia & Derek Oram |
Return to the index for other honours boards.